Find out more about how this website uses cookies to enhance your browsing experience.

2024 - 2025 World Champion Standings
World Standings updated on 04/25/2025
The points below reflect the following tournaments
- Forms
- Men
- 2nd, 3rd Degree Black Belt
- 18 - 29 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | NICHOLAS JUDY | 96 | ALLISON PARK, PA |
2 | JACOB MACE | 74 | ALLEN, TX |
3 | TYLER VAN HORN | 68 | DES PERES, MO |
4 | GABRIEL YOST | 52 | CANONSBURG, PA |
5 | BEN STICKNEY | 50 | WAUNAKEE, WI |
6 | JUSTIN PATTON | 48 | SALEM, OR |
7 | VITALI FERRETTI | 39 | BARTLETT, TN |
8 | MIGUEL PENA PETIT | 37 | HUNTERSVILLE, NC |
9 | TYSON CAMPBELL | 35 | SURPRISE, AZ |
10 | JUAN SEBASTIAN PINEROS | 31 | ALLEN, TX |
- Weapons
- Men
- 2nd, 3rd Degree Black Belt
- 18 - 29 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | NICHOLAS JUDY | 91 | ALLISON PARK, PA |
2 | JACOB MACE | 76 | ALLEN, TX |
3 | TYLER VAN HORN | 67 | DES PERES, MO |
4 | COLLIN HARTMAN | 62 | ELKHART, IN |
5 | RUSSELL HEATH | 57 | NAMPA, ID |
6 | BEN STICKNEY | 49 | WAUNAKEE, WI |
7 | PETER MORSCH | 41 | SAN DIEGO, CA |
7 | GABRIEL YOST | 41 | CANONSBURG, PA |
9 | JUAN SEBASTIAN PINEROS | 33 | ALLEN, TX |
10 | MASON COHEN | 31 | LEXINGTON, SC |
- Combat Weapons
- Men
- 2nd, 3rd Degree Black Belt
- 18 - 29 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | NICHOLAS JUDY | 67 | ALLISON PARK, PA |
2 | JACK GILLESPIE | 65 | ALLISON PARK, PA |
3 | VENKAT BASETTI | 60 | KEMAH, TX |
3 | MIGUEL PENA PETIT | 60 | HUNTERSVILLE, NC |
5 | JACOB MACE | 56 | ALLEN, TX |
6 | ANTONIO HIDALGO-GATO | 53 | CUTLER BAY, FL |
7 | ALEXZANDER HUYNH | 49 | LAVEEN, AZ |
8 | DYLAN ADAMS | 43 | GROVE CITY, OH |
9 | VITALI FERRETTI | 37 | BARTLETT, TN |
10 | TRISTAN BLACK | 36 | BEL AIR, MD |
- Sparring
- Men
- 2nd, 3rd Degree Black Belt
- 18 - 29 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | NICHOLAS JUDY | 84 | ALLISON PARK, PA |
2 | JACOB MACE | 57 | ALLEN, TX |
3 | VENKAT BASETTI | 55 | KEMAH, TX |
4 | TYLER VAN HORN | 49 | DES PERES, MO |
5 | ANTONIO HIDALGO-GATO | 46 | CUTLER BAY, FL |
6 | TRISTAN BLACK | 45 | BEL AIR, MD |
7 | DYLAN ADAMS | 41 | GROVE CITY, OH |
8 | ALEXZANDER HUYNH | 31 | LAVEEN, AZ |
9 | JOSEPH HOWARD | 29 | WAUNAKEE, WI |
9 | MIGUEL PENA PETIT | 29 | HUNTERSVILLE, NC |
9 | AKEI REYNOLDS | 29 | CUTLER BAY, FL |
9 | KOLTON SHOUP | 29 | DARIEN, IL |
- Creative Forms
- Men
- 2nd, 3rd Degree Creative Forms Black Belt
- 18 - 29 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | MIGUEL PENA PETIT | 53 | HUNTERSVILLE, NC |
2 | EVAN MITCHELL | 46 | ALLEN, TX |
3 | GABRIEL YOST | 38 | CANONSBURG, PA |
4 | ZAIN SOKOL | 30 | MASON CITY, IA |
4 | HAMZA TAI | 30 | WINTER PARK, FL |
6 | JACKSON AVERY | 25 | OREGON CITY, OR |
7 | ROBERT-JAY WOLF | 21 | KEIZER, OR |
8 | ZACHARY SHACKELFORD | 20 | CONROE, TX |
9 | Nicholas Salerno | 15 | DUNELLEN, NJ |
10 | ANTHONY MALISCH | 14 | WAUNAKEE, WI |
- Creative Weapons
- Men
- 2nd, 3rd Degree Creative Weapons Black Belt
- 18 - 29 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | TYLER VAN HORN | 66 | DES PERES, MO |
2 | WILLIAM BUZBY | 31 | VALDOSTA, GA |
3 | HAMZA TAI | 30 | WINTER PARK, FL |
4 | GARRETT HICKSON | 28 | EAGAN, MN |
5 | JACKSON AVERY | 25 | OREGON CITY, OR |
6 | ZACHARY SHACKELFORD | 24 | CONROE, TX |
7 | ZAIN SOKOL | 23 | MASON CITY, IA |
8 | XANDER VAN LOON | 20 | ROTTERDAM, ROTTERDAM |
9 | EVAN MITCHELL | 18 | ALLEN, TX |
10 | William Leslie | 15 | Little Rock, AR |
10 | LUCAS SOSA | 15 | MONTEVIDEO, URUGUAY |
- X-Treme Forms
- Men
- 2nd, 3rd Degree X-Treme Forms Black Belt
- 18 - 29 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | MIGUEL PENA PETIT | 54 | HUNTERSVILLE, NC |
2 | JUAN SEBASTIAN PINEROS | 48 | ALLEN, TX |
3 | DEREK JOSEPH | 41 | MESA, AZ |
4 | ETHAN FINESHRIBER | 38 | KEARNS, UT |
5 | JADON EICKMEYER | 32 | ROSWELL, GA |
5 | EVAN MITCHELL | 32 | ALLEN, TX |
7 | JACKSON AVERY | 25 | OREGON CITY, OR |
8 | GABRIEL YOST | 23 | CANONSBURG, PA |
9 | ZACHARY SHACKELFORD | 20 | CONROE, TX |
10 | RUSSELL HEATH | 19 | NAMPA, ID |
- X-Treme Weapons
- Men
- 2nd, 3rd Degree X-Treme Weapons Black Belt
- 18 - 29 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | TYLER VAN HORN | 59 | DES PERES, MO |
2 | HAMZA TAI | 40 | WINTER PARK, FL |
3 | FERMIN NAVARRO | 39 | OREGON CITY, OR |
4 | ETHAN FINESHRIBER | 38 | KEARNS, UT |
5 | ALBERTO LOPEZ- RAMIREZ | 35 | EUGENE, OR |
6 | JUAN SEBASTIAN PINEROS | 33 | ALLEN, TX |
7 | JADON EICKMEYER | 30 | ROSWELL, GA |
8 | MIGUEL PENA PETIT | 29 | HUNTERSVILLE, NC |
9 | ZACHARY SHACKELFORD | 23 | CONROE, TX |
10 | JACKSON AVERY | 21 | OREGON CITY, OR |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
25742 | 04/12/2025 | C In-School | CADILLAC | MI | MASTER MATT TICCONI |
25109 | 04/12/2025 | C In-School | KEMAH | TX | MASTER C. RAVEDUTTI |
25743 | 04/12/2025 | C In-School | BOWIE | TX | MR. KYLE MCCARTNEY |
25744 | 04/12/2025 | C In-School | ALLEN | TX | CM MARK & CM BARBARA SUSTAIRE |
25117 | 04/12/2025 | A Regional | MCCOOK | IL | SR. MASTER KEITH SHOUP |
25106 | 04/12/2025 | A Regional | MCCOOK | IL | SR. MASTER KEITH SHOUP |
25107 | 04/11/2025 | B Regional | IDAHO FALLS | ID | MASTER JOSHUA SCHULTZ |
25110 | 04/11/2025 | C In-School | MURRIETA | CA | JARED GIORDANO |
25739 | 04/08/2025 | C In-School | DEMOTTE | IN | MASTER BROOKE HARRINGTON |
25736 | 04/05/2025 | C In-School | SEMMES | AL | MR. DUSTIN MCCRANIE |
25737 | 04/05/2025 | C In-School | HILLSBOROUGH | NJ | SM JORGE LEE |
25738 | 04/05/2025 | C In-School | SEVEN FIELDS | PA | MASTER HITOSHI KINOSHITA |
25102 | 04/05/2025 | B Regional | SAN DIEGO | CA | MASTER JORDAN NGUYEN |
25103 | 04/05/2025 | B Regional | LINCOLN | NE | MASTER JACK & MASTER ALYSSA COCHNAR |
25104 | 04/05/2025 | B Regional | BROWNSBURG | IN | MR. ADAM HOSKINS |
25105 | 04/05/2025 | B Regional | SURREY | BR | CHIEF MASTER SCOTT KARPIUK |
25718 | 04/05/2025 | C In-School | EDGEWOOD | MD | MASTER JONATHAN & MRS. K.A. FRANK |
25719 | 04/05/2025 | C In-School | GLENDALE | AZ | SR. MASTER NICK KEENE |
25723 | 04/05/2025 | C In-School | WASHINGTON | MO | MS. LAURA SCHAEFER |
25728 | 04/05/2025 | C In-School | BUTLER | PA | MS. LEEANN CRAMER |
25729 | 04/05/2025 | C In-School | O'FALLON | MO | CHIEF MASTER ROB HOWARD |
25730 | 04/05/2025 | C In-School | JEFFERSON CITY | MO | MASTER JORDAN HOWARD |
25732 | 04/05/2025 | C In-School | INDIANA | PA | MASTER WENDY MCGINNIS |
25740 | 04/05/2025 | C In-School | COTTAGE GROVE | OR | MS. JANON ROGERS |
25741 | 04/05/2025 | C In-School | CONCORD | NC | SR. MASTER GONZALO CABRERA |
25101 | 04/04/2025 | B Regional | WINDSOR | CO | MASTER KENNY & MASTER CHRISTY OVERBY |
25699 | 03/30/2025 | C In-School | DENHAM SPRINGS | LA | CHIEF MASTER JASON DENDY |
25702 | 03/29/2025 | C In-School | MISHAWAKA | IN | SR. MASTER MELANIE BIRKY |
25100 | 03/29/2025 | C In-School | OLATHE | KS | MR. SHANE BEDFORD |
25713 | 03/29/2025 | C In-School | PERRYVILLE | MO | MR. BRANDON JOHNSON |
QUESTIONS OR COMMENTS ABOUT OUR TOURNAMENT STANDINGS?
It is the responsibility of the competitor and/or the competitor’s instructor to check his/her points on a regular basis. Any point corrections or inquiries must be made in writing to tournaments@ataonline.com within 30 days of the tournament being posting to ATAMartialArts.com After 30 days of a tournament being posted, no additional correction requests can be made. For tournaments held in April, the competitor will have until May 5th to contact in writing the tournament department to request point corrections. This rule applies for any errors including but not limited to wrong age, rank, & gender errors.
HELPFUL TIPS:
- Check your points above.
- Match these points against the current World/State Standings.
- If there is a discrepancy, or if you feel that you are missing any points, please email the ATA Tournament Department immediately at tournaments@ataonline.com (please note the deadlines given above for point corrections).