Find out more about how this website uses cookies to enhance your browsing experience.

2022 - 2023 World Champion Standings
World Standings updated on 01/27/2023
The points below reflect the following tournaments
- Forms
- Girls
- 2nd, 3rd Degree Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | KAITLYN HICKS | 68 | SOUTHLAKE, TX |
2 | ALYSSA MONTALTO | 67 | LAS VEGAS, NV |
3 | IZZY GALLEGOS | 65 | VENTURA, CA |
4 | GAZAL HEMMATI | 57 | SAN DIEGO, CA |
5 | ADELAIDE SMITH | 53 | FORT WAYNE, IN |
6 | CECILIA PERSON | 49 | NOBLESVILLE, IN |
7 | LILY HERMANN | 48 | MURRIETA, CA |
8 | NAOMI SMITH | 47 | FORT WAYNE, IN |
9 | JACKLYN JACOBS | 46 | MOORESVILLE, NC |
10 | LINDSEE DENLAY | 41 | HENDERSON, NV |
- Weapons
- Girls
- 2nd, 3rd Degree Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | KAITLYN HICKS | 70 | SOUTHLAKE, TX |
2 | GAZAL HEMMATI | 67 | SAN DIEGO, CA |
2 | ALYSSA MONTALTO | 67 | LAS VEGAS, NV |
4 | JENNA HLAVAC | 64 | NEW PRAGUE, MN |
4 | CECILIA PERSON | 64 | NOBLESVILLE, IN |
6 | IZZY GALLEGOS | 62 | VENTURA, CA |
7 | LILY HERMANN | 54 | MURRIETA, CA |
8 | ADELAIDE SMITH | 49 | FORT WAYNE, IN |
9 | TRINITY PENDER-HARLA | 46 | COUNTRYSIDE, IL |
10 | NAOMI SMITH | 38 | FORT WAYNE, IN |
- Combat Weapons
- Girls
- 2nd, 3rd Degree Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | NICOLE COLLINS | 74 | FRANKLIN PARK, IL |
2 | AMYA FERRETTI | 63 | BARTLETT, TN |
3 | DELANEY JONES | 49 | PICKERINGTON, OH |
4 | ISABELLA MCNUTT | 46 | ALLISON PARK, PA |
5 | KATARZYNA HANULEWICZ | 43 | JACKSON, NJ |
5 | CECILIA PERSON | 43 | NOBLESVILLE, IN |
7 | JOSIE TEPP | 41 | WAUNAKEE, WI |
8 | ADELAIDE SMITH | 40 | FORT WAYNE, IN |
9 | ALYSSA MONTALTO | 39 | LAS VEGAS, NV |
10 | TRINITY PENDER-HARLA | 36 | COUNTRYSIDE, IL |
- Sparring
- Girls
- 2nd, 3rd Degree Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | ALYSSA MONTALTO | 72 | LAS VEGAS, NV |
2 | NICOLE COLLINS | 64 | FRANKLIN PARK, IL |
3 | LINDSEE DENLAY | 47 | HENDERSON, NV |
4 | CECILIA PERSON | 46 | NOBLESVILLE, IN |
5 | KAROLINA HANULEWICZ | 42 | JACKSON, NJ |
6 | NICOLE ZANKO | 41 | PAINESVILLE, OH |
7 | JOSIE TEPP | 37 | WAUNAKEE, WI |
8 | AUBRY DOWD | 36 | WEST CHESTER, PA |
8 | ANDREA PACHECO | 36 | O'FALLON, MO |
10 | KATARZYNA HANULEWICZ | 33 | JACKSON, NJ |
10 | AMAYA HUGGINS | 33 | SALEM, OR |
- Creative Forms
- Girls
- 2nd, 3rd Degree Creative Forms Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | GAZAL HEMMATI | 69 | SAN DIEGO, CA |
2 | ELIZABETH MORSCH | 43 | SAN DIEGO, CA |
3 | TRINITY PENDER-HARLA | 37 | COUNTRYSIDE, IL |
4 | JOSIE TEPP | 25 | WAUNAKEE, WI |
5 | LONDON HALE | 21 | MCKINNEY, TX |
6 | Charlie Kersh | 20 | STEVENSON RANCH, CA |
6 | KYLIE SCHWAB | 20 | OREGON CITY, OR |
8 | MIA ANDREE | 18 | SUWANEE, GA |
8 | CADENCE ZIFFER | 18 | GOOSE CREEK, SC |
10 | FAITH WATSON | 13 | LAS VEGAS, NV |
- Creative Weapons
- Girls
- 2nd, 3rd Degree Creative Weapons Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JENNA HLAVAC | 46 | NEW PRAGUE, MN |
2 | ELIZABETH MORSCH | 44 | SAN DIEGO, CA |
3 | LONDON HALE | 43 | MCKINNEY, TX |
4 | TRINITY PENDER-HARLA | 39 | COUNTRYSIDE, IL |
5 | GAZAL HEMMATI | 20 | SAN DIEGO, CA |
6 | MIA ANDREE | 18 | SUWANEE, GA |
6 | KYLIE SCHWAB | 18 | OREGON CITY, OR |
8 | KEIRA COOK | 14 | OLATHE, KS |
8 | CADENCE ZIFFER | 14 | GOOSE CREEK, SC |
10 | KARIN AV | 13 | SURPRISE, AZ |
10 | EVANN ROSATI | 13 | CRESTVIEW, FL |
- X-Treme Forms
- Girls
- 2nd, 3rd Degree X-Treme Forms Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | ADELAIDE SMITH | 51 | FORT WAYNE, IN |
2 | ALEXIS RAHMING | 43 | ST. CLOUD, FL |
3 | REBECCA BEERS | 31 | SLIDELL, LA |
4 | Charlie Kersh | 20 | STEVENSON RANCH, CA |
5 | CHEYENNE MORGAN | 18 | FAYETTEVILLE, NC |
5 | KYLIE SCHWAB | 18 | OREGON CITY, OR |
7 | KARISMA STEGIENT | 16 | SULPHUR SPRINGS, TX |
8 | MARIA HERNANDEZ | 15 | PHOENIX, AZ |
8 | HALEY WILBUR | 15 | OLATHE, KS |
10 | KEIRA COOK | 13 | OLATHE, KS |
10 | ZOEY GRANTHAM | 13 | HIGHLAND VILLAGE, TX |
- X-Treme Weapons
- Girls
- 2nd, 3rd Degree X-Treme Weapon Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | ELIZABETH MORSCH | 45 | SAN DIEGO, CA |
2 | NAOMI SMITH | 43 | FORT WAYNE, IN |
3 | ALEXIS RAHMING | 38 | ST. CLOUD, FL |
4 | REBECCA BEERS | 31 | SLIDELL, LA |
5 | KARISMA STEGIENT | 21 | SULPHUR SPRINGS, TX |
6 | SHELBY JANE COCHRAN | 20 | SLIDELL, LA |
6 | KYLIE SCHWAB | 20 | OREGON CITY, OR |
8 | KARIN AV | 15 | SURPRISE, AZ |
8 | KEIRA COOK | 15 | OLATHE, KS |
8 | MARY REILLY | 15 | HILLSBOROUGH, NJ |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
23613 | 01/21/2023 | C In-School | ARLINGTON | TX | MR JACOB MCMANUS |
23056 | 01/20/2023 | B Regional | SUMNER | WA | MR. ERIC SCHMIDT & MRS. KHETTERY UN |
23614 | 01/14/2023 | C In-School | LEE'S SUMMIT | MO | SR MASTER BRIAN DAVIDSON |
23054 | 01/14/2023 | B Regional | FORT WALTON BEACH | FL | CHIEF MASTER DARRIN PALMER |
23055 | 01/14/2023 | B Regional | PERRIS | CA | MASTER JARED GIORDANO |
23053 | 01/13/2023 | A Regional | MEMPHIS | TN | CHIEF MASTER STEVENS & MASTER ROSA |
23610 | 01/07/2023 | C In-School | AUBURN | IN | SR MASTER MARVIN & MRS MARGIE FOSTER |
23612 | 01/07/2023 | C In-School | BARTLETT | TN | SENIOR MASTER BETSY STEVENS/SR. MASTER TONY ROSA |
23607 | 12/30/2022 | C In-School | PARLIN | NJ | CHIEF MASTER JACK MCINERNEY |
23603 | 12/20/2022 | C In-School | DENHAM SPRINGS | LA | CHIEF MASTER DENDY & MRS RACHEL DENDY |
23604 | 12/17/2022 | C In-School | CHESTERFIELD | MO | SR MASTER MORGAN SHANK |
23605 | 12/17/2022 | C In-School | LIMERICK | PA | MASTER SCOTT MAGDYCZ |
23611 | 12/17/2022 | C In-School | PRIOR LAKE | MN | MASTER RON SINGEWALD |
23599 | 12/17/2022 | C In-School | SOUTHLAKE | TX | SR MASTER BOYER |
23596 | 12/10/2022 | C In-School | COUNTRYSIDE | IL | SR MASTER SHOUP/MASTER GARCIA |
23597 | 12/10/2022 | C In-School | EAGLE | ID | MRS. KIT & MR. CHRIS COLBERG |
23598 | 12/10/2022 | C In-School | BOISE | ID | MR ROY IVEY |
23052 | 12/10/2022 | B Regional | JACKSON | TN | MR. MITCH SAGE |
23606 | 12/10/2022 | C In-School | HENDERSON | NV | CHIEF MASTER & MASTER CHURCH |
23608 | 12/10/2022 | C In-School | TIFTON | GA | MASTER MITCHELL CHURCH |
23609 | 12/10/2022 | C In-School | MASON CITY | IA | MS. FAITH CLEVENGER |
23601 | 12/10/2022 | C In-School | CHANDLER | AZ | CHIEF MASTER AND MASTER LANDGREN-LEE |
23602 | 12/09/2022 | C In-School | FRANKLIN | TN | SR. MASTER SUL/SR. MASTER BURNS |
23595 | 12/09/2022 | C In-School | SEVEN FIELDS | PA | MASTER HITOSHI KINOSHITA |
23588 | 12/05/2022 | C In-School | NORTH LAS VEGAS | NV | MR. ROBERTS MATTHEWS |
23589 | 12/03/2022 | C In-School | GROVE CITY | PA | MR CHRISTIAN WEBER |
23590 | 12/03/2022 | C In-School | SIOUX CITY | IA | MASTER RYAN JOHNSON |
23591 | 12/03/2022 | C In-School | WEST FARGO | ND | CHIEF MASTER MICHAEL BEYER |
23592 | 12/03/2022 | C In-School | CHULA VISTA | CA | SR MASTER SEAN BERRY |
23594 | 12/03/2022 | C In-School | LAKEWOOD | CO | CHIEF MASTER CORINA BLACK |