Find out more about how this website uses cookies to enhance your browsing experience.
2024 - 2025 World Champion Standings
World Standings updated on 12/13/2024
The points below reflect the following tournaments
- Forms
- Girls
- 2nd, 3rd Degree Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | KAYLA VILLA | 85 | ROANOKE, TX |
2 | JULIET KEEFER | 58 | FORT WAYNE, IN |
3 | CHARLOTTE KNEE | 56 | SAN DIEGO, CA |
4 | JACQUELINNE DELGADO-ZAMORA | 51 | GOODYEAR, AZ |
4 | KATHLEEN WONG | 51 | ANDOVER, MA |
6 | GIANNA COMBS | 46 | CANONSBURG, PA |
7 | VERA JONES | 44 | GROVE CITY, OH |
8 | SOFIA ELIZONDO | 37 | CUTLER BAY, FL |
9 | JADE NAPIER | 36 | KEMAH, TX |
10 | Daianna Guerrero | 35 | ALPHARETTA, GA |
- Weapons
- Girls
- 2nd, 3rd Degree Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | KAYLA VILLA | 66 | ROANOKE, TX |
2 | ACACIA ALBERTS | 57 | CANONSBURG, PA |
3 | GIANNA COMBS | 52 | CANONSBURG, PA |
4 | JACQUELINNE DELGADO-ZAMORA | 51 | GOODYEAR, AZ |
4 | KATHLEEN WONG | 51 | ANDOVER, MA |
6 | JULIET KEEFER | 47 | FORT WAYNE, IN |
7 | CHARLOTTE KNEE | 46 | SAN DIEGO, CA |
8 | KYRENE COX | 39 | MAGNOLIA, TX |
9 | JADE NAPIER | 35 | KEMAH, TX |
10 | VERA JONES | 29 | GROVE CITY, OH |
- Combat Weapons
- Girls
- 2nd, 3rd Degree Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | GRACE SEALINE | 58 | OMAHA, NE |
2 | KARIYA BYER | 55 | ELKHART, IN |
3 | CHARLOTTE KNEE | 50 | SAN DIEGO, CA |
4 | SOPHIA HOSTEN | 49 | LAVEEN, AZ |
5 | EVALINE PAVLIK | 44 | PICKERINGTON, OH |
6 | Jasmine Williams | 43 | SURPRISE, AZ |
7 | GIANNA COMBS | 42 | CANONSBURG, PA |
8 | VERA JONES | 39 | GROVE CITY, OH |
9 | ABIGAIL BRADFORD | 34 | MOORESVILLE, NC |
10 | GRACE WAYNE | 29 | CHARDON, OH |
- Sparring
- Girls
- 2nd, 3rd Degree Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | CHARLOTTE KNEE | 90 | SAN DIEGO, CA |
2 | JULIET KEEFER | 56 | FORT WAYNE, IN |
3 | KAYSIE PRATHER | 53 | BARTLETT, TN |
4 | KARIYA BYER | 52 | ELKHART, IN |
5 | Jasmine Williams | 50 | SURPRISE, AZ |
6 | GRACE SEALINE | 49 | OMAHA, NE |
7 | JADE NAPIER | 48 | KEMAH, TX |
8 | LUCIANA MADRIAGA | 43 | HUNTERSVILLE, NC |
9 | KYRENE COX | 33 | MAGNOLIA, TX |
9 | SOPHIA HOSTEN | 33 | LAVEEN, AZ |
- Creative Forms
- Girls
- 2nd, 3rd Degree Creative Forms Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | KAYLA VILLA | 76 | ROANOKE, TX |
2 | JACQUELINNE DELGADO-ZAMORA | 48 | GOODYEAR, AZ |
3 | KATHLEEN WONG | 46 | ANDOVER, MA |
4 | JADE NAPIER | 40 | KEMAH, TX |
5 | CHARLOTTE KNEE | 37 | SAN DIEGO, CA |
6 | ACACIA ALBERTS | 31 | CANONSBURG, PA |
7 | SOFIA VILLA | 30 | ROANOKE, TX |
8 | Emmalyn Bokarae | 28 | KEARNEY, MO |
9 | MIKAYLA DODRILL | 24 | DEMOTTE, IN |
10 | LIYARA MANANAYAKA | 23 | SOLON, OH |
- Creative Weapons
- Girls
- 2nd, 3rd Degree Creative Weapons Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | KAYLA VILLA | 80 | ROANOKE, TX |
2 | SOFIA VILLA | 62 | ROANOKE, TX |
3 | ACACIA ALBERTS | 40 | CANONSBURG, PA |
4 | JADE NAPIER | 37 | KEMAH, TX |
5 | JULIET KEEFER | 34 | FORT WAYNE, IN |
6 | OLIVIA CHAPPELLIEN | 25 | MESA, AZ |
7 | Emmalyn Bokarae | 24 | KEARNEY, MO |
7 | MIKAYLA DODRILL | 24 | DEMOTTE, IN |
9 | AUBREE LEE | 23 | MAGNOLIA, TX |
10 | AUBREY PECKUMN | 20 | SURPRISE, AZ |
- X-Treme Forms
- Girls
- 2nd, 3rd Degree X-Treme Forms Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | KAYLA VILLA | 71 | ROANOKE, TX |
2 | KYRENE COX | 43 | MAGNOLIA, TX |
3 | HANNAH WITTIG | 42 | BEL AIR, MD |
4 | JACQUELINNE DELGADO-ZAMORA | 41 | GOODYEAR, AZ |
5 | ACACIA ALBERTS | 40 | CANONSBURG, PA |
6 | ABIGAIL BRADFORD | 39 | MOORESVILLE, NC |
7 | JADE NAPIER | 35 | KEMAH, TX |
8 | SOFIA VILLA | 30 | ROANOKE, TX |
9 | MIKAYLA DODRILL | 28 | DEMOTTE, IN |
10 | Daianna Guerrero | 23 | ALPHARETTA, GA |
10 | Jasmine Williams | 23 | SURPRISE, AZ |
- X-Treme Weapons
- Girls
- 2nd, 3rd Degree X-Treme Weapons Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | KAYLA VILLA | 59 | ROANOKE, TX |
2 | SOFIA VILLA | 55 | ROANOKE, TX |
3 | JADE NAPIER | 44 | KEMAH, TX |
4 | KYRENE COX | 35 | MAGNOLIA, TX |
5 | ACACIA ALBERTS | 33 | CANONSBURG, PA |
6 | SOFIA BEENEN | 31 | PRIOR LAKE, MN |
7 | VERA JONES | 26 | GROVE CITY, OH |
8 | JACQUELINNE DELGADO-ZAMORA | 25 | GOODYEAR, AZ |
8 | JULIET KEEFER | 25 | FORT WAYNE, IN |
10 | MIKAYLA DODRILL | 24 | DEMOTTE, IN |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
25057 | 11/23/2024 | B Regional | AURORA | CO | MS. JILL CROSS |
25058 | 11/22/2024 | A Regional | KANSAS CITY | MO | SR. MASTER BRIAN DAVIDSON |
25059 | 11/18/2024 | C In-School | DENHAM SPRINGS | LA | CHIEF MASTER JASON DENDY |
25588 | 11/16/2024 | C In-School | SEMMES | AL | MR. DUSTIN MCCRANIE |
25053 | 11/16/2024 | A Regional | HILLSBOROUGH TOWNSHIP | NJ | CHIEF MASTER JACK MCINERNEY |
25054 | 11/16/2024 | A Regional | ROMEOVILLE | IL | CHIEF MASTER PATTI BARNUM |
25055 | 11/15/2024 | A Regional | CHARLOTTE | NC | REGION 111B |
25049 | 11/09/2024 | B Regional | DAYTONA BEACH | FL | MR. DANIEL & MRS. MAGGIE PENTON |
25050 | 11/09/2024 | B Regional | LANGLEY | BR | SR. MASTER DAVID & SR. MASTER KAREN BENNETT |
25051 | 11/09/2024 | B Regional | SAN DIEGO | CA | SR. MASTER SEAN BERRY & MASTER LIZBETH AHN |
25052 | 11/09/2024 | B Regional | PONCHATOULA | LA | MASTER ANDREW & MRS. DEBBIE BEAUJEAUX |
25585 | 11/09/2024 | C In-School | WEST SACRAMENTO | CA | MS. ANNA-MARIE JUNG |
25586 | 11/09/2024 | C In-School | SALINE | MI | MR. ELI KAFER |
25583 | 11/09/2024 | C In-School | PERRYVILLE | MO | MR. BRANDON JOHNSON |
25047 | 11/08/2024 | A Regional | DULUTH | GA | GRAND MASTER SOON HO LEE |
25048 | 11/08/2024 | B Regional | CORAOPOLIS | PA | MASTER CAMERON STADTFELD |
25571 | 11/04/2024 | C In-School | CEDAR PARK | TX | SR. MASTER CJ BARRETT |
25579 | 11/04/2024 | C In-School | DEMOTTE | IN | SR. MASTER BROOKE HARRINGTON |
25575 | 11/02/2024 | C In-School | FORT WAYNE | IN | MASTER PENNY BEDDOW-WOLF |
25041 | 11/02/2024 | A Regional | GALVESTON | TX | MASTER CESAR RAVEDUTTI |
25042 | 11/02/2024 | B Regional | FORTVILLE | IN | MASTER TAMARA PARKER |
25043 | 11/02/2024 | B Regional | LOOMIS | CA | SR. MASTER DANE & MRS. DENISE OWINGS |
25044 | 11/02/2024 | B Regional | TEMPE | AZ | SR. MASTER NICK KEENE |
25045 | 11/02/2024 | B Regional | PARAGOULD | AR | SR. MASTER THERESA ANDERSON |
25046 | 11/02/2024 | B Regional | NASHUA | NH | CHIEF MASTER ROBERT R. ROY |
25584 | 11/02/2024 | C In-School | FORT WAYNE | IN | MR. ANDREW SMITH |
25570 | 11/02/2024 | C In-School | EAGAN | MN | SR. MASTER JAKE MARCUS |
25582 | 11/02/2024 | C In-School | DES PERES | MO | SR. MASTER ROSS LEE |
25576 | 10/26/2024 | C In-School | ROCHESTER | MN | MS. PATRICIA YOUNG |
25572 | 10/26/2024 | C In-School | PRIOR LAKE | MN | MASTER RON SINGEWALD |
ALL WORLD STANDINGS ARE FINAL AS OF 5/9/2024
QUESTIONS OR COMMENTS ABOUT OUR TOURNAMENT STANDINGS?
It is the responsibility of the competitor and/or the competitor’s instructor to check his/her points on a regular basis. Any point corrections or inquiries must be made in writing to tournaments@ataonline.com within 30 days of the tournament being posting to ATAMartialArts.com After 30 days of a tournament being posted, no additional correction requests can be made. For tournaments held in April, the competitor will have until May 5th to contact in writing the tournament department to request point corrections. This rule applies for any errors including but not limited to wrong age, rank, & gender errors.
HELPFUL TIPS:
- Check your points above.
- Match these points against the current World/State Standings.
- If there is a discrepancy, or if you feel that you are missing any points, please email the ATA Tournament Department immediately at tournaments@ataonline.com (please note the deadlines given above for point corrections).