Find out more about how this website uses cookies to enhance your browsing experience.

2024 - 2025 World Champion Standings
World Standings updated on 02/07/2025
The points below reflect the following tournaments
- Forms
- Boys
- 1st-3rd Degree Black Belt
- 1 - 8 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | Luca Ichim | 64 | CHULA VISTA, CA |
2 | KINGMARIO HAWKINS | 61 | HENDERSON, NV |
3 | ALEX AKASHI | 34 | SAN DIEGO, CA |
4 | Diego Delfin-Cavazos | 23 | AVON LAKE, OH |
5 | Caleb Hall | 20 | DACULA, GA |
6 | ZAIDEN STURNICK | 19 | FUQUAY-VARINA, NC |
7 | JACKSON ALBERTS | 17 | CANONSBURG, PA |
8 | Brantley King | 15 | HASTINGS, MN |
8 | Logan Price | 15 | VALPARAISO, IN |
10 | Hunter Cantu | 13 | MAGNOLIA, TX |
10 | BRYCE SALLEAN | 13 | SLIDELL, LA |
- Weapons
- Boys
- 1st-3rd Degree Black Belt
- 1 - 8 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | Luca Ichim | 61 | CHULA VISTA, CA |
2 | KINGMARIO HAWKINS | 56 | HENDERSON, NV |
3 | ALEX AKASHI | 38 | SAN DIEGO, CA |
4 | Diego Delfin-Cavazos | 21 | AVON LAKE, OH |
5 | Hunter Cantu | 15 | MAGNOLIA, TX |
6 | Brantley King | 13 | HASTINGS, MN |
6 | Leo Laterza | 13 | ALPHARETTA, GA |
6 | Logan Price | 13 | VALPARAISO, IN |
6 | Braydon Schulte | 13 | EVANSVILLE, IN |
10 | BRYCE SALLEAN | 11 | SLIDELL, LA |
- Combat Weapons
- Boys
- 1st-3rd Degree Black Belt
- 1 - 8 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | KINGMARIO HAWKINS | 50 | HENDERSON, NV |
2 | Luca Ichim | 36 | CHULA VISTA, CA |
3 | Brantley King | 35 | HASTINGS, MN |
4 | KADEN LOWRY | 34 | LANCASTER, OH |
5 | Diego Delfin-Cavazos | 33 | AVON LAKE, OH |
6 | Caleb Hall | 21 | DACULA, GA |
7 | LIAM TAYLOR | 18 | MEMPHIS, TN |
8 | Logan Price | 13 | VALPARAISO, IN |
9 | JACKSON ORLANDO | 11 | APEX, NC |
9 | Xavier Patterson | 11 | MACON, GA |
- Sparring
- Boys
- 1st-3rd Degree Black Belt
- 1 - 8 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | Luca Ichim | 65 | CHULA VISTA, CA |
2 | KINGMARIO HAWKINS | 42 | HENDERSON, NV |
3 | Diego Delfin-Cavazos | 33 | AVON LAKE, OH |
4 | KADEN LOWRY | 27 | LANCASTER, OH |
5 | Caleb Hall | 18 | DACULA, GA |
5 | LIAM TAYLOR | 18 | MEMPHIS, TN |
7 | Brantley King | 13 | HASTINGS, MN |
7 | Logan Price | 13 | VALPARAISO, IN |
7 | Cameron Smith | 13 | GOODYEAR, AZ |
10 | JACKSON ORLANDO | 10 | APEX, NC |
10 | JACOB RODRIGUE | 10 | WESTFIELD, NJ |
- Creative Forms
- Boys
- 1st-3rd Creative Forms Black Belt
- 1 - 8 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | Luca Ichim | 58 | CHULA VISTA, CA |
2 | Hunter Cantu | 33 | MAGNOLIA, TX |
3 | JACKSON ALBERTS | 29 | CANONSBURG, PA |
4 | Logan Price | 15 | VALPARAISO, IN |
5 | ELIJAH HAMMONTREE | 13 | LEES SUMMIT, MO |
5 | KINGMARIO HAWKINS | 13 | HENDERSON, NV |
5 | Alex Sumowski | 13 | JACKSON, NJ |
8 | BRYCE SALLEAN | 12 | SLIDELL, LA |
9 | Miles Chasney | 10 | EAGLE, ID |
9 | Liyan Mananayaka | 10 | SOLON, OH |
- Creative Weapons
- Boys
- 1st-3rd Creative Weapons Black Belt
- 1 - 8 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | Luca Ichim | 63 | CHULA VISTA, CA |
2 | Hunter Cantu | 28 | MAGNOLIA, TX |
3 | Liyan Mananayaka | 18 | SOLON, OH |
4 | Logan Price | 15 | VALPARAISO, IN |
5 | KINGMARIO HAWKINS | 13 | HENDERSON, NV |
5 | Alex Sumowski | 13 | JACKSON, NJ |
7 | Miles Chasney | 10 | EAGLE, ID |
7 | BRYCE SALLEAN | 10 | SLIDELL, LA |
9 | Hanish Parvathi | 8 | WEXFORD, PA |
9 | Caleb Resendes | 8 | HUNTERSVILLE, NC |
- X-Treme Forms
- Boys
- 1st-3rd X-Treme Forms Black Belt
- 1 - 8 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | KINGMARIO HAWKINS | 59 | HENDERSON, NV |
2 | Luca Ichim | 36 | CHULA VISTA, CA |
3 | Hunter Cantu | 30 | MAGNOLIA, TX |
4 | Liyan Mananayaka | 28 | SOLON, OH |
5 | JACKSON ALBERTS | 19 | CANONSBURG, PA |
6 | Logan Price | 15 | VALPARAISO, IN |
7 | Cameron Smith | 14 | GOODYEAR, AZ |
8 | BRYCE SALLEAN | 12 | SLIDELL, LA |
9 | Caleb Hall | 10 | DACULA, GA |
9 | Brantley King | 10 | HASTINGS, MN |
- X-Treme Weapons
- Boys
- 1st-3rd X-Treme Weapons Black Belt
- 1 - 8 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | Luca Ichim | 53 | CHULA VISTA, CA |
2 | Hunter Cantu | 35 | MAGNOLIA, TX |
3 | KINGMARIO HAWKINS | 31 | HENDERSON, NV |
3 | Cameron Smith | 31 | GOODYEAR, AZ |
5 | Liyan Mananayaka | 18 | SOLON, OH |
6 | Logan Price | 15 | VALPARAISO, IN |
7 | BRYCE SALLEAN | 10 | SLIDELL, LA |
8 | Xavier Patterson | 8 | MACON, GA |
9 | Caleb Resendes | 6 | HUNTERSVILLE, NC |
10 | OLIVER HARRIS | 5 | O'FALLON, MO |
10 | Brantley King | 5 | HASTINGS, MN |
10 | Keanu Lugo | 5 | PROVO, UT |
10 | Ian Parker | 5 | GRAY, GA |
10 | Alex Sumowski | 5 | JACKSON, NJ |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
25067 | 02/01/2025 | B Regional | FORT WAYNE | IN | MR. ROBERT CABEEN |
25065 | 01/31/2025 | A Regional | SAN DIEGO | CA | REGION 103A-SAN DIEGO |
25064 | 01/25/2025 | B Regional | SANTA ROSA | CA | SR. MASTER NICHOLAS SCHAFER |
25063 | 01/24/2025 | B Regional | EAGAN | MN | SR. MASTER JAKE MARCUS |
25062 | 01/17/2025 | A Regional | MEMPHIS | TN | CHIEF MASTER BETSY STEVENS & SR. MASTER TONY ROSA |
25615 | 12/29/2024 | C In-School | NORTHLAKE | TX | MR. GARRETT RICHARDS |
25609 | 12/15/2024 | C In-School | DARIEN | IL | CM PATTI S. BARNUM |
25610 | 12/14/2024 | C In-School | LIMERICK | PA | MASTER SCOTT MAGDYCZ |
25611 | 12/14/2024 | C In-School | ROANOKE | TX | SM MICHAEL SCOTT MORRISON |
25612 | 12/14/2024 | C In-School | INDIANA | PA | MASTER WENDY MCGINNIS |
25613 | 12/14/2024 | C In-School | WAUNAKEE | WI | MASTER MICHAEL MOH |
25614 | 12/14/2024 | C In-School | WEST FARGO | ND | MICHAEL J. BEYER |
25603 | 12/14/2024 | C In-School | CHANDLER | AZ | MR. ANTHONY LANDGREN-LEE |
25604 | 12/14/2024 | C In-School | LAKEWOOD | CO | CHIEF MASTER CORINA BLACK |
25596 | 12/14/2024 | C In-School | ALLEN | TX | CM MARK & CM BARBARA SUSTAIRE |
25599 | 12/14/2024 | C In-School | ELKHART | IN | SM SETH & SM MELANIE BIRKY |
25616 | 12/12/2024 | C In-School | PRINCETON | NJ | SM SUSAN WINTER & MASTER BRIAN PETERSON |
25595 | 12/07/2024 | C In-School | PETALUMA | CA | SM NICHOLAS SCHAFER |
25602 | 12/07/2024 | C In-School | BARTLETT | TN | CM BETSY BLAND STEVENS & SM TONY ROSA |
25618 | 12/07/2024 | C In-School | NORTH LAS VEGAS | NV | TEAM MATTHEWS |
25619 | 12/07/2024 | C In-School | GRANBURY | TX | MS. ELISHA ROSENKRANZ |
25597 | 12/07/2024 | C In-School | FRANKLIN PARK | IL | MASTER JIM WADE |
25598 | 12/07/2024 | C In-School | NORTH LAS VEGAS | NV | MASTER WADE MCCOIG |
25605 | 12/07/2024 | C In-School | SMYRNA | GA | MR. MICHAEL HARNER |
25606 | 12/07/2024 | C In-School | SEVEN FIELDS | PA | MASTER HITOSHI KINOSHITA |
25617 | 12/06/2024 | C In-School | WYOMISSING | PA | MASTER LAUREN MINNICH |
25600 | 11/30/2024 | C In-School | ABBOTSFORD | BR | MR. DAVID DURKIE |
25601 | 11/30/2024 | C In-School | BROWNSBURG | IN | MR. ADAM HOSKINS |
25057 | 11/23/2024 | B Regional | AURORA | CO | MS. JILL CROSS |
25058 | 11/22/2024 | A Regional | KANSAS CITY | MO | SR. MASTER BRIAN DAVIDSON |
QUESTIONS OR COMMENTS ABOUT OUR TOURNAMENT STANDINGS?
It is the responsibility of the competitor and/or the competitor’s instructor to check his/her points on a regular basis. Any point corrections or inquiries must be made in writing to tournaments@ataonline.com within 30 days of the tournament being posting to ATAMartialArts.com After 30 days of a tournament being posted, no additional correction requests can be made. For tournaments held in April, the competitor will have until May 5th to contact in writing the tournament department to request point corrections. This rule applies for any errors including but not limited to wrong age, rank, & gender errors.
HELPFUL TIPS:
- Check your points above.
- Match these points against the current World/State Standings.
- If there is a discrepancy, or if you feel that you are missing any points, please email the ATA Tournament Department immediately at tournaments@ataonline.com (please note the deadlines given above for point corrections).