Find out more about how this website uses cookies to enhance your browsing experience.

2022 - 2023 World Champion Standings
World Standings updated on 01/27/2023
The points below reflect the following tournaments
- Forms
- Boys
- 1st Degree Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | PETER GUZMAN | 59 | NORTH LAS VEGAS, NV |
2 | WARREN SAMSON II | 46 | CHULA VISTA, CA |
3 | RAMESSES CARNERO | 41 | CUTLER BAY, FL |
3 | NEEL PAWAR | 41 | GREENVILLE, SC |
5 | Kaito Kramer | 39 | PHOENIX, AZ |
6 | PEYTON VO | 36 | SPRINGDALE, AR |
7 | GALEN SUAREZ | 35 | LAS VEGAS, NV |
8 | ABRAHAM SMITH | 34 | FORT WAYNE, IN |
9 | MIKAH BEMENT | 31 | DES PERES, MO |
10 | Aiden Agustin | 30 | LAS VEGAS, NV |
10 | TALON MADDEN | 30 | SURREY, BRITISH COLUMBIA |
10 | Jordan Mayes | 30 | NEW PRAGUE, MN |
- Weapons
- Boys
- 1st Degree Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | ABRAHAM SMITH | 64 | FORT WAYNE, IN |
2 | KHAI JACKSON | 48 | COPPELL, TX |
3 | GALEN SUAREZ | 39 | LAS VEGAS, NV |
4 | WARREN SAMSON II | 38 | CHULA VISTA, CA |
5 | PETER GUZMAN | 37 | NORTH LAS VEGAS, NV |
6 | PEYTON VO | 36 | SPRINGDALE, AR |
7 | TALON MADDEN | 35 | SURREY, BRITISH COLUMBIA |
8 | RAMESSES CARNERO | 33 | CUTLER BAY, FL |
8 | SHREY KAPOOR | 33 | MANCHESTER, MO |
8 | JAISNAV KASARANENI | 33 | WYOMISSING, PA |
- Combat Weapons
- Boys
- 1st Degree Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | PETER GUZMAN | 73 | NORTH LAS VEGAS, NV |
2 | RAMESSES CARNERO | 49 | CUTLER BAY, FL |
3 | KASH NGUYEN | 43 | SIOUX CITY, IA |
3 | MASON SIMPSON | 43 | PICKERINGTON, OH |
5 | SHREY KAPOOR | 41 | MANCHESTER, MO |
6 | ABRAHAM SMITH | 38 | FORT WAYNE, IN |
7 | Kaito Kramer | 36 | PHOENIX, AZ |
8 | Jordan Mayes | 29 | NEW PRAGUE, MN |
9 | JACOB BROOK | 28 | CONCORD, NC |
10 | ETHAN MILLER | 26 | SLIDELL, LA |
- Sparring
- Boys
- 1st Degree Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | PETER GUZMAN | 78 | NORTH LAS VEGAS, NV |
2 | RAMESSES CARNERO | 65 | CUTLER BAY, FL |
3 | MIKAH BEMENT | 47 | DES PERES, MO |
4 | TRISTAN BOLLACHE | 46 | SAN DIEGO, CA |
4 | ETHAN MILLER | 46 | SLIDELL, LA |
6 | KASH NGUYEN | 40 | SIOUX CITY, IA |
7 | NEEL PAWAR | 36 | GREENVILLE, SC |
8 | TALON MADDEN | 35 | SURREY, BRITISH COLUMBIA |
9 | PARKER HARRINGTON | 34 | DEMOTTE, IN |
10 | JAXON SWEENEY | 33 | PICKERINGTON, OH |
- Creative Forms
- Boys
- 1st Degree Creative Forms Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | PETER GUZMAN | 65 | NORTH LAS VEGAS, NV |
2 | OMAR DIB | 58 | MATTHEWS, NC |
3 | KHAI JACKSON | 44 | COPPELL, TX |
4 | RAMESSES CARNERO | 42 | CUTLER BAY, FL |
5 | ETHAN MILLER | 31 | SLIDELL, LA |
5 | GRADY SANDER | 31 | JACKSON, MO |
7 | TALON MADDEN | 30 | SURREY, BRITISH COLUMBIA |
8 | JACOB BROOK | 25 | CONCORD, NC |
8 | JAXON COOPER | 25 | ROANOKE, TX |
10 | NEEL PAWAR | 23 | GREENVILLE, SC |
- Creative Weapons
- Boys
- 1st Degree Creative Weapons Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | RAMESSES CARNERO | 51 | CUTLER BAY, FL |
2 | LUKE CONWAY | 46 | SLIDELL, LA |
3 | KHAI JACKSON | 42 | COPPELL, TX |
4 | OMAR DIB | 41 | MATTHEWS, NC |
5 | BRETT TREZONA | 35 | CUTLER BAY, FL |
6 | GRADY SANDER | 30 | JACKSON, MO |
7 | JAXON COOPER | 28 | ROANOKE, TX |
8 | STETSON RUSH | 22 | ST. JOSEPH, MO |
9 | ETHAN MILLER | 21 | SLIDELL, LA |
10 | Kaito Kramer | 20 | PHOENIX, AZ |
- X-Treme Forms
- Boys
- 1st Degree X-Treme Forms Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | PETER GUZMAN | 58 | NORTH LAS VEGAS, NV |
2 | KARL KAMB | 48 | NORTH LAS VEGAS, NV |
3 | KHAI JACKSON | 34 | COPPELL, TX |
4 | PEYTON VO | 33 | SPRINGDALE, AR |
5 | OMAR DIB | 28 | MATTHEWS, NC |
6 | GRADY SANDER | 26 | JACKSON, MO |
7 | JACOB BROOK | 25 | CONCORD, NC |
7 | ETHAN MILLER | 25 | SLIDELL, LA |
9 | PARKER HARRINGTON | 20 | DEMOTTE, IN |
9 | ANDRES LEIVA | 20 | MAIPU, SANTIAGO |
- X-Treme Weapons
- Boys
- 1st Degree X-Treme Weapon Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | OMAR DIB | 49 | MATTHEWS, NC |
2 | LUKE CONWAY | 47 | SLIDELL, LA |
3 | KHAI JACKSON | 36 | COPPELL, TX |
4 | JAYSE VONNIDA | 34 | JACKSON, MO |
5 | KARL KAMB | 31 | NORTH LAS VEGAS, NV |
6 | PEYTON VO | 30 | SPRINGDALE, AR |
7 | JACOB BROOK | 27 | CONCORD, NC |
8 | JAXON COOPER | 25 | ROANOKE, TX |
9 | PETER GUZMAN | 22 | NORTH LAS VEGAS, NV |
9 | ETHAN MILLER | 22 | SLIDELL, LA |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
23613 | 01/21/2023 | C In-School | ARLINGTON | TX | MR JACOB MCMANUS |
23056 | 01/20/2023 | B Regional | SUMNER | WA | MR. ERIC SCHMIDT & MRS. KHETTERY UN |
23614 | 01/14/2023 | C In-School | LEE'S SUMMIT | MO | SR MASTER BRIAN DAVIDSON |
23054 | 01/14/2023 | B Regional | FORT WALTON BEACH | FL | CHIEF MASTER DARRIN PALMER |
23055 | 01/14/2023 | B Regional | PERRIS | CA | MASTER JARED GIORDANO |
23053 | 01/13/2023 | A Regional | MEMPHIS | TN | CHIEF MASTER STEVENS & MASTER ROSA |
23610 | 01/07/2023 | C In-School | AUBURN | IN | SR MASTER MARVIN & MRS MARGIE FOSTER |
23612 | 01/07/2023 | C In-School | BARTLETT | TN | SENIOR MASTER BETSY STEVENS/SR. MASTER TONY ROSA |
23607 | 12/30/2022 | C In-School | PARLIN | NJ | CHIEF MASTER JACK MCINERNEY |
23603 | 12/20/2022 | C In-School | DENHAM SPRINGS | LA | CHIEF MASTER DENDY & MRS RACHEL DENDY |
23604 | 12/17/2022 | C In-School | CHESTERFIELD | MO | SR MASTER MORGAN SHANK |
23605 | 12/17/2022 | C In-School | LIMERICK | PA | MASTER SCOTT MAGDYCZ |
23611 | 12/17/2022 | C In-School | PRIOR LAKE | MN | MASTER RON SINGEWALD |
23599 | 12/17/2022 | C In-School | SOUTHLAKE | TX | SR MASTER BOYER |
23596 | 12/10/2022 | C In-School | COUNTRYSIDE | IL | SR MASTER SHOUP/MASTER GARCIA |
23597 | 12/10/2022 | C In-School | EAGLE | ID | MRS. KIT & MR. CHRIS COLBERG |
23598 | 12/10/2022 | C In-School | BOISE | ID | MR ROY IVEY |
23052 | 12/10/2022 | B Regional | JACKSON | TN | MR. MITCH SAGE |
23606 | 12/10/2022 | C In-School | HENDERSON | NV | CHIEF MASTER & MASTER CHURCH |
23608 | 12/10/2022 | C In-School | TIFTON | GA | MASTER MITCHELL CHURCH |
23609 | 12/10/2022 | C In-School | MASON CITY | IA | MS. FAITH CLEVENGER |
23601 | 12/10/2022 | C In-School | CHANDLER | AZ | CHIEF MASTER AND MASTER LANDGREN-LEE |
23602 | 12/09/2022 | C In-School | FRANKLIN | TN | SR. MASTER SUL/SR. MASTER BURNS |
23595 | 12/09/2022 | C In-School | SEVEN FIELDS | PA | MASTER HITOSHI KINOSHITA |
23588 | 12/05/2022 | C In-School | NORTH LAS VEGAS | NV | MR. ROBERTS MATTHEWS |
23589 | 12/03/2022 | C In-School | GROVE CITY | PA | MR CHRISTIAN WEBER |
23590 | 12/03/2022 | C In-School | SIOUX CITY | IA | MASTER RYAN JOHNSON |
23591 | 12/03/2022 | C In-School | WEST FARGO | ND | CHIEF MASTER MICHAEL BEYER |
23592 | 12/03/2022 | C In-School | CHULA VISTA | CA | SR MASTER SEAN BERRY |
23594 | 12/03/2022 | C In-School | LAKEWOOD | CO | CHIEF MASTER CORINA BLACK |