Find out more about how this website uses cookies to enhance your browsing experience.
 
2025 - 2026 World Champion Standings
World Standings updated on 10/29/2025
The points below reflect the following tournaments
- Forms
- Women
- 4th, 5th Degree Black Belt
- 18 - 29 Years Old
| Place | Name | Pts | Location | 
|---|---|---|---|
| 1 | SANJANA BHAVIKATTI | 31 | CHESTERFIELD, MO | 
| 2 | NEVAEH CAZARES | 30 | CHANDLER, AZ | 
| 3 | ERZEBETH GALLEGOS | 28 | ELKHART, IN | 
| 4 | IZZY GALLEGOS | 25 | VENTURA, CA | 
| 4 | ARIANNA SMITH | 25 | FORT WAYNE, IN | 
| 6 | ALICE SHAH | 24 | WAUNAKEE, WI | 
| 7 | AISHA METWALLI | 23 | PITTSBURGH, PA | 
| 8 | MARIELA HERNANDEZ | 20 | CUTLER BAY, FL | 
| 8 | CAROLINA SANTOS | 20 | CAMPO de OURIQUE, LISBON | 
| 10 | ANGELINA GOSS | 18 | CONCORD, NC | 
- Weapons
- Women
- 4th, 5th Degree Black Belt
- 18 - 29 Years Old
| Place | Name | Pts | Location | 
|---|---|---|---|
| 1 | SANJANA BHAVIKATTI | 36 | CHESTERFIELD, MO | 
| 2 | LANA HERMANN | 30 | MURRIETA, CA | 
| 3 | OLIVIA PALOMBO | 28 | SAN DIEGO, CA | 
| 4 | BRIANNA FLORES | 26 | ALLEN, TX | 
| 4 | ALYSSE MARTIN | 26 | FOREST HILL, MD | 
| 6 | NEVAEH CAZARES | 25 | CHANDLER, AZ | 
| 7 | ALICE SHAH | 24 | WAUNAKEE, WI | 
| 8 | SHELBY CASTELA | 23 | MESA, AZ | 
| 8 | ALYSSA MONTALTO | 23 | HENDERSON, NV | 
| 10 | ERZEBETH GALLEGOS | 21 | ELKHART, IN | 
- Combat Weapons
- Women
- 4th, 5th Degree Black Belt
- 18 - 29 Years Old
| Place | Name | Pts | Location | 
|---|---|---|---|
| 1 | ANDREA PACHECO | 28 | O'FALLON, MO | 
| 1 | ISABELLA SMITH | 28 | FORT WAYNE, IN | 
| 3 | MCKENZIE WEBER | 25 | MERCER, PA | 
| 4 | ALISON COOPER | 23 | BARTLETT, TN | 
| 5 | ADELAIDE SMITH | 22 | FORT WAYNE, IN | 
| 6 | ALICE SHAH | 21 | WAUNAKEE, WI | 
| 7 | NICOLE M. MCCARTHY | 20 | WEST CHESTER, PA | 
| 7 | ARIANNA SMITH | 20 | FORT WAYNE, IN | 
| 7 | SOPHIA SMITH | 20 | FORT WAYNE, IN | 
| 10 | SHAYNEE RAE SUSTAIRE | 17 | ALLEN, TX | 
- Sparring
- Women
- 4th, 5th Degree Black Belt
- 18 - 29 Years Old
| Place | Name | Pts | Location | 
|---|---|---|---|
| 1 | ELENA PEMBERTON | 33 | ROANOKE, TX | 
| 2 | ALYSSA MONTALTO | 31 | HENDERSON, NV | 
| 3 | MARIELA HERNANDEZ | 25 | CUTLER BAY, FL | 
| 4 | ADELAIDE SMITH | 24 | FORT WAYNE, IN | 
| 5 | LANA HERMANN | 23 | MURRIETA, CA | 
| 5 | MACKENZIE SIMMS | 23 | MURPHY, TX | 
| 7 | MAKENZIE HAGGARD | 21 | BARTLETT, TN | 
| 7 | ANNA ROWAN | 21 | PARLIN, NJ | 
| 7 | ARIANNA SMITH | 21 | FORT WAYNE, IN | 
| 10 | ANGELES GONZALEZ | 20 | EULESS, TX | 
- Creative Forms
- Women
- 4th, 5th Degree Creative Forms Black Belt
- 18 - 29 Years Old
| Place | Name | Pts | Location | 
|---|---|---|---|
| 1 | SHAYNEE RAE SUSTAIRE | 33 | ALLEN, TX | 
| 2 | ANGELINA GOSS | 23 | CONCORD, NC | 
| 3 | MIA ANDREE | 15 | SUWANEE, GA | 
| 3 | KATARZYNA HANULEWICZ | 15 | JACKSON, NJ | 
| 5 | KIYOKO NAKANO | 13 | GLADSTONE, MO | 
| 6 | NATALIE RIOS | 10 | NEW DELHI, NEW DELHI | 
| 6 | CAT SPLAWN | 10 | CONROE, TX | 
| 8 | ASHLEY HARRINGTON | 8 | VALPARAISO, IN | 
| 8 | EVIE KUMAR | 8 | MEQUON, WI | 
| 10 | EMILY BURRIS | 5 | PICKERINGTON, OH | 
| 10 | TATE GREEN | 5 | BRANDON, SD | 
| 10 | MARIELA HERNANDEZ | 5 | CUTLER BAY, FL | 
| 10 | SAMANTHA HOLT | 5 | VESTAVIA HILLS, AL | 
| 10 | BELEN MADRIAGA | 5 | SIMPSONVILLE, SC | 
| 10 | ASHLEY MORRIS | 5 | LAS VEGAS, NV | 
- Creative Weapons
- Women
- 4th, 5th Degree Creative Weapons Black Belt
- 18 - 29 Years Old
| Place | Name | Pts | Location | 
|---|---|---|---|
| 1 | SYDNEY ELDRED | 35 | SALEM, OR | 
| 2 | MAKENZIE HAGGARD | 25 | BARTLETT, TN | 
| 3 | MIA ANDREE | 20 | SUWANEE, GA | 
| 4 | HARLEIGH STEGIENT | 18 | SULPHUR SPRINGS, TX | 
| 5 | NATALIE RIOS | 15 | NEW DELHI, NEW DELHI | 
| 6 | KARLA SCHMIDT | 13 | FLORENCE, KY | 
| 6 | CAT SPLAWN | 13 | CONROE, TX | 
| 8 | TATE GREEN | 8 | BRANDON, SD | 
| 8 | ASHLEY HARRINGTON | 8 | VALPARAISO, IN | 
| 10 | SAMANTHA HOLT | 5 | VESTAVIA HILLS, AL | 
| 10 | MACEY ELIZA JAIME | 5 | ROCKLIN, CA | 
| 10 | BELEN MADRIAGA | 5 | SIMPSONVILLE, SC | 
| 10 | EMILY MCGLINCHEY | 5 | TRINITY, FL | 
| 10 | ASHLEY MORRIS | 5 | LAS VEGAS, NV | 
| 10 | REGAN SPENCER-ENNIS | 5 | FLORENCE, KY | 
- X-Treme Forms
- Women
- 4th, 5th Degree X-Treme Forms Black Belt
- 18 - 29 Years Old
| Place | Name | Pts | Location | 
|---|---|---|---|
| 1 | ANGELINA GOSS | 23 | CONCORD, NC | 
| 2 | GALILEA JAUREGUI | 16 | CONROE, TX | 
| 3 | ANGELES GONZALEZ | 15 | EULESS, TX | 
| 4 | KIYOKO NAKANO | 13 | GLADSTONE, MO | 
| 5 | CAT SPLAWN | 10 | CONROE, TX | 
| 6 | ASHLEY HARRINGTON | 8 | VALPARAISO, IN | 
| 6 | EVIE KUMAR | 8 | MEQUON, WI | 
| 8 | EMILY BURRIS | 5 | PICKERINGTON, OH | 
| 8 | PAOLA HERNANDEZ | 5 | CUTLER BAY, FL | 
| 8 | SAMANTHA HOLT | 5 | VESTAVIA HILLS, AL | 
| 8 | BELEN MADRIAGA | 5 | SIMPSONVILLE, SC | 
| 8 | ASHLEY MORRIS | 5 | LAS VEGAS, NV | 
| 8 | ANNA ROWAN | 5 | PARLIN, NJ | 
- X-Treme Weapons
- Women
- 4th, 5th Degree X-Treme Weapons Black Belt
- 18 - 29 Years Old
| Place | Name | Pts | Location | 
|---|---|---|---|
| 1 | SYDNEY ELDRED | 30 | SALEM, OR | 
| 2 | BRIANNA FLORES | 26 | ALLEN, TX | 
| 3 | FARYA ARYAN | 25 | NORTH RICHLAND HILLS, TX | 
| 3 | BELEN MADRIAGA | 25 | SIMPSONVILLE, SC | 
| 5 | NEHA CHUMBER | 15 | SURREY, BRITISH COLUMBIA | 
| 6 | KIYOKO NAKANO | 13 | GLADSTONE, MO | 
| 7 | KARLA SCHMIDT | 10 | FLORENCE, KY | 
| 7 | HARLEIGH STEGIENT | 10 | SULPHUR SPRINGS, TX | 
| 9 | MAKENZIE HAGGARD | 8 | BARTLETT, TN | 
| 9 | ASHLEY HARRINGTON | 8 | VALPARAISO, IN | 
| 9 | REGAN SPENCER-ENNIS | 8 | FLORENCE, KY | 
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
| Tour # | Date | Type | City | State | Host | 
|---|---|---|---|---|---|
| 26037 | 10/18/2025 | B Regional | ABILENE | KS | SR. MASTER REX WILLEMS | 
| 26564 | 10/18/2025 | C In-School | FORT WAYNE | IN | MR. ROBERT CABEEN | 
| 26565 | 10/18/2025 | C In-School | WEXFORD | PA | MS. ALYSSA DANLEY | 
| 26557 | 10/11/2025 | C In-School | SURPRISE | AZ | MASTER JONATHAN THORNTON | 
| 26559 | 10/11/2025 | C In-School | WASHINGTON | MO | MS. LAURA SCHAEFER | 
| 26560 | 10/11/2025 | C In-School | ROSELLE PARK | NJ | CHIEF MASTER VINCENT RAIMONDI & MASTER RAFAEL RAIMONDI | 
| 26561 | 10/11/2025 | C In-School | HENDERSON | NV | CM Ken & Sr. Master Trish Church | 
| 26562 | 10/11/2025 | C In-School | MARTINEZ | CA | MR. SHAWN KOSMAKOS | 
| 26554 | 10/11/2025 | C In-School | PARLIN | NJ | CHIEF MASTER JACK MCINERNEY | 
| 26555 | 10/11/2025 | C In-School | CHESTERFIELD | MO | SR. MASTER MORGAN SHANK | 
| 26036 | 10/10/2025 | B Regional | CALDWELL | ID | SR. MASTER TRAVIS DILLOW | 
| 26552 | 10/04/2025 | C In-School | LOWELL | IN | MR. JESTON & MRS. SHARISE SMITH | 
| 26553 | 10/04/2025 | C In-School | ROCKLIN | CA | SR. MASTER DANE & MRS. DENISE OWINGS | 
| 26556 | 10/04/2025 | C In-School | LEES SUMMIT | MO | SR. MASTER BRIAN DAVIDSON | 
| 26551 | 10/04/2025 | C In-School | DES PERES | MO | SM ROSS LEE | 
| 26034 | 10/04/2025 | B Regional | GREENVILLE | SC | SR. MASTER DANIEL MADRIAGA | 
| 26032 | 10/03/2025 | A Regional | SIOUX FALLS | SD | MASTER ADAM PALMIOTTO | 
| 26033 | 10/03/2025 | A Regional | ALLEN | TX | SR. MASTER MICHAEL & MRS. FIONA MORRISON | 
| 26544 | 09/27/2025 | C In-School | MAPLE RIDGE | BR | MR NICHOLAS WHITE | 
| 26545 | 09/27/2025 | C In-School | WINDSOR | CO | SM KENNY OVERBY & MS EMMA BALL | 
| 26546 | 09/27/2025 | C In-School | KEIZER | OR | SM CARSON CLEWS & M KC PLEU | 
| 26548 | 09/27/2025 | C In-School | KEMAH | TX | Chief Master Jeff Newberry & Master C. Ravedutti | 
| 26549 | 09/27/2025 | C In-School | VALPARAISO | IN | MR ZACHARY HILLSTAD | 
| 26550 | 09/27/2025 | C In-School | TEWKSBURY | MA | CANCELLED | 
| 26028 | 09/27/2025 | B Regional | TEMPE | AZ | CHIEF MASTER MICHELLE & MASTER TONY LANDGREN | 
| 26029 | 09/27/2025 | B Regional | MEMPHIS | TN | MR. TRAVIS NOEL | 
| 26030 | 09/27/2025 | B Regional | SOUTH BEND | IN | SR. MASTER MELANIE BIRKY | 
| 26031 | 09/27/2025 | B Regional | VENTURA | CA | MASTER KERRY REGANO | 
| 26541 | 09/27/2025 | C In-School | TEWKSBURY | MA | Sr. Master Justin Garofano | 
| 26026 | 09/26/2025 | B Regional | SANDUSKY | OH | MR. CHRISTIAN WEBER | 
QUESTIONS OR COMMENTS ABOUT OUR TOURNAMENT STANDINGS?
It is the responsibility of the competitor and/or the competitor’s instructor to check his/her points on a regular basis. Any point corrections or inquiries must be made in writing to tournaments@ataonline.com within 30 days of the tournament being posting to ATAMartialArts.com After 30 days of a tournament being posted, no additional correction requests can be made. For tournaments held in April, the competitor will have until May 5th to contact in writing the tournament department to request point corrections. This rule applies for any errors including but not limited to wrong age, rank, & gender errors.
HELPFUL TIPS:
- Check your points above.
- Match these points against the current World/State Standings.
- If there is a discrepancy, or if you feel that you are missing any points, please email the ATA Tournament Department immediately at tournaments@ataonline.com (please note the deadlines given above for point corrections).