Find out more about how this website uses cookies to enhance your browsing experience.

2020 - 2022 World Champion Standings
World Standings updated on 05/11/2022
The points below reflect the following tournaments
- Forms
- Women
- 1st Degree Black Belt
- 30 - 39 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | KELSEY BARKLEY | 77 | FORT WAYNE, IN |
2 | CARRIE MIYAZONO | 53 | CHANHASSEN, MN |
3 | ANN K. VERMEERSCH | 41 | EAGAN, MN |
4 | JEN BRADSHAW | 40 | QUINCY, IL |
5 | MARITESS KEY | 30 | MELBOURNE, FL |
6 | CECI GONZALEZ | 26 | CEDAR PARK, TX |
7 | JOAN GOEHL | 25 | QUINCY, IL |
8 | MEGHAN EDWARDS | 24 | MCMURRAY, PA |
9 | ANGIE BATCHELER | 16 | KEARNEY, MO |
9 | HEATHER LEBEL | 16 | SALEM, OR |
- Weapons
- Women
- 1st Degree Black Belt
- 30 - 39 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | KELSEY BARKLEY | 66 | FORT WAYNE, IN |
2 | JEN BRADSHAW | 49 | QUINCY, IL |
3 | JOAN GOEHL | 48 | QUINCY, IL |
4 | CARRIE MIYAZONO | 32 | CHANHASSEN, MN |
5 | ANGELA CLOUSE | 29 | HIGHLAND VILLAGE, TX |
6 | ANNA LEE BENTLEY | 28 | QUINCY, IL |
7 | HEATHER RAYMER | 26 | MCKINNEY, TX |
8 | ANN K. VERMEERSCH | 21 | EAGAN, MN |
9 | MEGHAN EDWARDS | 19 | MCMURRAY, PA |
10 | Shanna Brown | 17 | MAGNOLIA, TX |
- Combat Weapons
- Women
- 1st Degree Black Belt
- 30 - 39 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | KELSEY BARKLEY | 72 | FORT WAYNE, IN |
2 | ANN K. VERMEERSCH | 56 | EAGAN, MN |
3 | JOAN GOEHL | 46 | QUINCY, IL |
4 | ANNA LEE BENTLEY | 32 | QUINCY, IL |
4 | JEN BRADSHAW | 32 | QUINCY, IL |
6 | ANGIE BATCHELER | 28 | KEARNEY, MO |
7 | ANGELA CLOUSE | 22 | HIGHLAND VILLAGE, TX |
8 | MELISSA HERNANDEZ | 20 | DEMOTTE, IN |
9 | HEATHER RAYMER | 16 | MCKINNEY, TX |
10 | MARITESS KEY | 14 | MELBOURNE, FL |
- Sparring
- Women
- 1st Degree Black Belt
- 30 - 39 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | KELSEY BARKLEY | 68 | FORT WAYNE, IN |
2 | ANN K. VERMEERSCH | 56 | EAGAN, MN |
3 | JOAN GOEHL | 55 | QUINCY, IL |
4 | ANNA LEE BENTLEY | 41 | QUINCY, IL |
5 | ANGIE BATCHELER | 25 | KEARNEY, MO |
6 | ANGELA CLOUSE | 22 | HIGHLAND VILLAGE, TX |
7 | HEATHER LEBEL | 20 | SALEM, OR |
8 | CECI GONZALEZ | 18 | CEDAR PARK, TX |
9 | MARITESS KEY | 16 | MELBOURNE, FL |
10 | CARRIE MIYAZONO | 13 | CHANHASSEN, MN |
- Creative Forms
- Women
- 1st Degree Creative Forms Black Belt
- 30 - 39 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | CECI GONZALEZ | 76 | CEDAR PARK, TX |
2 | ANNA LEE BENTLEY | 46 | QUINCY, IL |
3 | JEN BRADSHAW | 43 | QUINCY, IL |
4 | Shanna Brown | 27 | MAGNOLIA, TX |
5 | MARITESS KEY | 13 | MELBOURNE, FL |
6 | MISTY LYNN SMITH | 11 | MANDEVILLE, LA |
7 | SHYLEE ENDICOTT | 8 | HANNIBAL, MO |
8 | MARISOL QUIGLEY | 6 | ORMOND BEACH, FL |
9 | MELISSA HERNANDEZ | 3 | DEMOTTE, IN |
- Creative Weapons
- Women
- 1st Degree Creative Weapons Black Belt
- 30 - 39 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JEN BRADSHAW | 69 | QUINCY, IL |
2 | ANNA LEE BENTLEY | 65 | QUINCY, IL |
3 | CECI GONZALEZ | 61 | CEDAR PARK, TX |
4 | Shanna Brown | 29 | MAGNOLIA, TX |
5 | MARITESS KEY | 15 | MELBOURNE, FL |
6 | MARISOL QUIGLEY | 14 | ORMOND BEACH, FL |
7 | ROBBIE PARK | 12 | GLADSTONE, MO |
8 | HEATHER RAYMER | 11 | MCKINNEY, TX |
9 | KRISTEN WIXO | 10 | WEST FARGO, ND |
10 | MISTY LYNN SMITH | 9 | MANDEVILLE, LA |
- X-Treme Forms
- Women
- 1st Degree X-Treme Forms Black Belt
- 30 - 39 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JEN BRADSHAW | 70 | QUINCY, IL |
1 | CECI GONZALEZ | 70 | CEDAR PARK, TX |
3 | ANNA LEE BENTLEY | 39 | QUINCY, IL |
4 | Shanna Brown | 23 | MAGNOLIA, TX |
5 | MISTY LYNN SMITH | 13 | MANDEVILLE, LA |
6 | SHYLEE ENDICOTT | 8 | HANNIBAL, MO |
7 | MARISOL QUIGLEY | 5 | ORMOND BEACH, FL |
8 | MELISSA HERNANDEZ | 3 | DEMOTTE, IN |
- X-Treme Weapons
- Women
- 1st Degree X-Treme Weapon Black Belt
- 30 - 39 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | ANNA LEE BENTLEY | 55 | QUINCY, IL |
2 | JEN BRADSHAW | 49 | QUINCY, IL |
3 | CECI GONZALEZ | 43 | CEDAR PARK, TX |
4 | HEATHER LEBEL | 34 | SALEM, OR |
5 | Shanna Brown | 27 | MAGNOLIA, TX |
6 | ANDREA KAUFER | 26 | NAMPA, ID |
7 | Daniela VASILE | 20 | LAS VEGAS, NV |
8 | MISTY LYNN SMITH | 11 | MANDEVILLE, LA |
9 | HEATHER RAYMER | 10 | MCKINNEY, TX |
10 | SHYLEE ENDICOTT | 6 | HANNIBAL, MO |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
22119 | 04/30/2022 | A Regional | ST. LOUIS | MO | SR. MASTER ROBERT HOWARD |
22121 | 04/30/2022 | B Regional | SANTA ROSA | CA | SR. MASTER NICHOLAS SCHAFER |
22122 | 04/30/2022 | B Regional | PHOENIX | AZ | CHIEF MASTER & MASTER LANDGREN-LEE |
22123 | 04/30/2022 | B Regional | FORT WAYNE | IN | MS. PENNY BEDDOW-WOLF |
22124 | 04/30/2022 | B Regional | BOCA RATON | FL | SR. MASTER MIGUEL NELSON |
22120 | 04/29/2022 | B Regional | IDAHO FALLS | ID | MASTER JOSHUA SCHULTZ |
22117 | 04/29/2022 | A Regional | DURHAM | NC | ATA INTERNATIONAL/CHIEF MASTER & SR. MASTER WEGMANN |
22118 | 04/29/2022 | A Regional | LITTLE ROCK | AR | ATA INTERNATIONAL |
22116 | 04/23/2022 | B Regional | LITTLE ROCK | AR | DISREGARD THIS RECORD. |
22111 | 04/23/2022 | A Regional | NAPERVILLE | IL | MASTER KEITH SHOUP |
22112 | 04/23/2022 | B Regional | HILLSBOROUGH | NJ | CHIEF MASTER RAIMONDI |
22113 | 04/23/2022 | B Regional | PONCHATOULA | LA | SR. MASTER JASON DENDY |
22114 | 04/23/2022 | B Regional | CUMMING | GA | SR. MASTER CHONG SUL |
22110 | 04/22/2022 | A Regional | CANAL WINCHESTER | OH | SR. MASTER & MASTER PAVLIK |
22732 | 04/15/2022 | C In-School | GROVE CITY | PA | MR. CHRISTIAN WEBER |
22109 | 04/15/2022 | AA National | LAS VEGAS | NV | ATA INTERNATIONAL |
22710 | 04/11/2022 | C In-School | CONROE | TX | MR. KALOB COX |
22737 | 04/11/2022 | C In-School | HENDERSON | NV | MR. MICKEY RICO |
22727 | 04/11/2022 | C In-School | SLIDELL | LA | MASTER JUDE GRAYSON |
22725 | 04/10/2022 | C In-School | DEMOTTE | IN | MASTER BROOKE OWENS-HARRINGTON |
22125 | 04/10/2022 | A Regional | CASCAIS | CA | EUROPEAN CHAMPIONSHIP |
22723 | 04/09/2022 | C In-School | HILLSBOROUGH | NJ | MASTER JORGE LEE |
22724 | 04/09/2022 | C In-School | BROWNSBURG | IN | MR. ADAM HOSKINS |
22718 | 04/09/2022 | C In-School | HEIDELBERG | PA | Mr Arent |
22728 | 04/09/2022 | C In-School | SAN FRANCISCO | CA | CHIEF MASTER JAIME |
22729 | 04/09/2022 | C In-School | AZLE | TX | MASTER DONALD MAY JR. |
22738 | 04/09/2022 | C In-School | COUNTRYSIDE | IL | MASTER KEITH SHOUP |
22108 | 04/08/2022 | A Regional | MAGNOLIA | TX | MR. KALOB COX |
22733 | 04/07/2022 | C In-School | MCMURRAY | PA | MASTER CAMERON STADTFELD |
22711 | 04/03/2022 | C In-School | GRANBURY | TX | MS. ELISHA ROSENKRANZ |