Find out more about how this website uses cookies to enhance your browsing experience.
2025 - 2026 World Champion Standings
World Standings updated on 01/09/2026
The points below reflect the following tournaments
- Forms
- Men
- Special Abilities Black Belt-Cognitive
- 18 - 29 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | Alec Megna | 30 | SANTA CLARITA, CA |
| 2 | JAMES HART | 25 | FORT WAYNE, IN |
| 3 | Gaetano Maniscalo | 21 | DARIEN, IL |
| 4 | JULIEN LOBOS | 15 | MAIPU, SANTIAGO |
| 5 | WILSON DOSHIER | 8 | SPRINGDALE, AR |
| 5 | CHRISTOPHER JOHNSON | 8 | FAYETTEVILLE, NC |
| 7 | Ethan Braun | 5 | FORTVILLE, IN |
| 7 | NOLAN JOHNSON | 5 | BARTLETT, TN |
| 7 | Colton Mast | 5 | COLORADO SPRINGS, CO |
| 7 | ALEX PAULSON | 5 | DEVILS LAKE, ND |
- Weapons
- Men
- Special Abilities Black Belt-Cognitive
- 18 - 29 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | JAMES HART | 25 | FORT WAYNE, IN |
| 1 | Alec Megna | 25 | SANTA CLARITA, CA |
| 3 | Gaetano Maniscalo | 21 | DARIEN, IL |
| 4 | JULIEN LOBOS | 20 | MAIPU, SANTIAGO |
| 5 | DAN RITCHER | 13 | KELLER, TX |
| 6 | WILSON DOSHIER | 8 | SPRINGDALE, AR |
| 6 | CHRISTOPHER JOHNSON | 8 | FAYETTEVILLE, NC |
| 8 | Ethan Braun | 5 | FORTVILLE, IN |
| 8 | NOLAN JOHNSON | 5 | BARTLETT, TN |
| 8 | Colton Mast | 5 | COLORADO SPRINGS, CO |
| 8 | ALEX PAULSON | 5 | DEVILS LAKE, ND |
| 8 | JASON PHILLIPS | 5 | GOOSE CREEK, SC |
- Combat Weapons
- Men
- Special Abilities Black Belt-Cognitive
- 18 - 29 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | Alec Megna | 25 | SANTA CLARITA, CA |
| 2 | JULIEN LOBOS | 20 | MAIPU, SANTIAGO |
| 3 | JAMES HART | 10 | FORT WAYNE, IN |
| 4 | CHRISTOPHER JOHNSON | 8 | FAYETTEVILLE, NC |
| 5 | Ethan Braun | 5 | FORTVILLE, IN |
| 5 | Colton Mast | 5 | COLORADO SPRINGS, CO |
| 5 | DAN RITCHER | 5 | KELLER, TX |
| 5 | TOM SORENSON | 5 | GRAND FORKS, ND |
| 9 | ALEX PAULSON | 3 | DEVILS LAKE, ND |
| 9 | JASON PHILLIPS | 3 | GOOSE CREEK, SC |
- Sparring
- Men
- Special Abilities Black Belt-Cognitive
- 18 - 29 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | Alec Megna | 30 | SANTA CLARITA, CA |
| 2 | JULIEN LOBOS | 15 | MAIPU, SANTIAGO |
| 3 | JAMES HART | 8 | FORT WAYNE, IN |
| 3 | Gaetano Maniscalo | 8 | DARIEN, IL |
| 5 | Ethan Braun | 5 | FORTVILLE, IN |
| 5 | CHRISTOPHER JOHNSON | 5 | FAYETTEVILLE, NC |
| 5 | Colton Mast | 5 | COLORADO SPRINGS, CO |
| 5 | DAN RITCHER | 5 | KELLER, TX |
| 5 | MARK RUNKLE | 5 | FORT WAYNE, IN |
| 5 | TOM SORENSON | 5 | GRAND FORKS, ND |
- Creative Forms
- Men
- Special Abilities Creative Forms Black Belt-Cognitive
- 18 - 29 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | Alec Megna | 25 | SANTA CLARITA, CA |
| 2 | NOLAN JOHNSON | 5 | BARTLETT, TN |
- Creative Weapons
- Men
- Special Abilities Creative Weapons Black Belt-Cognitive
- 18 - 29 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | Alec Megna | 25 | SANTA CLARITA, CA |
| 2 | DAN RITCHER | 13 | KELLER, TX |
| 3 | NOLAN JOHNSON | 5 | BARTLETT, TN |
| 3 | JASON PHILLIPS | 5 | GOOSE CREEK, SC |
- X-Treme Forms
- Men
- Special Abilities X-Treme Forms Black Belt-Cognitive
- 18 - 29 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | JULIEN LOBOS | 20 | MAIPU, SANTIAGO |
| 2 | JAMES HART | 5 | FORT WAYNE, IN |
| 2 | NOLAN JOHNSON | 5 | BARTLETT, TN |
| 2 | Colton Mast | 5 | COLORADO SPRINGS, CO |
- X-Treme Weapons
- Men
- Special Abilities X-Treme Weapons Black Belt-Cognitive
- 18 - 29 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | JAMES HART | 25 | FORT WAYNE, IN |
| 2 | DAN RITCHER | 13 | KELLER, TX |
| 3 | NOLAN JOHNSON | 5 | BARTLETT, TN |
| 3 | Colton Mast | 5 | COLORADO SPRINGS, CO |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
| Tour # | Date | Type | City | State | Host |
|---|---|---|---|---|---|
| 26616 | 12/13/2025 | C In-School | FORT WAYNE | IN | MR. ANDREW SMITH |
| 26617 | 12/13/2025 | C In-School | DARIEN | IL | CM PATTI BARNUM |
| 26060 | 12/12/2025 | B Regional | SALEM | OR | SR. MASTER CARSON CLEWS |
| 26057 | 12/06/2025 | B Regional | KIRKWOOD | MO | SR. MASTER ROSS LEE |
| 26058 | 12/06/2025 | B Regional | TEMPE | AZ | SR. MASTER NICK KEENE |
| 26606 | 12/06/2025 | C In-School | ELKHART | IN | SR. MASTER SETH & SR. MASTER MELANIE BIRKY |
| 26607 | 12/06/2025 | C In-School | VENTURA | CA | MASTER KERRY REGANO |
| 26609 | 12/06/2025 | C In-School | ABBOTSFORD | BR | MR. DAVID DURKIE |
| 26613 | 12/06/2025 | C In-School | GOSHEN | IN | MR. HECTOR TORRES |
| 26056 | 12/05/2025 | A Regional | LITTLE ROCK | AR | H.U. LEE CLASSIC |
| 26608 | 12/05/2025 | C In-School | INDIANA | PA | MASTER WENDY MCGINNIS |
| 26598 | 11/22/2025 | C In-School | PERRYVILLE | MO | Mr. Brandon Johnson |
| 26599 | 11/22/2025 | C In-School | HILLSBOROUGH | NJ | SR. MASTER JORGE LEE |
| 26600 | 11/22/2025 | C In-School | CHANDLER | AZ | MS. NEVAEH CAZARES |
| 26602 | 11/22/2025 | C In-School | PARAGOULD | AR | SR. MASTER THERESA ANDERSON |
| 26603 | 11/22/2025 | C In-School | LAWRENCE | KS | MR. JIMMY GOLDEN |
| 26604 | 11/22/2025 | C In-School | PHOENIX | AZ | MR. CARLOS VAZQUEZ & MR. CRISTIAN MEDINA |
| 26605 | 11/22/2025 | C In-School | OMAHA | NE | MR. ANDRIAN SEALINE |
| 26593 | 11/22/2025 | C In-School | FRANKLIN PARK | IL | Master Jim Wade |
| 26615 | 11/22/2025 | C In-School | SALEM | OR | MS. KAITLYN INNESS |
| 26052 | 11/22/2025 | B Regional | FORTVILLE | IN | MASTER TAMARA PARKER |
| 26053 | 11/22/2025 | B Regional | LINCOLN | CA | SR. MASTER DANE & MRS. DENISE OWINGS |
| 26595 | 11/21/2025 | C In-School | GOODYEAR | AZ | SR. MASTER CIEL SOLWAZI |
| 26601 | 11/21/2025 | C In-School | TEMPE | AZ | CHIEF MASTER MICHELLE & MASTER TONY LANDGREN |
| 26610 | 11/15/2025 | C In-School | SARASOTA | FL | MRS. BROOKE BAIROS |
| 26612 | 11/15/2025 | C In-School | PROVO | UT | MR. GASTON CALONE |
| 26594 | 11/15/2025 | C In-School | SALINE | MI | MR. ELI KAFER |
| 26590 | 11/15/2025 | C In-School | PERRY | GA | MS. SHIRLEY BISHOP |
| 26591 | 11/15/2025 | C In-School | TITUSVILLE | FL | MR. DANIEL PENTON |
| 26592 | 11/15/2025 | C In-School | OVERLAND PARK | KS | MR. SCOTT ROTH |
QUESTIONS OR COMMENTS ABOUT OUR TOURNAMENT STANDINGS?
It is the responsibility of the competitor and/or the competitor’s instructor to check his/her points on a regular basis. Any point corrections or inquiries must be made in writing to tournaments@ataonline.com within 30 days of the tournament being posting to ATAMartialArts.com After 30 days of a tournament being posted, no additional correction requests can be made. For tournaments held in April, the competitor will have until May 5th to contact in writing the tournament department to request point corrections. This rule applies for any errors including but not limited to wrong age, rank, & gender errors.
HELPFUL TIPS:
- Check your points above.
- Match these points against the current World/State Standings.
- If there is a discrepancy, or if you feel that you are missing any points, please email the ATA Tournament Department immediately at tournaments@ataonline.com (please note the deadlines given above for point corrections).