Find out more about how this website uses cookies to enhance your browsing experience.
2025 - 2026 World Champion Standings
World Standings updated on 11/07/2025
The points below reflect the following tournaments
- Forms
- Men
- 2nd, 3rd Degree Black Belt
- 30 - 39 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | MARIANO ROVELLI | 20 | RESISTENCIA, CHACO |
| 2 | MICHAEL DAVIS | 16 | LAS VEGAS, NV |
| 3 | CHRIS ALLEN | 15 | WEBSTER, TX |
| 3 | ALEXIS OTEGUI | 15 | MONTEVIDEO, URUGUAY |
| 3 | SPENCER PEOPLES | 15 | MURRIETA, CA |
| 6 | NATHANIEL BARKLEY | 13 | FORT WAYNE, IN |
| 7 | DAN NASSER | 11 | DANVILLE, IL |
| 8 | DANIEL BELL | 8 | HIGHLAND VILLAGE, TX |
| 8 | LARRY GRANT | 8 | ST. JOSEPH, MI |
| 8 | CHASE THOMAS | 8 | SALT LAKE CITY, UT |
| 8 | TIM WEYERS | 8 | APPLETON, WI |
- Weapons
- Men
- 2nd, 3rd Degree Black Belt
- 30 - 39 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | NATHANIEL BARKLEY | 20 | FORT WAYNE, IN |
| 1 | LUCAS PRESTES | 20 | CURITIBA, PARANA |
| 3 | DAN NASSER | 16 | DANVILLE, IL |
| 3 | Stephen Nielson | 16 | NORTH RICHLAND HILLS, TX |
| 5 | ALEXIS OTEGUI | 15 | MONTEVIDEO, URUGUAY |
| 5 | ALEXANDER ROOKE | 15 | SALEM, OR |
| 7 | LARRY GRANT | 11 | ST. JOSEPH, MI |
| 8 | TIM WEYERS | 8 | APPLETON, WI |
| 9 | CHRIS ALLEN | 5 | WEBSTER, TX |
| 9 | SHAWN BETTERS | 5 | HILLIARD, OH |
| 9 | KENDALL PEAKES | 5 | LAKE WORTH, FL |
| 9 | CHASE THOMAS | 5 | SALT LAKE CITY, UT |
- Combat Weapons
- Men
- 2nd, 3rd Degree Black Belt
- 30 - 39 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | JUSTIN JOHN | 20 | PICKERINGTON, OH |
| 1 | ELIAS RODRÍGUEZ | 20 | MAIPU, SANTIAGO |
| 3 | CHRIS ALLEN | 15 | WEBSTER, TX |
| 4 | JOSHUA BOYD | 13 | TIFTON, GA |
| 5 | DANIEL BELL | 10 | HIGHLAND VILLAGE, TX |
| 6 | NATHANIEL BARKLEY | 9 | FORT WAYNE, IN |
| 6 | LARRY GRANT | 9 | ST. JOSEPH, MI |
| 8 | DAN NASSER | 8 | DANVILLE, IL |
| 8 | TIM WEYERS | 8 | APPLETON, WI |
| 10 | Sean Bennett | 5 | CHANDLER, AZ |
| 10 | MICHAEL DAVIS | 5 | LAS VEGAS, NV |
| 10 | Tayron Guevara | 5 | MIAMI, FL |
| 10 | Stephen Nielson | 5 | NORTH RICHLAND HILLS, TX |
| 10 | SPENCER PEOPLES | 5 | MURRIETA, CA |
| 10 | COLE RICHARDS | 5 | WARSAW, IN |
| 10 | ALEXANDER ROOKE | 5 | SALEM, OR |
| 10 | Jeremy Vaughan | 5 | ARVADA, CO |
- Sparring
- Men
- 2nd, 3rd Degree Black Belt
- 30 - 39 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | JUSTIN JOHN | 20 | PICKERINGTON, OH |
| 1 | SPENCER PEOPLES | 20 | MURRIETA, CA |
| 1 | ELIAS RODRÍGUEZ | 20 | MAIPU, SANTIAGO |
| 4 | DAN NASSER | 18 | DANVILLE, IL |
| 5 | DANIEL BELL | 16 | HIGHLAND VILLAGE, TX |
| 6 | CHRIS ALLEN | 10 | WEBSTER, TX |
| 6 | ALEXIS OTEGUI | 10 | MONTEVIDEO, URUGUAY |
| 8 | MICHAEL DAVIS | 9 | LAS VEGAS, NV |
| 8 | LARRY GRANT | 9 | ST. JOSEPH, MI |
| 10 | TIM WEYERS | 8 | APPLETON, WI |
- Creative Forms
- Men
- 2nd, 3rd Degree Creative Forms Black Belt
- 30 - 39 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | ALEXANDER ROOKE | 20 | SALEM, OR |
| 2 | CHRIS ALLEN | 15 | WEBSTER, TX |
| 3 | KENDALL PEAKES | 5 | LAKE WORTH, FL |
| 4 | KEVIN MICHAEL SAWYER | 3 | BRADENTON, FL |
| 5 | JAY DEAN | 1 | SARASOTA, FL |
- Creative Weapons
- Men
- 2nd, 3rd Degree Creative Weapons Black Belt
- 30 - 39 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | ALEXANDER ROOKE | 20 | SALEM, OR |
| 2 | CHRIS ALLEN | 13 | WEBSTER, TX |
| 3 | LARRY GRANT | 8 | ST. JOSEPH, MI |
| 4 | KEVIN MICHAEL SAWYER | 5 | BRADENTON, FL |
| 5 | KENDALL PEAKES | 3 | LAKE WORTH, FL |
| 5 | MAURICE VANCE | 3 | BATON ROUGE, LA |
| 7 | Tayron Guevara | 1 | MIAMI, FL |
- X-Treme Forms
- Men
- 2nd, 3rd Degree X-Treme Forms Black Belt
- 30 - 39 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | CHRIS ALLEN | 5 | WEBSTER, TX |
| 1 | KEVIN MICHAEL SAWYER | 5 | BRADENTON, FL |
| 3 | KENDALL PEAKES | 3 | LAKE WORTH, FL |
| 4 | JAY DEAN | 1 | SARASOTA, FL |
- X-Treme Weapons
- Men
- 2nd, 3rd Degree X-Treme Weapons Black Belt
- 30 - 39 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | LARRY GRANT | 8 | ST. JOSEPH, MI |
| 2 | CHRIS ALLEN | 5 | WEBSTER, TX |
| 2 | KENDALL PEAKES | 5 | LAKE WORTH, FL |
| 4 | KEVIN MICHAEL SAWYER | 3 | BRADENTON, FL |
| 5 | JAY DEAN | 1 | SARASOTA, FL |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
| Tour # | Date | Type | City | State | Host |
|---|---|---|---|---|---|
| 26571 | 11/01/2025 | C In-School | ROCHESTER | MN | MS. PATRICIA YOUNG |
| 26038 | 10/24/2025 | AA National | PITTSBURGH | PA | FALL NATIONALS 2025 |
| 26569 | 10/18/2025 | C In-School | MORGANVILLE | NJ | SR. MASTER LAURIE SWANSON |
| 26570 | 10/18/2025 | C In-School | GRANBURY | TX | MS. ELISHA ROSENKRANZ |
| 26564 | 10/18/2025 | C In-School | FORT WAYNE | IN | MR. ROBERT CABEEN |
| 26565 | 10/18/2025 | C In-School | WEXFORD | PA | MS. ALYSSA DANLEY |
| 26566 | 10/18/2025 | C In-School | PRINCETON | NJ | CHIEF MASTER KARLA CAPOBIANCO & SR. MASTER SUSAN WINTER |
| 26567 | 10/18/2025 | C In-School | DARIEN | IL | CHIEF MASTER PATTI BARNUM |
| 26037 | 10/18/2025 | B Regional | ABILENE | KS | SR. MASTER REX WILLEMS |
| 26573 | 10/15/2025 | C In-School | SLIDELL | LA | SR. MASTER JUDE & MRS. SHANNON GRAYSON |
| 26568 | 10/11/2025 | C In-School | MOUNT PLEASANT | MI | MR. BRANDON MCQUEEN |
| 26557 | 10/11/2025 | C In-School | SURPRISE | AZ | MASTER JONATHAN THORNTON |
| 26554 | 10/11/2025 | C In-School | PARLIN | NJ | CHIEF MASTER JACK MCINERNEY |
| 26555 | 10/11/2025 | C In-School | CHESTERFIELD | MO | SR. MASTER MORGAN SHANK |
| 26559 | 10/11/2025 | C In-School | WASHINGTON | MO | MS. LAURA SCHAEFER |
| 26560 | 10/11/2025 | C In-School | ROSELLE PARK | NJ | CHIEF MASTER VINCENT RAIMONDI & MASTER RAFAEL RAIMONDI |
| 26561 | 10/11/2025 | C In-School | HENDERSON | NV | CHIEF MASTER KEN & SR. MASTER TRISH CHURCH |
| 26562 | 10/11/2025 | C In-School | MARTINEZ | CA | MR. SHAWN KOSMAKOS |
| 26036 | 10/10/2025 | B Regional | CALDWELL | ID | SR. MASTER TRAVIS DILLOW |
| 26572 | 10/05/2025 | C In-School | LANCASTER | OH | Mr. Michael Poole |
| 26552 | 10/04/2025 | C In-School | LOWELL | IN | MR. JESTON & MRS. SHARISE SMITH |
| 26553 | 10/04/2025 | C In-School | ROCKLIN | CA | SR. MASTER DANE & MRS. DENISE OWINGS |
| 26556 | 10/04/2025 | C In-School | LEES SUMMIT | MO | SR. MASTER BRIAN DAVIDSON |
| 26034 | 10/04/2025 | B Regional | GREENVILLE | SC | SR. MASTER DANIEL MADRIAGA |
| 26551 | 10/04/2025 | C In-School | DES PERES | MO | SM ROSS LEE |
| 26032 | 10/03/2025 | A Regional | SIOUX FALLS | SD | MASTER ADAM PALMIOTTO |
| 26033 | 10/03/2025 | A Regional | ALLEN | TX | SR. MASTER MICHAEL & MRS. FIONA MORRISON |
| 26541 | 09/27/2025 | C In-School | TEWKSBURY | MA | SR. MASTER JUSTIN GAROFANO |
| 26548 | 09/27/2025 | C In-School | KEMAH | TX | CHIEF MASTER JEFF NEWBERRY & MASTER C. RAVEDUTTI |
| 26549 | 09/27/2025 | C In-School | VALPARAISO | IN | MR ZACHARY HILLSTAD |
QUESTIONS OR COMMENTS ABOUT OUR TOURNAMENT STANDINGS?
It is the responsibility of the competitor and/or the competitor’s instructor to check his/her points on a regular basis. Any point corrections or inquiries must be made in writing to tournaments@ataonline.com within 30 days of the tournament being posting to ATAMartialArts.com After 30 days of a tournament being posted, no additional correction requests can be made. For tournaments held in April, the competitor will have until May 5th to contact in writing the tournament department to request point corrections. This rule applies for any errors including but not limited to wrong age, rank, & gender errors.
HELPFUL TIPS:
- Check your points above.
- Match these points against the current World/State Standings.
- If there is a discrepancy, or if you feel that you are missing any points, please email the ATA Tournament Department immediately at tournaments@ataonline.com (please note the deadlines given above for point corrections).