Find out more about how this website uses cookies to enhance your browsing experience.
2025 - 2026 World Champion Standings
World Standings updated on 12/19/2025
The points below reflect the following tournaments
- Forms
- Men
- 2nd, 3rd Degree Black Belt
- 30 - 39 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | CHRIS ALLEN | 20 | WEBSTER, TX |
| 1 | MARIANO ROVELLI | 20 | RESISTENCIA, CHACO |
| 3 | NATHANIEL BARKLEY | 18 | FORT WAYNE, IN |
| 4 | MICHAEL DAVIS | 16 | LAS VEGAS, NV |
| 5 | ALEXIS OTEGUI | 15 | MONTEVIDEO, URUGUAY |
| 5 | SPENCER PEOPLES | 15 | MURRIETA, CA |
| 7 | LARRY GRANT | 14 | ST. JOSEPH, MI |
| 8 | DANIEL BELL | 11 | HIGHLAND VILLAGE, TX |
| 8 | DAN NASSER | 11 | DANVILLE, IL |
| 10 | BRYAN CLEMENTS | 10 | ROLLA, MO |
| 10 | ALEXANDER ROOKE | 10 | SALEM, OR |
| 10 | Jeremy Vaughan | 10 | ARVADA, CO |
- Weapons
- Men
- 2nd, 3rd Degree Black Belt
- 30 - 39 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | NATHANIEL BARKLEY | 25 | FORT WAYNE, IN |
| 2 | LUCAS PRESTES | 20 | CURITIBA, PARANA |
| 2 | ALEXANDER ROOKE | 20 | SALEM, OR |
| 4 | LARRY GRANT | 17 | ST. JOSEPH, MI |
| 5 | DAN NASSER | 16 | DANVILLE, IL |
| 5 | Stephen Nielson | 16 | NORTH RICHLAND HILLS, TX |
| 7 | ALEXIS OTEGUI | 15 | MONTEVIDEO, URUGUAY |
| 8 | CHRIS ALLEN | 10 | WEBSTER, TX |
| 9 | BRIAN ROBERTS | 8 | Little Rock, AR |
| 9 | TIM WEYERS | 8 | APPLETON, WI |
- Combat Weapons
- Men
- 2nd, 3rd Degree Black Belt
- 30 - 39 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | JUSTIN JOHN | 25 | PICKERINGTON, OH |
| 2 | CHRIS ALLEN | 20 | WEBSTER, TX |
| 2 | ELIAS RODRÍGUEZ | 20 | MAIPU, SANTIAGO |
| 4 | LARRY GRANT | 19 | ST. JOSEPH, MI |
| 5 | DANIEL BELL | 13 | HIGHLAND VILLAGE, TX |
| 5 | JOSHUA BOYD | 13 | TIFTON, GA |
| 7 | NATHANIEL BARKLEY | 10 | FORT WAYNE, IN |
| 7 | ALEXANDER ROOKE | 10 | SALEM, OR |
| 9 | BRYAN CLEMENTS | 8 | ROLLA, MO |
| 9 | Alex Gardner | 8 | AURORA, CO |
| 9 | DAN NASSER | 8 | DANVILLE, IL |
| 9 | COLE RICHARDS | 8 | WARSAW, IN |
| 9 | BRIAN ROBERTS | 8 | Little Rock, AR |
| 9 | TIM WEYERS | 8 | APPLETON, WI |
- Sparring
- Men
- 2nd, 3rd Degree Black Belt
- 30 - 39 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | JUSTIN JOHN | 25 | PICKERINGTON, OH |
| 2 | SPENCER PEOPLES | 20 | MURRIETA, CA |
| 2 | ELIAS RODRÍGUEZ | 20 | MAIPU, SANTIAGO |
| 4 | DAN NASSER | 18 | DANVILLE, IL |
| 5 | DANIEL BELL | 17 | HIGHLAND VILLAGE, TX |
| 6 | CHRIS ALLEN | 15 | WEBSTER, TX |
| 7 | LARRY GRANT | 13 | ST. JOSEPH, MI |
| 8 | ALEXIS OTEGUI | 10 | MONTEVIDEO, URUGUAY |
| 8 | ALEXANDER ROOKE | 10 | SALEM, OR |
| 10 | MICHAEL DAVIS | 9 | LAS VEGAS, NV |
- Creative Forms
- Men
- 2nd, 3rd Degree Creative Forms Black Belt
- 30 - 39 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | ALEXANDER ROOKE | 20 | SALEM, OR |
| 2 | CHRIS ALLEN | 15 | WEBSTER, TX |
| 3 | BRYAN CLEMENTS | 11 | ROLLA, MO |
| 4 | FORREST JONES | 8 | ALPHARETTA, GA |
| 5 | NATHANIEL BARKLEY | 5 | FORT WAYNE, IN |
| 5 | Don Dwyer | 5 | QUINCY, IL |
| 5 | KENDALL PEAKES | 5 | LAKE WORTH, FL |
| 8 | LARRY GRANT | 3 | ST. JOSEPH, MI |
| 8 | KEVIN MICHAEL SAWYER | 3 | BRADENTON, FL |
| 10 | JAY DEAN | 1 | SARASOTA, FL |
- Creative Weapons
- Men
- 2nd, 3rd Degree Creative Weapons Black Belt
- 30 - 39 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | ALEXANDER ROOKE | 20 | SALEM, OR |
| 2 | LARRY GRANT | 14 | ST. JOSEPH, MI |
| 3 | CHRIS ALLEN | 13 | WEBSTER, TX |
| 3 | BRYAN CLEMENTS | 13 | ROLLA, MO |
| 5 | NATHANIEL BARKLEY | 5 | FORT WAYNE, IN |
| 5 | KEVIN MICHAEL SAWYER | 5 | BRADENTON, FL |
| 7 | KENDALL PEAKES | 3 | LAKE WORTH, FL |
| 7 | MAURICE VANCE | 3 | BATON ROUGE, LA |
| 9 | Tayron Guevara | 1 | MIAMI, FL |
- X-Treme Forms
- Men
- 2nd, 3rd Degree X-Treme Forms Black Belt
- 30 - 39 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | BRYAN CLEMENTS | 13 | ROLLA, MO |
| 2 | CHRIS ALLEN | 5 | WEBSTER, TX |
| 2 | TIMOTHY EDWARDS | 5 | CANONSBURG, PA |
| 2 | LARRY GRANT | 5 | ST. JOSEPH, MI |
| 2 | KEVIN MICHAEL SAWYER | 5 | BRADENTON, FL |
| 6 | NATHANIEL BARKLEY | 3 | FORT WAYNE, IN |
| 6 | KENDALL PEAKES | 3 | LAKE WORTH, FL |
| 8 | JAY DEAN | 1 | SARASOTA, FL |
- X-Treme Weapons
- Men
- 2nd, 3rd Degree X-Treme Weapons Black Belt
- 30 - 39 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | BRYAN CLEMENTS | 13 | ROLLA, MO |
| 2 | LARRY GRANT | 12 | ST. JOSEPH, MI |
| 3 | CHRIS ALLEN | 5 | WEBSTER, TX |
| 3 | NATHANIEL BARKLEY | 5 | FORT WAYNE, IN |
| 3 | TIMOTHY EDWARDS | 5 | CANONSBURG, PA |
| 3 | KENDALL PEAKES | 5 | LAKE WORTH, FL |
| 7 | KEVIN MICHAEL SAWYER | 3 | BRADENTON, FL |
| 8 | JAY DEAN | 1 | SARASOTA, FL |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
| Tour # | Date | Type | City | State | Host |
|---|---|---|---|---|---|
| 26060 | 12/12/2025 | B Regional | SALEM | OR | SR. MASTER CARSON CLEWS |
| 26057 | 12/06/2025 | B Regional | KIRKWOOD | MO | SR. MASTER ROSS LEE |
| 26058 | 12/06/2025 | B Regional | TEMPE | AZ | SR. MASTER NICK KEENE |
| 26056 | 12/05/2025 | A Regional | LITTLE ROCK | AR | H.U. LEE CLASSIC |
| 26593 | 11/22/2025 | C In-School | FRANKLIN PARK | IL | Master Jim Wade |
| 26598 | 11/22/2025 | C In-School | PERRYVILLE | MO | Mr. Brandon Johnson |
| 26599 | 11/22/2025 | C In-School | HILLSBOROUGH | NJ | SR. MASTER JORGE LEE |
| 26600 | 11/22/2025 | C In-School | CHANDLER | AZ | MS. NEVAEH CAZARES |
| 26052 | 11/22/2025 | B Regional | FORTVILLE | IN | MASTER TAMARA PARKER |
| 26053 | 11/22/2025 | B Regional | LINCOLN | CA | SR. MASTER DANE & MRS. DENISE OWINGS |
| 26595 | 11/21/2025 | C In-School | GOODYEAR | AZ | SR. MASTER CIEL SOLWAZI |
| 26594 | 11/15/2025 | C In-School | SALINE | MI | MR. ELI KAFER |
| 26590 | 11/15/2025 | C In-School | PERRY | GA | MS. SHIRLEY BISHOP |
| 26591 | 11/15/2025 | C In-School | TITUSVILLE | FL | MR. DANIEL PENTON |
| 26592 | 11/15/2025 | C In-School | OVERLAND PARK | KS | MR. SCOTT ROTH |
| 26048 | 11/15/2025 | B Regional | SAN DIEGO | CA | MASTER JONATHAN THORNTON |
| 26049 | 11/15/2025 | B Regional | ROUND ROCK | TX | MRS. MARY & MR. NATHAN JOHANNESEN |
| 26050 | 11/15/2025 | B Regional | MERRILLVILLE | IN | MASTER BROOKE HARRINGTON-OWENS |
| 26051 | 11/15/2025 | B Regional | NEW ORLEANS | LA | MR. JOHN HAMMOND |
| 26046 | 11/14/2025 | A Regional | CHARLOTTE | NC | REGION 111B |
| 26047 | 11/14/2025 | B Regional | ATLANTIC CITY | NJ | SR. MASTER EVAN TURNER |
| 26581 | 11/14/2025 | C In-School | SURPRISE | AZ | M. JONATHAN THORTON |
| 26055 | 11/08/2025 | A Regional | MILTON | GA | GRAND MASTER SOON HO LEE |
| 26585 | 11/08/2025 | C In-School | CEDAR PARK | TX | SM CJ BARRETT |
| 26586 | 11/08/2025 | C In-School | AZLE | TX | M DON MAY JR |
| 26587 | 11/08/2025 | C In-School | WILMINGTON | NC | SM MAX CRUCITTI |
| 26588 | 11/08/2025 | C In-School | GLENDALE | AZ | SM NICK KEENE |
| 26597 | 11/08/2025 | C In-School | LAKE WORTH | FL | Mr. Heriberto Santiago |
| 26574 | 11/08/2025 | C In-School | Little Rock | AR | M. ANDRE VAN TONDER |
| 26041 | 11/08/2025 | B Regional | AURORA | CO | MS. JILL CROSS |
QUESTIONS OR COMMENTS ABOUT OUR TOURNAMENT STANDINGS?
It is the responsibility of the competitor and/or the competitor’s instructor to check his/her points on a regular basis. Any point corrections or inquiries must be made in writing to tournaments@ataonline.com within 30 days of the tournament being posting to ATAMartialArts.com After 30 days of a tournament being posted, no additional correction requests can be made. For tournaments held in April, the competitor will have until May 5th to contact in writing the tournament department to request point corrections. This rule applies for any errors including but not limited to wrong age, rank, & gender errors.
HELPFUL TIPS:
- Check your points above.
- Match these points against the current World/State Standings.
- If there is a discrepancy, or if you feel that you are missing any points, please email the ATA Tournament Department immediately at tournaments@ataonline.com (please note the deadlines given above for point corrections).