Find out more about how this website uses cookies to enhance your browsing experience.

2022 - 2023 World Champion Standings
World Standings updated on 01/27/2023
The points below reflect the following tournaments
- Forms
- Men
- 2nd, 3rd Degree Black Belt
- 18 - 29 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | ULYSES PAIZ | 70 | JACKSON, NJ |
2 | MATTHEW WOLFE | 62 | POWELL, OH |
3 | JOE DEAN | 51 | LYONS, IL |
4 | JACOB MACE | 45 | ALLEN, TX |
5 | JOSE SANTIAGO | 44 | EDGEWOOD, MD |
6 | TALON STOVER | 36 | TEMECULA, CA |
7 | DEREK SIEGEL | 29 | PEACHTREE CITY, GA |
8 | TYSON CAMPBELL | 27 | SURPRISE, AZ |
9 | MATHEW TOLEDO | 25 | OCOEE, FL |
10 | QUINTON CHAPPLE | 23 | SEMMES, AL |
- Weapons
- Men
- 2nd, 3rd Degree Black Belt
- 18 - 29 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | ULYSES PAIZ | 64 | JACKSON, NJ |
2 | JOE DEAN | 48 | LYONS, IL |
3 | MATTHEW WOLFE | 43 | POWELL, OH |
4 | JACOB MACE | 36 | ALLEN, TX |
4 | JAKOB MORALES | 36 | JACKSON, NJ |
4 | RYAN VAN HORN | 36 | DES PERES, MO |
7 | QUINTON CHAPPLE | 33 | SEMMES, AL |
8 | CHASE COOPER | 31 | ELKHART, IN |
9 | DEREK SIEGEL | 28 | PEACHTREE CITY, GA |
10 | TALON STOVER | 26 | TEMECULA, CA |
- Combat Weapons
- Men
- 2nd, 3rd Degree Black Belt
- 18 - 29 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | QUINTON CHAPPLE | 71 | SEMMES, AL |
2 | JOE DEAN | 53 | LYONS, IL |
3 | JACOB MACE | 44 | ALLEN, TX |
4 | RYAN POWERS | 40 | FOREST HILL, MD |
4 | SHAUN SIMPSON | 40 | PICKERINGTON, OH |
6 | MATTHEW WOLFE | 29 | POWELL, OH |
7 | DYLAN ADAMS | 20 | GROVE CITY, OH |
7 | DAMURAH PHILLIPS | 20 | VALDOSTA, GA |
9 | NOAH PORTER | 19 | SIOUX CITY, IA |
10 | ANDREW BOETTGER | 16 | SALINE, MI |
10 | JOSHUA STUTZMAN | 16 | SALEM, OR |
- Sparring
- Men
- 2nd, 3rd Degree Black Belt
- 18 - 29 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | TALON STOVER | 42 | TEMECULA, CA |
2 | JOE DEAN | 38 | LYONS, IL |
2 | JOSHUA STUTZMAN | 38 | SALEM, OR |
4 | JOSE SANTIAGO | 33 | EDGEWOOD, MD |
5 | MARCO SANHUEZA | 30 | MAIPU, SANTIAGO |
6 | AIELLO FRANCO | 29 | EULESS, TX |
6 | JACOB MACE | 29 | ALLEN, TX |
6 | RYAN POWERS | 29 | FOREST HILL, MD |
9 | MATTHEW WOLFE | 28 | POWELL, OH |
10 | QUINTON CHAPPLE | 25 | SEMMES, AL |
- Creative Forms
- Men
- 2nd, 3rd Degree Creative Forms Black Belt
- 18 - 29 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | QUINTON CHAPPLE | 69 | SEMMES, AL |
2 | ULYSES PAIZ | 53 | JACKSON, NJ |
3 | DEREK SIEGEL | 28 | PEACHTREE CITY, GA |
3 | MATHEW TOLEDO | 28 | OCOEE, FL |
5 | PALMER GRYSBAN | 15 | GLADSTONE, MO |
6 | ZACHARY SHACKELFORD | 13 | CONROE, TX |
7 | EVAN CAIMOL | 10 | CHULA VISTA, CA |
8 | MATTHEW LYNN | 9 | GLADSTONE, MO |
9 | EVAN BEAN | 6 | MEMPHIS, TN |
10 | ISAAC BOWER | 5 | NAMPA, ID |
10 | DONOVAN DUGAS | 5 | SLIDELL, LA |
10 | ANTHONY MALISCH | 5 | WAUNAKEE, WI |
10 | TYLER REED | 5 | SOUTHLAKE, TX |
- Creative Weapons
- Men
- 2nd, 3rd Degree Creative Weapons Black Belt
- 18 - 29 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | ULYSES PAIZ | 63 | JACKSON, NJ |
2 | DONOVAN DUGAS | 36 | SLIDELL, LA |
3 | JOHN VAN GELDEREN | 35 | OKEMOS, MI |
4 | MATHEW TOLEDO | 21 | OCOEE, FL |
5 | QUINTON CHAPPLE | 15 | SEMMES, AL |
5 | WESLEY HICKS | 15 | WEST CHESTER, PA |
5 | FERMIN NAVARRO | 15 | EUGENE, OR |
5 | DEREK SIEGEL | 15 | PEACHTREE CITY, GA |
9 | MANITH GIRISH | 10 | ROANOKE, TX |
9 | RYAN VAN HORN | 10 | DES PERES, MO |
- X-Treme Forms
- Men
- 2nd, 3rd Degree X-Treme Forms Black Belt
- 18 - 29 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | QUINTON CHAPPLE | 59 | SEMMES, AL |
2 | ULYSES PAIZ | 53 | JACKSON, NJ |
3 | MASON SAUTBINE | 33 | FORT WAYNE, IN |
4 | RYAN VAN HORN | 30 | DES PERES, MO |
5 | DEREK SIEGEL | 18 | PEACHTREE CITY, GA |
6 | WESLEY HICKS | 15 | WEST CHESTER, PA |
6 | ZACHARY SHACKELFORD | 15 | CONROE, TX |
8 | MATHEW TOLEDO | 13 | OCOEE, FL |
9 | JAKOB MORALES | 7 | JACKSON, NJ |
10 | LANDON GOLDFUSS | 6 | WILMINGTON, NC |
- X-Treme Weapons
- Men
- 2nd, 3rd Degree X-Treme Weapon Black Belt
- 18 - 29 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | ULYSES PAIZ | 53 | JACKSON, NJ |
2 | DONOVAN DUGAS | 48 | SLIDELL, LA |
3 | QUINTON CHAPPLE | 36 | SEMMES, AL |
4 | JOHN VAN GELDEREN | 25 | OKEMOS, MI |
5 | FERMIN NAVARRO | 15 | EUGENE, OR |
5 | ZACHARY SHACKELFORD | 15 | CONROE, TX |
5 | MATHEW TOLEDO | 15 | OCOEE, FL |
8 | DEREK SIEGEL | 13 | PEACHTREE CITY, GA |
9 | RYAN VAN HORN | 10 | DES PERES, MO |
10 | WILLIAM BUZBY | 8 | ORANGE PARK, FL |
10 | EVAN CAIMOL | 8 | CHULA VISTA, CA |
10 | TRISTAN NGUYEN | 8 | JEFFERSON CITY, MO |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
23613 | 01/21/2023 | C In-School | ARLINGTON | TX | MR JACOB MCMANUS |
23056 | 01/20/2023 | B Regional | SUMNER | WA | MR. ERIC SCHMIDT & MRS. KHETTERY UN |
23614 | 01/14/2023 | C In-School | LEE'S SUMMIT | MO | SR MASTER BRIAN DAVIDSON |
23054 | 01/14/2023 | B Regional | FORT WALTON BEACH | FL | CHIEF MASTER DARRIN PALMER |
23055 | 01/14/2023 | B Regional | PERRIS | CA | MASTER JARED GIORDANO |
23053 | 01/13/2023 | A Regional | MEMPHIS | TN | CHIEF MASTER STEVENS & MASTER ROSA |
23610 | 01/07/2023 | C In-School | AUBURN | IN | SR MASTER MARVIN & MRS MARGIE FOSTER |
23612 | 01/07/2023 | C In-School | BARTLETT | TN | SENIOR MASTER BETSY STEVENS/SR. MASTER TONY ROSA |
23607 | 12/30/2022 | C In-School | PARLIN | NJ | CHIEF MASTER JACK MCINERNEY |
23603 | 12/20/2022 | C In-School | DENHAM SPRINGS | LA | CHIEF MASTER DENDY & MRS RACHEL DENDY |
23604 | 12/17/2022 | C In-School | CHESTERFIELD | MO | SR MASTER MORGAN SHANK |
23605 | 12/17/2022 | C In-School | LIMERICK | PA | MASTER SCOTT MAGDYCZ |
23611 | 12/17/2022 | C In-School | PRIOR LAKE | MN | MASTER RON SINGEWALD |
23599 | 12/17/2022 | C In-School | SOUTHLAKE | TX | SR MASTER BOYER |
23596 | 12/10/2022 | C In-School | COUNTRYSIDE | IL | SR MASTER SHOUP/MASTER GARCIA |
23597 | 12/10/2022 | C In-School | EAGLE | ID | MRS. KIT & MR. CHRIS COLBERG |
23598 | 12/10/2022 | C In-School | BOISE | ID | MR ROY IVEY |
23052 | 12/10/2022 | B Regional | JACKSON | TN | MR. MITCH SAGE |
23606 | 12/10/2022 | C In-School | HENDERSON | NV | CHIEF MASTER & MASTER CHURCH |
23608 | 12/10/2022 | C In-School | TIFTON | GA | MASTER MITCHELL CHURCH |
23609 | 12/10/2022 | C In-School | MASON CITY | IA | MS. FAITH CLEVENGER |
23601 | 12/10/2022 | C In-School | CHANDLER | AZ | CHIEF MASTER AND MASTER LANDGREN-LEE |
23602 | 12/09/2022 | C In-School | FRANKLIN | TN | SR. MASTER SUL/SR. MASTER BURNS |
23595 | 12/09/2022 | C In-School | SEVEN FIELDS | PA | MASTER HITOSHI KINOSHITA |
23588 | 12/05/2022 | C In-School | NORTH LAS VEGAS | NV | MR. ROBERTS MATTHEWS |
23589 | 12/03/2022 | C In-School | GROVE CITY | PA | MR CHRISTIAN WEBER |
23590 | 12/03/2022 | C In-School | SIOUX CITY | IA | MASTER RYAN JOHNSON |
23591 | 12/03/2022 | C In-School | WEST FARGO | ND | CHIEF MASTER MICHAEL BEYER |
23592 | 12/03/2022 | C In-School | CHULA VISTA | CA | SR MASTER SEAN BERRY |
23594 | 12/03/2022 | C In-School | LAKEWOOD | CO | CHIEF MASTER CORINA BLACK |