Find out more about how this website uses cookies to enhance your browsing experience.

2022 - 2023 World Champion Standings
World Standings updated on 01/27/2023
The points below reflect the following tournaments
- Forms
- Men
- 1st Degree Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | MICHAEL FARRELL | 37 | TITUSVILLE, FL |
2 | Darrell Swanson | 35 | FORT WAYNE, IN |
3 | JAMES CAIN | 31 | OAKMONT, PA |
4 | ANDREW ROSZKOWSKI | 28 | WAUNAKEE, WI |
4 | EDUARDO ROZAS | 28 | MAIPU, SANTIAGO |
6 | SAM STEIMER | 17 | OAKMONT, PA |
7 | GRANT HAWLEY | 16 | ALLEN, TX |
8 | NOEL LYNKEW | 15 | FOREST HILL, MD |
8 | SANTIAGO MESA | 15 | EAGAN, MN |
10 | TIM HARRIS | 13 | BARTLETT, TN |
- Weapons
- Men
- 1st Degree Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | PAUL HAHS | 27 | CONROE, TX |
2 | BRANDON CHOATE | 25 | CONROE, TX |
2 | SAM STEIMER | 25 | OAKMONT, PA |
4 | KENT D. (CHIP) HART | 23 | LAKEWOOD, CO |
5 | RUSSELL MEYER | 20 | POWAY, CA |
6 | Brian Morris | 18 | BETHEL PARK, PA |
6 | ROBERT SANCHEZ | 18 | DARIEN, IL |
8 | TIM HARRIS | 17 | BARTLETT, TN |
9 | JAMES GRIFFIN | 16 | PITTSBURG, TX |
10 | EDUARDO ROZAS | 15 | MAIPU, SANTIAGO |
- Combat Weapons
- Men
- 1st Degree Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | Darrell Swanson | 43 | FORT WAYNE, IN |
2 | EDUARDO ROZAS | 35 | MAIPU, SANTIAGO |
3 | MICHAEL FARRELL | 27 | TITUSVILLE, FL |
4 | TIM HARRIS | 23 | BARTLETT, TN |
5 | SAM STEIMER | 22 | OAKMONT, PA |
6 | CRISTIAN DURAN | 20 | MAIPU, SANTIAGO |
6 | ANDREW ROSZKOWSKI | 20 | WAUNAKEE, WI |
8 | Robert Carter III | 18 | BEL AIR, MD |
9 | DAVID LAGOS | 15 | MAIPU, SANTIAGO |
10 | GRANT HAWLEY | 13 | ALLEN, TX |
- Sparring
- Men
- 1st Degree Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | Darrell Swanson | 48 | FORT WAYNE, IN |
2 | EDUARDO ROZAS | 28 | MAIPU, SANTIAGO |
3 | TIM HARRIS | 25 | BARTLETT, TN |
4 | MICHAEL FARRELL | 22 | TITUSVILLE, FL |
5 | Robert Carter III | 20 | BEL AIR, MD |
5 | Matthew Valenzuela | 20 | LAS VEGAS, NV |
7 | NOEL LYNKEW | 15 | FOREST HILL, MD |
7 | SANTIAGO MESA | 15 | EAGAN, MN |
7 | BABATU SHORT | 15 | FRANKLIN, WI |
7 | CHRIS SIMS | 15 | MCDONOUGH, GA |
- Creative Forms
- Men
- 1st Degree Creative Forms Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | Robert Carter III | 37 | BEL AIR, MD |
2 | PAUL HAHS | 30 | CONROE, TX |
3 | BRANDON CHOATE | 26 | CONROE, TX |
4 | ROBERT SANCHEZ | 18 | DARIEN, IL |
5 | JASON MILLER | 15 | PITTSBORO, NC |
6 | TIM HARRIS | 5 | BARTLETT, TN |
7 | ANTHONY PHILLIPS | 1 | MAGNOLIA, TX |
7 | JIM TURNER | 1 | HIGHLAND, IN |
- Creative Weapons
- Men
- 1st Degree Creative Weapons Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | GORDON MARSH | 33 | PLAINFIELD, IL |
2 | Robert Carter III | 28 | BEL AIR, MD |
3 | PAUL HAHS | 25 | CONROE, TX |
4 | BRANDON CHOATE | 21 | CONROE, TX |
5 | RUSSELL MEYER | 20 | POWAY, CA |
6 | ROBERT SANCHEZ | 14 | DARIEN, IL |
7 | JASON MILLER | 10 | PITTSBORO, NC |
8 | KEVIN GIDEON | 6 | BARTLETT, TN |
9 | CHRIS FILIPKOWSKI | 3 | SALEM, OR |
9 | TIM HARRIS | 3 | BARTLETT, TN |
- X-Treme Forms
- Men
- 1st Degree X-Treme Forms Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | Robert Carter III | 37 | BEL AIR, MD |
2 | PAUL HAHS | 28 | CONROE, TX |
3 | BRANDON CHOATE | 23 | CONROE, TX |
4 | ROBERT SANCHEZ | 20 | DARIEN, IL |
5 | RUSSELL MEYER | 15 | POWAY, CA |
5 | JASON MILLER | 15 | PITTSBORO, NC |
7 | TIM HARRIS | 5 | BARTLETT, TN |
7 | JONATHAN HOFMEKLER | 5 | SANDY SPRINGS, GA |
9 | ANTHONY PHILLIPS | 1 | MAGNOLIA, TX |
9 | JIM TURNER | 1 | HIGHLAND, IN |
- X-Treme Weapons
- Men
- 1st Degree X-Treme Weapon Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | Robert Carter III | 27 | BEL AIR, MD |
2 | PAUL HAHS | 24 | CONROE, TX |
3 | GORDON MARSH | 23 | PLAINFIELD, IL |
4 | BRANDON CHOATE | 18 | CONROE, TX |
4 | ROBERT SANCHEZ | 18 | DARIEN, IL |
6 | RUSSELL MEYER | 15 | POWAY, CA |
7 | JASON MILLER | 10 | PITTSBORO, NC |
8 | ANTHONY PHILLIPS | 6 | MAGNOLIA, TX |
9 | JAMES JAHRSDOERFER | 5 | FORTVILLE, IN |
10 | CHRIS FILIPKOWSKI | 3 | SALEM, OR |
10 | TIM HARRIS | 3 | BARTLETT, TN |
10 | JEREMY LARSON | 3 | SLIDELL, LA |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
23613 | 01/21/2023 | C In-School | ARLINGTON | TX | MR JACOB MCMANUS |
23056 | 01/20/2023 | B Regional | SUMNER | WA | MR. ERIC SCHMIDT & MRS. KHETTERY UN |
23614 | 01/14/2023 | C In-School | LEE'S SUMMIT | MO | SR MASTER BRIAN DAVIDSON |
23054 | 01/14/2023 | B Regional | FORT WALTON BEACH | FL | CHIEF MASTER DARRIN PALMER |
23055 | 01/14/2023 | B Regional | PERRIS | CA | MASTER JARED GIORDANO |
23053 | 01/13/2023 | A Regional | MEMPHIS | TN | CHIEF MASTER STEVENS & MASTER ROSA |
23610 | 01/07/2023 | C In-School | AUBURN | IN | SR MASTER MARVIN & MRS MARGIE FOSTER |
23612 | 01/07/2023 | C In-School | BARTLETT | TN | SENIOR MASTER BETSY STEVENS/SR. MASTER TONY ROSA |
23607 | 12/30/2022 | C In-School | PARLIN | NJ | CHIEF MASTER JACK MCINERNEY |
23603 | 12/20/2022 | C In-School | DENHAM SPRINGS | LA | CHIEF MASTER DENDY & MRS RACHEL DENDY |
23604 | 12/17/2022 | C In-School | CHESTERFIELD | MO | SR MASTER MORGAN SHANK |
23605 | 12/17/2022 | C In-School | LIMERICK | PA | MASTER SCOTT MAGDYCZ |
23611 | 12/17/2022 | C In-School | PRIOR LAKE | MN | MASTER RON SINGEWALD |
23599 | 12/17/2022 | C In-School | SOUTHLAKE | TX | SR MASTER BOYER |
23596 | 12/10/2022 | C In-School | COUNTRYSIDE | IL | SR MASTER SHOUP/MASTER GARCIA |
23597 | 12/10/2022 | C In-School | EAGLE | ID | MRS. KIT & MR. CHRIS COLBERG |
23598 | 12/10/2022 | C In-School | BOISE | ID | MR ROY IVEY |
23052 | 12/10/2022 | B Regional | JACKSON | TN | MR. MITCH SAGE |
23606 | 12/10/2022 | C In-School | HENDERSON | NV | CHIEF MASTER & MASTER CHURCH |
23608 | 12/10/2022 | C In-School | TIFTON | GA | MASTER MITCHELL CHURCH |
23609 | 12/10/2022 | C In-School | MASON CITY | IA | MS. FAITH CLEVENGER |
23601 | 12/10/2022 | C In-School | CHANDLER | AZ | CHIEF MASTER AND MASTER LANDGREN-LEE |
23602 | 12/09/2022 | C In-School | FRANKLIN | TN | SR. MASTER SUL/SR. MASTER BURNS |
23595 | 12/09/2022 | C In-School | SEVEN FIELDS | PA | MASTER HITOSHI KINOSHITA |
23588 | 12/05/2022 | C In-School | NORTH LAS VEGAS | NV | MR. ROBERTS MATTHEWS |
23589 | 12/03/2022 | C In-School | GROVE CITY | PA | MR CHRISTIAN WEBER |
23590 | 12/03/2022 | C In-School | SIOUX CITY | IA | MASTER RYAN JOHNSON |
23591 | 12/03/2022 | C In-School | WEST FARGO | ND | CHIEF MASTER MICHAEL BEYER |
23592 | 12/03/2022 | C In-School | CHULA VISTA | CA | SR MASTER SEAN BERRY |
23594 | 12/03/2022 | C In-School | LAKEWOOD | CO | CHIEF MASTER CORINA BLACK |