Find out more about how this website uses cookies to enhance your browsing experience.

2023 - 2024 World Champion Standings
World Standings updated on 12/01/2023
The points below reflect the following tournaments
- Forms
- Men
- 1st Degree Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | Robert Tellez | 29 | CHANDLER, AZ |
2 | AARON SHENEFELT | 28 | ALLEN, TX |
3 | Jason Stern | 21 | GROVE CITY, OH |
4 | MARCOS COLOMBO | 20 | CURITIBA, PARANA |
4 | Matthew Stehle | 20 | SEVEN FIELDS, PA |
4 | TEDDY C. WOODY | 20 | VALDOSTA, GA |
7 | ROBERT SMITH | 13 | BOISE, ID |
8 | ANDREW FRENCH | 12 | SALINE, MI |
9 | JEFF CARDEN | 10 | KEIZER, OR |
9 | Steven Fuller | 10 | GLADSTONE, MO |
9 | TIM HARRIS | 10 | BARTLETT, TN |
9 | Alan Horton | 10 | SURPRISE, AZ |
9 | JEFF KALTUNAS | 10 | MANISTEE, MI |
9 | Jason Prater | 10 | ROCKLIN, CA |
- Weapons
- Men
- 1st Degree Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | ADAM RAYMER | 29 | MCKINNEY, TX |
2 | SEAN GRIMES | 28 | NAMPA, ID |
3 | Nathaniel Stultz | 23 | PICKERINGTON, OH |
4 | Kiran Kapoor | 20 | MANCHESTER, MO |
5 | ANDREW FRENCH | 15 | SALINE, MI |
5 | ERIC GALENTINE | 15 | ROCKLIN, CA |
7 | ROBERT SMITH | 13 | BOISE, ID |
8 | Robert Tellez | 12 | CHANDLER, AZ |
9 | CHARLES BECKHAM | 10 | ST. PETERS, MO |
9 | JEREMY WEHRMAN | 10 | WEST FARGO, ND |
- Combat Weapons
- Men
- 1st Degree Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | Robert Tellez | 39 | CHANDLER, AZ |
2 | ADAM RAYMER | 29 | MCKINNEY, TX |
3 | AARON SHENEFELT | 25 | ALLEN, TX |
4 | ANDREW FRENCH | 16 | SALINE, MI |
4 | Kiran Kapoor | 16 | MANCHESTER, MO |
6 | Matthew Stehle | 14 | SEVEN FIELDS, PA |
7 | Brian Maag | 13 | SIOUX CITY, IA |
7 | ROBERT SMITH | 13 | BOISE, ID |
9 | RAMELO CABUSBUSAN JR. | 12 | HENDERSON, NV |
10 | Alan Horton | 11 | SURPRISE, AZ |
- Sparring
- Men
- 1st Degree Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | Alan Horton | 31 | SURPRISE, AZ |
2 | Robert Tellez | 27 | CHANDLER, AZ |
3 | Jason Stern | 23 | GROVE CITY, OH |
4 | ANDREW FRENCH | 17 | SALINE, MI |
5 | Kiran Kapoor | 16 | MANCHESTER, MO |
6 | RAMELO CABUSBUSAN JR. | 15 | HENDERSON, NV |
7 | AARON SHENEFELT | 13 | ALLEN, TX |
8 | Jason Prater | 12 | ROCKLIN, CA |
9 | NOEL LYNKEW | 11 | FOREST HILL, MD |
9 | ROBERT SMITH | 11 | BOISE, ID |
- Creative Forms
- Men
- 1st Degree Creative Forms Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | Steven Fuller | 45 | GLADSTONE, MO |
2 | Matthew Stehle | 35 | SEVEN FIELDS, PA |
3 | TEDDY C. WOODY | 20 | VALDOSTA, GA |
4 | ANDREW ROSZKOWSKI | 10 | WAUNAKEE, WI |
4 | DAVID THOMPSON | 10 | BRANDON, SD |
6 | RICHARD LO | 7 | CEDAR PARK, TX |
7 | DAMON ARMOUR | 5 | FUQUAY-VARINA, NC |
7 | TIM HARRIS | 5 | BARTLETT, TN |
7 | ANTHONY PHILLIPS | 5 | MAGNOLIA, TX |
7 | ROBERT SMITH | 5 | BOISE, ID |
- Creative Weapons
- Men
- 1st Degree Creative Weapons Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | Steven Fuller | 40 | GLADSTONE, MO |
1 | AARON SHENEFELT | 40 | ALLEN, TX |
3 | CHARLES BECKHAM | 12 | ST. PETERS, MO |
4 | DAVID THOMPSON | 8 | BRANDON, SD |
5 | DAMON ARMOUR | 5 | FUQUAY-VARINA, NC |
5 | J. HARIMOHANANPILLAI | 5 | EAGAN, MN |
7 | RICHARD LO | 4 | CEDAR PARK, TX |
8 | ANTHONY PHILLIPS | 3 | MAGNOLIA, TX |
- X-Treme Forms
- Men
- 1st Degree X-Treme Forms Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | Steven Fuller | 45 | GLADSTONE, MO |
2 | Matthew Stehle | 33 | SEVEN FIELDS, PA |
3 | TEDDY C. WOODY | 20 | VALDOSTA, GA |
4 | DAVID THOMPSON | 10 | BRANDON, SD |
5 | RICHARD LO | 7 | CEDAR PARK, TX |
6 | DAMON ARMOUR | 5 | FUQUAY-VARINA, NC |
6 | TIM HARRIS | 5 | BARTLETT, TN |
6 | ANTHONY PHILLIPS | 5 | MAGNOLIA, TX |
- X-Treme Weapons
- Men
- 1st Degree X-Treme Weapon Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | Steven Fuller | 45 | GLADSTONE, MO |
2 | CHARLES BECKHAM | 14 | ST. PETERS, MO |
3 | ADAM RAYMER | 10 | MCKINNEY, TX |
3 | DAVID THOMPSON | 10 | BRANDON, SD |
5 | RICHARD LO | 6 | CEDAR PARK, TX |
6 | DAMON ARMOUR | 5 | FUQUAY-VARINA, NC |
7 | ANTHONY PHILLIPS | 3 | MAGNOLIA, TX |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
24053 | 11/18/2023 | B Regional | FORTVILLE | IN | MASTER TAMARA PARKER |
24054 | 11/18/2023 | B Regional | LINCOLN | CA | CHIEF MASTER FERNANDO JAIME |
24055 | 11/18/2023 | B Regional | HILLSBOROUGH TOWNSHIP | NJ | CHIEF MASTER VINCENT RAIMONDI |
24049 | 11/11/2023 | A Regional | DULUTH | GA | GRAND MASTER SOON HO LEE |
24050 | 11/11/2023 | B Regional | MERRILLVILLE | IN | MASTER BROOKE HARRINGTON-OWENS |
24051 | 11/11/2023 | B Regional | JACKSON | TN | MR. MITCH SAGE & MS. SOPHIA SAGE |
24052 | 11/11/2023 | B Regional | ROUND ROCK | TX | SR. MASTER CJ BARRETT |
24574 | 11/11/2023 | C In-School | SEMMES | AL | MR DUSTIN MCCRAINE |
24041 | 11/04/2023 | A Regional | NEW CENTURY | KS | MR. SHANE BEDFORD |
24043 | 11/04/2023 | B Regional | STEVENSON RANCH | CA | MASTER ROBERT GAST |
24044 | 11/04/2023 | B Regional | FORT WAYNE | IN | MR. ROBERT CABEEN |
24045 | 11/04/2023 | B Regional | LANGLEY | BC | SR. MASTER DAVID & SR. MASTER KAREN BENNETT |
24046 | 11/04/2023 | B Regional | MERRIMACK | NH | CHIEF MASTER ROBERT ROY |
24047 | 11/04/2023 | B Regional | PONCHATOULA | LA | MASTER ANDREW BEAUJEAUX |
24048 | 11/04/2023 | B Regional | PONCHATOULA | LA | MASTER ANDREW BEAUJEAUX |
24042 | 11/03/2023 | B Regional | AURORA | CO | MRS. JILL CROSS |
24038 | 10/28/2023 | B Regional | AVONDALE | AZ | SR. MASTER NICK KEENE |
24039 | 10/28/2023 | B Regional | EMPORIA | KS | MR. RAY BAQUERO |
24561 | 10/28/2023 | C In-School | PRIOR LAKE | MN | MASTER RON SINGEWALD |
24564 | 10/28/2023 | C In-School | BAYSIDE | WI | MR. WILLIAM & MRS. MEGAN GIRTON |
24570 | 10/28/2023 | C In-School | DUNWOODY | GA | SM CHONG SUL |
24559 | 10/21/2023 | C In-School | EUGENE | OR | SR. MASTER RUSS DUER |
24037 | 10/20/2023 | AA National | PITTSBURGH | PA | ATA INTERNATIONAL (FALL NATIONALS) |
24548 | 10/14/2023 | C In-School | OLATHE | KS | MR. SHANE BEDFORD |
24552 | 10/14/2023 | C In-School | ROUND ROCK | TX | MR. MIKE MALDONADO |
24553 | 10/14/2023 | C In-School | FORT WAYNE | IN | MR. ROBERT CABEEN |
24560 | 10/14/2023 | C In-School | LAS VEGAS | NV | MR. DEVAN CHAMBERS |
24558 | 10/14/2023 | C In-School | COPPELL | TX | MRS. CHRISTY BAMBURG |
24551 | 10/12/2023 | C In-School | SLIDELL | LA | MASTER JUDE GRAYSON |
24556 | 10/07/2023 | C In-School | MOORESVILLE | NC | MR. TIMOTHY BOWEN |