Find out more about how this website uses cookies to enhance your browsing experience.
2025 - 2026 World Champion Standings
World Standings updated on 02/11/2026
The points below reflect the following tournaments
- Forms
- Men
- 1st Degree Black Belt
- 40 - 49 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | Guillermo Formoso | 44 | FORT LAUDERDALE, FL |
| 2 | Sean Hauck | 43 | LIMERICK, PA |
| 3 | Brian Bures | 42 | MERRIMACK, NH |
| 4 | Nick Anderson | 40 | TUCSON, AZ |
| 5 | JUSTIN JORDAN | 33 | MESA, AZ |
| 6 | AARON SHENEFELT | 29 | ALLEN, TX |
| 7 | JONATHAN RIOS | 21 | ALLEN, TX |
| 8 | Michael Masters | 18 | BETHEL PARK, PA |
| 8 | SANGDAE PARK | 18 | PETALUMA, CA |
| 10 | GREG KNIGHT | 16 | GROVE CITY, OH |
- Weapons
- Men
- 1st Degree Black Belt
- 40 - 49 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | Sean Hauck | 55 | LIMERICK, PA |
| 2 | AARON SHENEFELT | 49 | ALLEN, TX |
| 3 | Guillermo Formoso | 46 | FORT LAUDERDALE, FL |
| 4 | JUSTIN JORDAN | 25 | MESA, AZ |
| 5 | CHRISTOPH KOZUB | 23 | SIMPSONVILLE, SC |
| 6 | MARK WALLACE | 21 | PETALUMA, CA |
| 7 | Kiran Kapoor | 16 | MANCHESTER, MO |
| 8 | Tom Beck | 15 | SURPRISE, AZ |
| 9 | JONATHAN RIOS | 13 | ALLEN, TX |
| 10 | Matthew Dakin | 12 | COLLEYVILLE, TX |
| 10 | Andrew E. Lenkei | 12 | SEVEN FIELDS, PA |
- Combat Weapons
- Men
- 1st Degree Black Belt
- 40 - 49 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | Claudio Glasner | 43 | MCKEES ROCKS, PA |
| 2 | Nick Anderson | 40 | TUCSON, AZ |
| 3 | GREG KNIGHT | 35 | GROVE CITY, OH |
| 4 | Brian Bures | 26 | MERRIMACK, NH |
| 5 | Fred Karzenowski | 23 | MCKEES ROCKS, PA |
| 6 | Guillermo Formoso | 20 | FORT LAUDERDALE, FL |
| 6 | ALEXANDER SAEZ | 20 | MAIPU, SANTIAGO |
| 8 | JUSTIN JORDAN | 19 | MESA, AZ |
| 9 | JASON COLE | 17 | MCKINNEY, TX |
| 9 | JONATHAN RIOS | 17 | ALLEN, TX |
- Sparring
- Men
- 1st Degree Black Belt
- 40 - 49 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | GREG KNIGHT | 43 | GROVE CITY, OH |
| 2 | Brian Bures | 41 | MERRIMACK, NH |
| 3 | Guillermo Formoso | 36 | FORT LAUDERDALE, FL |
| 4 | Claudio Glasner | 34 | MCKEES ROCKS, PA |
| 5 | Nick Anderson | 28 | TUCSON, AZ |
| 5 | AARON SHENEFELT | 28 | ALLEN, TX |
| 7 | Fred Karzenowski | 26 | MCKEES ROCKS, PA |
| 8 | JUSTIN JORDAN | 20 | MESA, AZ |
| 9 | Matthew Dakin | 18 | COLLEYVILLE, TX |
| 10 | Eric Akers | 17 | LAWRENCE, KS |
- Creative Forms
- Men
- 1st Degree Creative Forms Black Belt
- 40 - 49 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | Brian Bures | 45 | MERRIMACK, NH |
| 2 | WILLIAM ELLISON | 23 | GREENVILLE, SC |
| 3 | Xavier Houle | 20 | TITUSVILLE, FL |
| 4 | Corey Arranz | 19 | DULUTH, GA |
| 5 | MARK KNAPP | 16 | MURPHY, TX |
| 6 | Jon Schurig | 15 | GOODYEAR, AZ |
| 7 | Mario Sanchez | 13 | VERONA, WI |
| 8 | Michael Masters | 8 | BETHEL PARK, PA |
| 9 | MICHAEL COLE | 5 | NAPLES, FL |
| 9 | Jomon Jacob | 5 | COLLIERVILLE, TN |
| 9 | James McBride | 5 | MCKEES ROCKS, PA |
- Creative Weapons
- Men
- 1st Degree Creative Weapons Black Belt
- 40 - 49 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | AARON SHENEFELT | 56 | ALLEN, TX |
| 2 | WILLIAM ELLISON | 20 | GREENVILLE, SC |
| 2 | MARK KNAPP | 20 | MURPHY, TX |
| 2 | Jon Schurig | 20 | GOODYEAR, AZ |
| 5 | Corey Arranz | 19 | DULUTH, GA |
| 5 | CHRISTOPH KOZUB | 19 | SIMPSONVILLE, SC |
| 7 | Geoffrey Dillon | 18 | MARYSVILLE, OH |
| 8 | MARK WALLACE | 10 | PETALUMA, CA |
| 9 | Andrew Ford | 5 | BANGOR, ME |
| 9 | Xavier Houle | 5 | TITUSVILLE, FL |
| 9 | Michael Masters | 5 | BETHEL PARK, PA |
| 9 | Brian Penland | 5 | SALEM, OR |
- X-Treme Forms
- Men
- 1st Degree X-Treme Forms Black Belt
- 40 - 49 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | WILLIAM ELLISON | 28 | GREENVILLE, SC |
| 2 | Jon Schurig | 23 | GOODYEAR, AZ |
| 3 | Corey Arranz | 16 | DULUTH, GA |
| 3 | MARK KNAPP | 16 | MURPHY, TX |
| 5 | Mario Sanchez | 13 | VERONA, WI |
| 6 | Tom Beck | 10 | SURPRISE, AZ |
| 7 | James McBride | 8 | MCKEES ROCKS, PA |
| 8 | Xavier Houle | 5 | TITUSVILLE, FL |
- X-Treme Weapons
- Men
- 1st Degree X-Treme Weapons Black Belt
- 40 - 49 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | MARK KNAPP | 36 | MURPHY, TX |
| 2 | WILLIAM ELLISON | 28 | GREENVILLE, SC |
| 3 | Xavier Houle | 25 | TITUSVILLE, FL |
| 4 | MARK WALLACE | 20 | PETALUMA, CA |
| 5 | Corey Arranz | 14 | DULUTH, GA |
| 6 | James McBride | 8 | MCKEES ROCKS, PA |
| 6 | Jon Schurig | 8 | GOODYEAR, AZ |
| 8 | Andrew Ford | 5 | BANGOR, ME |
| 9 | MIKE SMITH | 3 | MANDEVILLE, LA |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
| Tour # | Date | Type | City | State | Host |
|---|---|---|---|---|---|
| 26066 | 02/06/2026 | A Regional | CORAOPOLIS | PA | SR. MASTER MICHAEL ESTEP |
| 26068 | 02/06/2026 | B Regional | CASTLE ROCK | CO | CHIEF MASTER RAMSEY CROSS |
| 26065 | 01/31/2026 | B Regional | FRANKFORT | KY | MS. KATRINA NIMMO |
| 26651 | 01/31/2026 | C In-School | CHESTERFIELD | MO | SM MORGAN SHANK |
| 26654 | 01/31/2026 | C In-School | MCKEES ROCKS | PA | SM MICHAEL ESTEP |
| 26657 | 01/31/2026 | C In-School | WASHINGTON | MO | MS LAURA SCHAEFER |
| 26658 | 01/31/2026 | C In-School | SPRINGDALE | AR | MASTER FAIRY DEGNER |
| 26659 | 01/31/2026 | C In-School | MERCER | PA | MR CHRISTIAN WEBER |
| 26650 | 01/30/2026 | C In-School | NAMPA | ID | SM TRAVIS DILLOW |
| 26655 | 01/24/2026 | C In-School | TEMPE | AZ | CM MICHELLE & MASTER TONY LANDGREN-LEE |
| 26649 | 01/24/2026 | C In-School | GLENDALE | AZ | SM NICK KEENE |
| 26652 | 01/24/2026 | C In-School | LOWELL | IN | MR. JESTON & MRS. SHARISE SMITH |
| 26653 | 01/24/2026 | C In-School | MAPLE RIDGE | BR | MR. NICHOLAS WHITE |
| 26064 | 01/24/2026 | B Regional | SANTA ROSA | CA | SR. MASTER NICHOLAS SCHAFER |
| 26656 | 01/24/2026 | C In-School | BUTLER | PA | MS. LEEANN CRAMER |
| 26063 | 01/23/2026 | B Regional | SIOUX FALLS | SD | MASTER ADAM PALMIOTTO |
| 26643 | 01/18/2026 | C In-School | DARIEN | IL | CM PATTI BARNUM |
| 26645 | 01/17/2026 | C In-School | HIGHLAND | IN | MS. ANN MARIE COGLIANESE |
| 26648 | 01/17/2026 | C In-School | LAPORTE | IN | MR. JAMES ELDRIDGE |
| 26062 | 01/16/2026 | A Regional | MEMPHIS | TN | CHIEF MASTER BETSY STEVENS & SR. MASTER TONY ROSA |
| 26644 | 01/15/2026 | C In-School | MINNEAPOLIS | MN | MASTER JOSH DUBIN |
| 26642 | 01/10/2026 | C In-School | PARLIN | NJ | CM JACK MCINERNEY |
| 26636 | 01/10/2026 | C In-School | BROWNSBURG | IN | MR. ADAM HOSKINS |
| 26637 | 01/10/2026 | C In-School | BARTLETT | TN | CM BETSY STEVENS & SM TONY ROSA |
| 26638 | 01/10/2026 | C In-School | FORT WAYNE | IN | M PENNY BEDDOW-WOLF |
| 26639 | 01/10/2026 | C In-School | SHELBY CHARTER TOWNSHIP | MI | M STACIE BOOTH & MR. SUNNY ARORA |
| 26640 | 01/05/2026 | C In-School | DEMOTTE | IN | M BROOKE HARRINGTON |
| 26641 | 12/20/2025 | C In-School | WEST CHESTER | PA | CM MARC & SM MARIA JOUAN |
| 26626 | 12/20/2025 | C In-School | BRECKSVILLE | OH | MR. JASON PIERANTOZZI |
| 26634 | 12/20/2025 | C In-School | ROCKLIN | CA | GM FERNANDO JAIME |
QUESTIONS OR COMMENTS ABOUT OUR TOURNAMENT STANDINGS?
It is the responsibility of the competitor and/or the competitor’s instructor to check his/her points on a regular basis. Any point corrections or inquiries must be made in writing to tournaments@ataonline.com within 30 days of the tournament being posting to ATAMartialArts.com After 30 days of a tournament being posted, no additional correction requests can be made. For tournaments held in April, the competitor will have until May 5th to contact in writing the tournament department to request point corrections. This rule applies for any errors including but not limited to wrong age, rank, & gender errors.
HELPFUL TIPS:
- Check your points above.
- Match these points against the current World/State Standings.
- If there is a discrepancy, or if you feel that you are missing any points, please email the ATA Tournament Department immediately at tournaments@ataonline.com (please note the deadlines given above for point corrections).