Find out more about how this website uses cookies to enhance your browsing experience.
2025 - 2026 World Champion Standings
World Standings updated on 01/28/2026
The points below reflect the following tournaments
- Forms
- Men
- 1st Degree Black Belt
- 40 - 49 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | Guillermo Formoso | 44 | FORT LAUDERDALE, FL |
| 2 | Sean Hauck | 43 | LIMERICK, PA |
| 3 | Brian Bures | 42 | MERRIMACK, NH |
| 4 | Nick Anderson | 40 | TUCSON, AZ |
| 5 | JUSTIN JORDAN | 33 | MESA, AZ |
| 6 | AARON SHENEFELT | 29 | ALLEN, TX |
| 7 | JONATHAN RIOS | 21 | ALLEN, TX |
| 8 | Michael Masters | 18 | BETHEL PARK, PA |
| 8 | SANGDAE PARK | 18 | PETALUMA, CA |
| 10 | Barry Chaison | 13 | SALEM, OR |
| 10 | Chad Edwards | 13 | KEARNEY, MO |
- Weapons
- Men
- 1st Degree Black Belt
- 40 - 49 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | Sean Hauck | 55 | LIMERICK, PA |
| 2 | AARON SHENEFELT | 49 | ALLEN, TX |
| 3 | Guillermo Formoso | 46 | FORT LAUDERDALE, FL |
| 4 | JUSTIN JORDAN | 25 | MESA, AZ |
| 5 | CHRISTOPH KOZUB | 23 | SIMPSONVILLE, SC |
| 6 | MARK WALLACE | 21 | PETALUMA, CA |
| 7 | Kiran Kapoor | 16 | MANCHESTER, MO |
| 8 | Tom Beck | 15 | SURPRISE, AZ |
| 9 | JONATHAN RIOS | 13 | ALLEN, TX |
| 10 | Andrew E. Lenkei | 12 | SEVEN FIELDS, PA |
- Combat Weapons
- Men
- 1st Degree Black Belt
- 40 - 49 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | Nick Anderson | 40 | TUCSON, AZ |
| 2 | Claudio Glasner | 35 | MCKEES ROCKS, PA |
| 3 | GREG KNIGHT | 30 | GROVE CITY, OH |
| 4 | Brian Bures | 26 | MERRIMACK, NH |
| 5 | Fred Karzenowski | 23 | MCKEES ROCKS, PA |
| 6 | Guillermo Formoso | 20 | FORT LAUDERDALE, FL |
| 6 | ALEXANDER SAEZ | 20 | MAIPU, SANTIAGO |
| 8 | JUSTIN JORDAN | 19 | MESA, AZ |
| 9 | JASON COLE | 17 | MCKINNEY, TX |
| 9 | JONATHAN RIOS | 17 | ALLEN, TX |
- Sparring
- Men
- 1st Degree Black Belt
- 40 - 49 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | Brian Bures | 41 | MERRIMACK, NH |
| 2 | GREG KNIGHT | 38 | GROVE CITY, OH |
| 3 | Guillermo Formoso | 36 | FORT LAUDERDALE, FL |
| 4 | Nick Anderson | 28 | TUCSON, AZ |
| 4 | AARON SHENEFELT | 28 | ALLEN, TX |
| 6 | Claudio Glasner | 26 | MCKEES ROCKS, PA |
| 6 | Fred Karzenowski | 26 | MCKEES ROCKS, PA |
| 8 | JUSTIN JORDAN | 20 | MESA, AZ |
| 9 | Eric Akers | 17 | LAWRENCE, KS |
| 10 | ALEXANDER SAEZ | 15 | MAIPU, SANTIAGO |
- Creative Forms
- Men
- 1st Degree Creative Forms Black Belt
- 40 - 49 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | Brian Bures | 45 | MERRIMACK, NH |
| 2 | WILLIAM ELLISON | 23 | GREENVILLE, SC |
| 3 | Xavier Houle | 20 | TITUSVILLE, FL |
| 4 | Corey Arranz | 16 | DULUTH, GA |
| 4 | MARK KNAPP | 16 | MURPHY, TX |
| 6 | Jon Schurig | 15 | GOODYEAR, AZ |
| 7 | Mario Sanchez | 13 | VERONA, WI |
| 8 | MICHAEL COLE | 5 | NAPLES, FL |
| 8 | Jomon Jacob | 5 | COLLIERVILLE, TN |
| 10 | EDDY VELAZQUEZ | 3 | CUTLER BAY, FL |
- Creative Weapons
- Men
- 1st Degree Creative Weapons Black Belt
- 40 - 49 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | AARON SHENEFELT | 56 | ALLEN, TX |
| 2 | WILLIAM ELLISON | 20 | GREENVILLE, SC |
| 2 | MARK KNAPP | 20 | MURPHY, TX |
| 2 | Jon Schurig | 20 | GOODYEAR, AZ |
| 5 | CHRISTOPH KOZUB | 19 | SIMPSONVILLE, SC |
| 6 | Corey Arranz | 16 | DULUTH, GA |
| 7 | Geoffrey Dillon | 10 | MARYSVILLE, OH |
| 7 | MARK WALLACE | 10 | PETALUMA, CA |
| 9 | Andrew Ford | 5 | BANGOR, ME |
| 9 | Xavier Houle | 5 | TITUSVILLE, FL |
| 9 | Brian Penland | 5 | SALEM, OR |
- X-Treme Forms
- Men
- 1st Degree X-Treme Forms Black Belt
- 40 - 49 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | WILLIAM ELLISON | 28 | GREENVILLE, SC |
| 2 | Jon Schurig | 23 | GOODYEAR, AZ |
| 3 | Corey Arranz | 16 | DULUTH, GA |
| 3 | MARK KNAPP | 16 | MURPHY, TX |
| 5 | Mario Sanchez | 13 | VERONA, WI |
| 6 | Tom Beck | 10 | SURPRISE, AZ |
| 7 | Xavier Houle | 5 | TITUSVILLE, FL |
- X-Treme Weapons
- Men
- 1st Degree X-Treme Weapons Black Belt
- 40 - 49 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | MARK KNAPP | 36 | MURPHY, TX |
| 2 | WILLIAM ELLISON | 28 | GREENVILLE, SC |
| 3 | Xavier Houle | 25 | TITUSVILLE, FL |
| 4 | MARK WALLACE | 20 | PETALUMA, CA |
| 5 | Corey Arranz | 13 | DULUTH, GA |
| 6 | Jon Schurig | 8 | GOODYEAR, AZ |
| 7 | Andrew Ford | 5 | BANGOR, ME |
| 8 | MIKE SMITH | 3 | MANDEVILLE, LA |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
| Tour # | Date | Type | City | State | Host |
|---|---|---|---|---|---|
| 26062 | 01/16/2026 | A Regional | MEMPHIS | TN | CHIEF MASTER BETSY STEVENS & SR. MASTER TONY ROSA |
| 26626 | 12/20/2025 | C In-School | BRECKSVILLE | OH | MR. JASON PIERANTOZZI |
| 26634 | 12/20/2025 | C In-School | ROCKLIN | CA | GM FERNANDO JAIME |
| 26624 | 12/14/2025 | C In-School | COLLEGE STATION | TX | MRS. JESSY & MR. JOSH ZARATE |
| 26630 | 12/13/2025 | C In-School | EULESS | TX | CM EDUARDO & SM CAROLINA GONZALEZ |
| 26627 | 12/13/2025 | C In-School | JONESBORO | AR | MR. FRANCISCO & MRS. MARIELA BAEZ |
| 26628 | 12/13/2025 | C In-School | ROANOKE | TX | SM MICHAEL & MRS. FIONA MORRISON |
| 26629 | 12/13/2025 | C In-School | WAUNAKEE | WI | MASTER MICHAEL & MASTER RICHELLE MOH |
| 26633 | 12/13/2025 | C In-School | SMYRNA | GA | MR MICHAEL HARNER |
| 26616 | 12/13/2025 | C In-School | FORT WAYNE | IN | MR. ANDREW SMITH |
| 26617 | 12/13/2025 | C In-School | DARIEN | IL | CM PATTI BARNUM |
| 26619 | 12/13/2025 | C In-School | LAKEWOOD | CO | CM CORINA BLACK |
| 26620 | 12/13/2025 | C In-School | HENDERSON | NV | CM KEN & SM TRISH CHURCH |
| 26623 | 12/13/2025 | C In-School | ALLEN | TX | GM MARK & CM BARBARA SUSTAIRE |
| 26060 | 12/12/2025 | B Regional | SALEM | OR | SR. MASTER CARSON CLEWS |
| 26057 | 12/06/2025 | B Regional | KIRKWOOD | MO | SR. MASTER ROSS LEE |
| 26058 | 12/06/2025 | B Regional | TEMPE | AZ | SR. MASTER NICK KEENE |
| 26613 | 12/06/2025 | C In-School | GOSHEN | IN | MR. HECTOR TORRES |
| 26606 | 12/06/2025 | C In-School | ELKHART | IN | SR. MASTER SETH & SR. MASTER MELANIE BIRKY |
| 26607 | 12/06/2025 | C In-School | VENTURA | CA | MASTER KERRY REGANO |
| 26609 | 12/06/2025 | C In-School | ABBOTSFORD | BR | MR. DAVID DURKIE |
| 26625 | 12/06/2025 | C In-School | HOMER GLEN | IL | MASTER MARK AUSTIN |
| 26608 | 12/05/2025 | C In-School | INDIANA | PA | MASTER WENDY MCGINNIS |
| 26056 | 12/05/2025 | A Regional | LITTLE ROCK | AR | H.U. LEE CLASSIC |
| 26052 | 11/22/2025 | B Regional | FORTVILLE | IN | MASTER TAMARA PARKER |
| 26053 | 11/22/2025 | B Regional | LINCOLN | CA | SR. MASTER DANE & MRS. DENISE OWINGS |
| 26593 | 11/22/2025 | C In-School | FRANKLIN PARK | IL | Master Jim Wade |
| 26598 | 11/22/2025 | C In-School | PERRYVILLE | MO | Mr. Brandon Johnson |
| 26599 | 11/22/2025 | C In-School | HILLSBOROUGH | NJ | SR. MASTER JORGE LEE |
| 26600 | 11/22/2025 | C In-School | CHANDLER | AZ | MS. NEVAEH CAZARES |
QUESTIONS OR COMMENTS ABOUT OUR TOURNAMENT STANDINGS?
It is the responsibility of the competitor and/or the competitor’s instructor to check his/her points on a regular basis. Any point corrections or inquiries must be made in writing to tournaments@ataonline.com within 30 days of the tournament being posting to ATAMartialArts.com After 30 days of a tournament being posted, no additional correction requests can be made. For tournaments held in April, the competitor will have until May 5th to contact in writing the tournament department to request point corrections. This rule applies for any errors including but not limited to wrong age, rank, & gender errors.
HELPFUL TIPS:
- Check your points above.
- Match these points against the current World/State Standings.
- If there is a discrepancy, or if you feel that you are missing any points, please email the ATA Tournament Department immediately at tournaments@ataonline.com (please note the deadlines given above for point corrections).