Find out more about how this website uses cookies to enhance your browsing experience.

2023 - 2024 World Champion Standings
World Standings updated on 09/27/2023
The points below reflect the following tournaments
- Forms
- Women
- 4th, 5th Degree Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | MELANIE LUEB | 26 | SURPRISE, AZ |
2 | KESHA DESHIELDS | 23 | CRESTVIEW, FL |
3 | ALLISON COCHRAN | 20 | HENDERSON, NV |
3 | REINA DICKS | 20 | MANDEVILLE, LA |
5 | APRIL JOHNSON | 16 | FORT WAYNE, IN |
6 | GRACE L. BLACKMER | 15 | TRAVERSE CITY, MI |
6 | ALLISON MCKERSIE | 15 | CHANDLER, AZ |
8 | CHANELLE BOWDRY | 10 | LAKE WORTH, FL |
8 | DEBORA PLENTZ | 10 | SANTANA DE PARNAIBA, SAO PAULO |
10 | KRISTI SEAMANS | 6 | LEXINGTON, KY |
10 | HEATHER SPENCER-ENNIS | 6 | FLORENCE, KY |
- Weapons
- Women
- 4th, 5th Degree Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | APRIL JOHNSON | 40 | FORT WAYNE, IN |
2 | CHANELLE BOWDRY | 25 | LAKE WORTH, FL |
3 | ALLISON COCHRAN | 20 | HENDERSON, NV |
4 | GRACE L. BLACKMER | 18 | TRAVERSE CITY, MI |
5 | KESHA DESHIELDS | 16 | CRESTVIEW, FL |
6 | DEBORA PLENTZ | 10 | SANTANA DE PARNAIBA, SAO PAULO |
7 | MELANIE LUEB | 8 | SURPRISE, AZ |
7 | ALLISON PECKUMN | 8 | SURPRISE, AZ |
7 | KRISTI SEAMANS | 8 | LEXINGTON, KY |
10 | S. NICHOLE MASCARI | 5 | CEDAR PARK, TX |
10 | ALLISON MCKERSIE | 5 | CHANDLER, AZ |
10 | BRANDY SCOTT HOARD | 5 | BARTLETT, TN |
- Combat Weapons
- Women
- 4th, 5th Degree Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | CHANELLE BOWDRY | 28 | LAKE WORTH, FL |
2 | KESHA DESHIELDS | 25 | CRESTVIEW, FL |
3 | ANDREA ARA | 20 | MAIPU, SANTIAGO |
3 | BRANDY SCOTT HOARD | 20 | BARTLETT, TN |
5 | SANDY YOUDATH | 18 | CHARDON, OH |
6 | APRIL JOHNSON | 15 | FORT WAYNE, IN |
7 | ALLISON MCKERSIE | 13 | CHANDLER, AZ |
8 | MELISSA KRAKOW | 10 | DUNWOODY, GA |
9 | HEATHER SPENCER-ENNIS | 6 | FLORENCE, KY |
10 | JILL CROSS | 5 | AURORA, CO |
10 | MOLLY JOLY | 5 | SIOUX CITY, IA |
10 | FIONA MORRISON | 5 | ROANOKE, TX |
10 | KRISTI SEAMANS | 5 | LEXINGTON, KY |
- Sparring
- Women
- 4th, 5th Degree Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | ALLISON MCKERSIE | 35 | CHANDLER, AZ |
2 | KESHA DESHIELDS | 23 | CRESTVIEW, FL |
3 | ANDREA ARA | 20 | MAIPU, SANTIAGO |
3 | REINA DICKS | 20 | MANDEVILLE, LA |
5 | ALLISON PECKUMN | 16 | SURPRISE, AZ |
6 | SANDY YOUDATH | 13 | CHARDON, OH |
7 | CRYSTAL AULD | 8 | GREENWOOD, IN |
7 | HEATHER SPENCER-ENNIS | 8 | FLORENCE, KY |
9 | CHANELLE BOWDRY | 6 | LAKE WORTH, FL |
9 | STACEY GRIFFITHS | 6 | SALINE, MI |
- Creative Forms
- Women
- 4th, 5th Degree Creative Forms Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | REINA DICKS | 25 | MANDEVILLE, LA |
1 | ALLISON MCKERSIE | 25 | CHANDLER, AZ |
3 | BECKY HAMMOND | 15 | NEW ORLEANS, LA |
4 | HEATHER SPENCER-ENNIS | 10 | FLORENCE, KY |
5 | STACEY GRIFFITHS | 8 | SALINE, MI |
6 | MICHELLE HUNGERFORD | 6 | TEMPE, AZ |
6 | APRIL JOHNSON | 6 | FORT WAYNE, IN |
8 | CHANELLE BOWDRY | 5 | LAKE WORTH, FL |
8 | MOLLY JOLY | 5 | SIOUX CITY, IA |
8 | S. NICHOLE MASCARI | 5 | CEDAR PARK, TX |
8 | LAURA SCHAEFER | 5 | ROLLA, MO |
8 | BRANDY SCOTT HOARD | 5 | BARTLETT, TN |
- Creative Weapons
- Women
- 4th, 5th Degree Creative Weapons Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | REINA DICKS | 20 | MANDEVILLE, LA |
1 | BECKY HAMMOND | 20 | NEW ORLEANS, LA |
3 | LEEANN CRAMER | 10 | BUTLER, PA |
3 | MICHELLE HUNGERFORD | 10 | TEMPE, AZ |
3 | KRISTI SEAMANS | 10 | LEXINGTON, KY |
6 | KESHA DESHIELDS | 6 | CRESTVIEW, FL |
7 | CHANELLE BOWDRY | 5 | LAKE WORTH, FL |
7 | APRIL JOHNSON | 5 | FORT WAYNE, IN |
7 | FIONA MORRISON | 5 | ROANOKE, TX |
7 | MELODY NOLLER | 5 | COLORADO SPRINGS, CO |
7 | BRANDY SCOTT HOARD | 5 | BARTLETT, TN |
- X-Treme Forms
- Women
- 4th, 5th Degree X-Treme Forms Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | ALLISON PECKUMN | 25 | SURPRISE, AZ |
2 | REINA DICKS | 20 | MANDEVILLE, LA |
3 | S. NICHOLE MASCARI | 15 | CEDAR PARK, TX |
4 | ALLISON MCKERSIE | 13 | CHANDLER, AZ |
5 | HEATHER SPENCER-ENNIS | 10 | FLORENCE, KY |
6 | CHANELLE BOWDRY | 5 | LAKE WORTH, FL |
6 | APRIL JOHNSON | 5 | FORT WAYNE, IN |
6 | MOLLY JOLY | 5 | SIOUX CITY, IA |
6 | BRANDY SCOTT HOARD | 5 | BARTLETT, TN |
- X-Treme Weapons
- Women
- 4th, 5th Degree X-Treme Weapon Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | KESHA DESHIELDS | 30 | CRESTVIEW, FL |
2 | ALLISON PECKUMN | 20 | SURPRISE, AZ |
3 | BECKY HAMMOND | 10 | NEW ORLEANS, LA |
3 | KRISTI SEAMANS | 10 | LEXINGTON, KY |
5 | MICHELLE HUNGERFORD | 8 | TEMPE, AZ |
6 | CHANELLE BOWDRY | 5 | LAKE WORTH, FL |
6 | APRIL JOHNSON | 5 | FORT WAYNE, IN |
6 | MOLLY JOLY | 5 | SIOUX CITY, IA |
6 | S. NICHOLE MASCARI | 5 | CEDAR PARK, TX |
6 | BRANDY SCOTT HOARD | 5 | BARTLETT, TN |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
24024 | 09/23/2023 | A Regional | PHOENIX | AZ | CHIEF MASTER MICHELLE & MASTER LANDGREN-LEE |
24026 | 09/23/2023 | B Regional | PUNTA GORDA | FL | MRS. BROOKE BAIROS |
24027 | 09/23/2023 | B Regional | BEL AIR | MD | MR. JONATHAN & MRS. K.A. FRANK |
24536 | 09/16/2023 | C In-School | BLOOMINGTON | IL | SR. MASTER COREY & MRS. ELISHA COFFRIN |
24532 | 09/16/2023 | C In-School | FLEMINGTON | NJ | MR. JEREMY EPSTEIN |
24540 | 09/16/2023 | C In-School | COLLEYVILLE | TX | MS. SUSAN MUEGGE |
24541 | 09/16/2023 | C In-School | KEMAH | TX | MASTER C. RRAVEDUTTI |
24542 | 09/16/2023 | C In-School | KENDALLVILLE | IN | SR. MASTER ZACH HAYDEN |
24022 | 09/15/2023 | A Regional | CHESTERFIELD | MO | SR. MASTER MORGAN SHANK |
24533 | 09/09/2023 | C In-School | SALINE | MI | SR. MASTER PAUL TEBOE |
24538 | 09/09/2023 | C In-School | AMERICAN FORK | UT | MR. BENJAMIN BOOTH |
24539 | 09/09/2023 | C In-School | MOUNT PLEASANT | MI | MR. BRANDON MCQUEEN |
24018 | 09/09/2023 | A Regional | SANTA ROSA | CA | REGION 107 - ATA INTERNATIONAL |
24020 | 09/09/2023 | B Regional | EVANSVILLE | IN | CHIEF MASTER CHERYL BRICE |
24019 | 09/08/2023 | A Regional | MONACA | PA | CHIEF MASTER KEVIN & MRS. KRISTA KAMINSKI |
24535 | 09/02/2023 | C In-School | ROANOKE | TX | SR. MASTER MICHAEL SCOTT-MORRISON |
24537 | 09/02/2023 | C In-School | SEVEN FIELDS | PA | MASTER HITOSHI KINOSHITA |
24527 | 08/26/2023 | C In-School | HUNTERSVILLE | NC | SR. MASTER GONZALO CABRERA |
24529 | 08/26/2023 | C In-School | MCKEES ROCKS | PA | SR. MASTER MICHAEL ESTEP |
24530 | 08/26/2023 | C In-School | FORT WAYNE | IN | MR. ANDREW SMITH |
24531 | 08/26/2023 | C In-School | CHESTERFIELD | MO | SR. MASTER MORGAN SHANK |
24521 | 08/26/2023 | C In-School | OLATHE | KS | MR. SHANE BEDFORD |
24017 | 08/26/2023 | B Regional | MEMPHIS | TN | SENIOR MASTER TONY ROSA |
24016 | 08/19/2023 | B Regional | MARIETTA | GA | MR. GREG HARNER & MR. MICHAEL HARNER |
24519 | 08/19/2023 | C In-School | FUQUAY-VARINA | NC | CHIEF MASTER MICHAEL & SR. MASTER JULIA WEGMANN |
24525 | 08/19/2023 | C In-School | APPLETON | WI | MR. RICK GLENN |
24526 | 08/19/2023 | C In-School | SOUTHLAKE | TX | MR. TYLER & MRS. TERESA REED |
24015 | 08/18/2023 | A Regional | LAS VEGAS | NV | ATA INTERNATIONAL - REGION 103B |
24012 | 08/12/2023 | B Regional | MELBOURNE | FL | MR. DANIEL & MRS. MAGGIE PENTON |
24524 | 08/12/2023 | C In-School | SEMMES | AL | MR DUSTIN MCCRANIE |