Find out more about how this website uses cookies to enhance your browsing experience.

2022 - 2023 World Champion Standings
World Standings updated on 01/27/2023
The points below reflect the following tournaments
- Forms
- Men
- 2nd, 3rd Degree Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | DAVID ODOM | 39 | EXPORT, PA |
2 | JEFF MARR | 38 | GLENDALE, AZ |
3 | RODOLFO ROCHA | 35 | CEDAR PARK, TX |
4 | KENNETH BUCKHOLTZ | 30 | MANCHESTER, MO |
5 | MICHAEL BROWN | 27 | CHANHASSEN, MN |
6 | DAVID CHASSE | 25 | EAST MOLINE, IL |
6 | RENZO CONSERVA | 25 | MAIPU, SANTIAGO |
6 | DEAN GARCIA | 25 | ORANGE, CA |
9 | HOA VO | 24 | MURPHY, TX |
10 | JOSE CHOTO | 20 | SUWANEE, GA |
- Weapons
- Men
- 2nd, 3rd Degree Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | KENNETH BUCKHOLTZ | 45 | MANCHESTER, MO |
2 | WINROY MCINTOSH | 38 | MCDONOUGH, GA |
3 | TIMOTHY GEORGE | 30 | CHANDLER, AZ |
4 | RENZO CONSERVA | 25 | MAIPU, SANTIAGO |
5 | DUANE KOONTZ | 21 | GREENSBURG, PA |
6 | JAMES HARVEY | 20 | LAS VEGAS, NV |
6 | TREY LEEPER | 20 | ALLISON PARK, PA |
8 | MARKHAM BLEDSOE | 19 | BARTLETT, TN |
9 | DAVID CHASSE | 18 | EAST MOLINE, IL |
9 | DAVE FERGUSON | 18 | SANTA CLARITA, CA |
9 | MARION GRANT | 18 | CENTREVILLE, VA |
- Combat Weapons
- Men
- 2nd, 3rd Degree Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | STEVE LOYER | 31 | CHANDLER, AZ |
1 | MARTIN THOMAS | 31 | ALLEN, TX |
3 | RENZO CONSERVA | 30 | MAIPU, SANTIAGO |
4 | KENNETH BUCKHOLTZ | 26 | MANCHESTER, MO |
5 | JOHN MOBLEY JR. | 21 | MOORESVILLE, NC |
6 | JOSE CHOTO | 20 | SUWANEE, GA |
6 | RICHARD LUM | 20 | BARTLETT, TN |
8 | BRIAN D. ANDERSON | 18 | EAST MOLINE, IL |
8 | FREDRIC GARNER SR. | 18 | BARTLETT, TN |
10 | RICHARD GALINAC | 16 | CHARDON, OH |
- Sparring
- Men
- 2nd, 3rd Degree Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | RICHARD GALINAC | 41 | CHARDON, OH |
2 | JOHN MOBLEY JR. | 38 | MOORESVILLE, NC |
3 | JOE VOSBURGH | 31 | SURREY, BRITISH COLUMBIA |
4 | KENNETH BUCKHOLTZ | 30 | MANCHESTER, MO |
4 | RENZO CONSERVA | 30 | MAIPU, SANTIAGO |
6 | RICHARD LUM | 21 | BARTLETT, TN |
7 | TREY LEEPER | 20 | ALLISON PARK, PA |
7 | Scott Paschke | 20 | CHARDON, OH |
9 | FREDRIC GARNER SR. | 18 | BARTLETT, TN |
9 | WINROY MCINTOSH | 18 | MCDONOUGH, GA |
- Creative Forms
- Men
- 2nd, 3rd Degree Creative Forms Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | RODOLFO ROCHA | 48 | CEDAR PARK, TX |
2 | TREY LEEPER | 28 | ALLISON PARK, PA |
3 | DAVID CHASSE | 25 | EAST MOLINE, IL |
4 | KENNETH BUCKHOLTZ | 20 | MANCHESTER, MO |
5 | MICHAEL BORGIA | 15 | BEAR, DE |
5 | KENNEDY GREEN | 15 | COUNTRYSIDE, IL |
7 | MARKHAM BLEDSOE | 11 | BARTLETT, TN |
8 | PAUL K. FISCHER | 10 | SOUTHAVEN, MS |
9 | DAVID ODOM | 8 | EXPORT, PA |
- Creative Weapons
- Men
- 2nd, 3rd Degree Creative Weapons Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | TREY LEEPER | 31 | ALLISON PARK, PA |
2 | KENNETH BUCKHOLTZ | 30 | MANCHESTER, MO |
3 | DAVID CHASSE | 25 | EAST MOLINE, IL |
4 | DAVID ODOM | 23 | EXPORT, PA |
5 | RODOLFO ROCHA | 18 | CEDAR PARK, TX |
6 | MARKHAM BLEDSOE | 15 | BARTLETT, TN |
6 | KENNEDY GREEN | 15 | COUNTRYSIDE, IL |
8 | MICHAEL BORGIA | 13 | BEAR, DE |
9 | PAUL K. FISCHER | 8 | SOUTHAVEN, MS |
10 | MARION GRANT | 5 | CENTREVILLE, VA |
- X-Treme Forms
- Men
- 2nd, 3rd Degree X-Treme Forms Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | RODOLFO ROCHA | 50 | CEDAR PARK, TX |
2 | TREY LEEPER | 40 | ALLISON PARK, PA |
3 | KENNETH BUCKHOLTZ | 18 | MANCHESTER, MO |
4 | MICHAEL BORGIA | 15 | BEAR, DE |
4 | DAVID CHASSE | 15 | EAST MOLINE, IL |
6 | MARKHAM BLEDSOE | 13 | BARTLETT, TN |
6 | KENNEDY GREEN | 13 | COUNTRYSIDE, IL |
- X-Treme Weapons
- Men
- 2nd, 3rd Degree X-Treme Weapon Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | DAVE FERGUSON | 46 | SANTA CLARITA, CA |
2 | TREY LEEPER | 40 | ALLISON PARK, PA |
3 | KENNETH BUCKHOLTZ | 35 | MANCHESTER, MO |
4 | RODOLFO ROCHA | 24 | CEDAR PARK, TX |
5 | MARKHAM BLEDSOE | 15 | BARTLETT, TN |
6 | MICHAEL BORGIA | 13 | BEAR, DE |
6 | KENNEDY GREEN | 13 | COUNTRYSIDE, IL |
8 | JEFF MARR | 10 | GLENDALE, AZ |
9 | DAVID CHASSE | 5 | EAST MOLINE, IL |
9 | MARION GRANT | 5 | CENTREVILLE, VA |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
23613 | 01/21/2023 | C In-School | ARLINGTON | TX | MR JACOB MCMANUS |
23056 | 01/20/2023 | B Regional | SUMNER | WA | MR. ERIC SCHMIDT & MRS. KHETTERY UN |
23614 | 01/14/2023 | C In-School | LEE'S SUMMIT | MO | SR MASTER BRIAN DAVIDSON |
23054 | 01/14/2023 | B Regional | FORT WALTON BEACH | FL | CHIEF MASTER DARRIN PALMER |
23055 | 01/14/2023 | B Regional | PERRIS | CA | MASTER JARED GIORDANO |
23053 | 01/13/2023 | A Regional | MEMPHIS | TN | CHIEF MASTER STEVENS & MASTER ROSA |
23610 | 01/07/2023 | C In-School | AUBURN | IN | SR MASTER MARVIN & MRS MARGIE FOSTER |
23612 | 01/07/2023 | C In-School | BARTLETT | TN | SENIOR MASTER BETSY STEVENS/SR. MASTER TONY ROSA |
23607 | 12/30/2022 | C In-School | PARLIN | NJ | CHIEF MASTER JACK MCINERNEY |
23603 | 12/20/2022 | C In-School | DENHAM SPRINGS | LA | CHIEF MASTER DENDY & MRS RACHEL DENDY |
23604 | 12/17/2022 | C In-School | CHESTERFIELD | MO | SR MASTER MORGAN SHANK |
23605 | 12/17/2022 | C In-School | LIMERICK | PA | MASTER SCOTT MAGDYCZ |
23611 | 12/17/2022 | C In-School | PRIOR LAKE | MN | MASTER RON SINGEWALD |
23599 | 12/17/2022 | C In-School | SOUTHLAKE | TX | SR MASTER BOYER |
23596 | 12/10/2022 | C In-School | COUNTRYSIDE | IL | SR MASTER SHOUP/MASTER GARCIA |
23597 | 12/10/2022 | C In-School | EAGLE | ID | MRS. KIT & MR. CHRIS COLBERG |
23598 | 12/10/2022 | C In-School | BOISE | ID | MR ROY IVEY |
23052 | 12/10/2022 | B Regional | JACKSON | TN | MR. MITCH SAGE |
23606 | 12/10/2022 | C In-School | HENDERSON | NV | CHIEF MASTER & MASTER CHURCH |
23608 | 12/10/2022 | C In-School | TIFTON | GA | MASTER MITCHELL CHURCH |
23609 | 12/10/2022 | C In-School | MASON CITY | IA | MS. FAITH CLEVENGER |
23601 | 12/10/2022 | C In-School | CHANDLER | AZ | CHIEF MASTER AND MASTER LANDGREN-LEE |
23602 | 12/09/2022 | C In-School | FRANKLIN | TN | SR. MASTER SUL/SR. MASTER BURNS |
23595 | 12/09/2022 | C In-School | SEVEN FIELDS | PA | MASTER HITOSHI KINOSHITA |
23588 | 12/05/2022 | C In-School | NORTH LAS VEGAS | NV | MR. ROBERTS MATTHEWS |
23589 | 12/03/2022 | C In-School | GROVE CITY | PA | MR CHRISTIAN WEBER |
23590 | 12/03/2022 | C In-School | SIOUX CITY | IA | MASTER RYAN JOHNSON |
23591 | 12/03/2022 | C In-School | WEST FARGO | ND | CHIEF MASTER MICHAEL BEYER |
23592 | 12/03/2022 | C In-School | CHULA VISTA | CA | SR MASTER SEAN BERRY |
23594 | 12/03/2022 | C In-School | LAKEWOOD | CO | CHIEF MASTER CORINA BLACK |