Find out more about how this website uses cookies to enhance your browsing experience.

2023 - 2024 World Champion Standings
World Standings updated on 09/29/2023
The points below reflect the following tournaments
- Forms
- Men
- 1st Degree Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | ERNEST DIAZ | 25 | TEXARKANA, TX |
2 | CHRIS ENG | 23 | BOISE, ID |
3 | JAMES GRAMMER | 18 | DEMOTTE, IN |
4 | MANUEL ANTONIO SR SOSA | 15 | CUTLER BAY, FL |
5 | COFOID (CJ) HIGH | 13 | KEIZER, OR |
6 | STEPHEN SHEN | 10 | SAN DIEGO, CA |
7 | STEVE LOYER | 8 | CHANDLER, AZ |
8 | WILLIAM LONGSTRETH | 7 | GROVE CITY, PA |
9 | ALLEN DAVIS | 6 | AMERICAN CANYON, CA |
10 | LANCE GIBSON | 5 | GLENDALE, AZ |
10 | BOYLE LIU | 5 | PARLIN, NJ |
10 | Eddie Takahashi | 5 | LIMERICK, PA |
10 | HIEU VO | 5 | MURPHY, TX |
- Weapons
- Men
- 1st Degree Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | TIM MITCHELL | 25 | ALLEN, TX |
2 | COFOID (CJ) HIGH | 20 | KEIZER, OR |
3 | Douglas McDonald | 17 | TOLLESON, AZ |
4 | MAURICIO BASIGA | 15 | LAS VEGAS, NV |
5 | MANUEL ANTONIO SR SOSA | 11 | CUTLER BAY, FL |
6 | Dan Matejsek | 6 | SCOTTSDALE, AZ |
7 | ALLEN DAVIS | 5 | AMERICAN CANYON, CA |
7 | Christopher La Morticella | 5 | PRINCETON, NJ |
7 | WILLIAM LONGSTRETH | 5 | GROVE CITY, PA |
7 | STEVE LOYER | 5 | CHANDLER, AZ |
7 | ROB RICHARD | 5 | POWELL, OH |
7 | GREGORY WONG | 5 | JACKSONVILLE, FL |
- Combat Weapons
- Men
- 1st Degree Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | WILLIAM LONGSTRETH | 26 | GROVE CITY, PA |
2 | Robert Carter III | 25 | LEESBURG, VA |
3 | ERNEST DIAZ | 15 | TEXARKANA, TX |
3 | FREDDIE ORTIZ | 15 | SCOTTSDALE, AZ |
5 | Eric Wormsley | 10 | CLARE, MI |
6 | Dan Matejsek | 8 | SCOTTSDALE, AZ |
7 | BOYLE LIU | 6 | PARLIN, NJ |
8 | ALLEN DAVIS | 5 | AMERICAN CANYON, CA |
8 | CHRIS ENG | 5 | BOISE, ID |
8 | LANCE GIBSON | 5 | GLENDALE, AZ |
8 | COFOID (CJ) HIGH | 5 | KEIZER, OR |
8 | DO NOT USEJAMES JOHNSON | 5 | Little Rock, AR |
8 | Douglas McDonald | 5 | TOLLESON, AZ |
8 | ROB RICHARD | 5 | POWELL, OH |
8 | Tim Verschage | 5 | ALLEN, TX |
- Sparring
- Men
- 1st Degree Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | WILLIAM LONGSTRETH | 25 | GROVE CITY, PA |
2 | MANUEL ANTONIO SR SOSA | 23 | CUTLER BAY, FL |
3 | FREDDIE ORTIZ | 21 | SCOTTSDALE, AZ |
4 | EDWARD BERON | 15 | SAN DIEGO, CA |
4 | Eric Wormsley | 15 | CLARE, MI |
6 | DAVID KINNISON | 7 | SOUTHLAKE, TX |
7 | Dan Matejsek | 6 | SCOTTSDALE, AZ |
8 | Dave Braun | 5 | FORTVILLE, IN |
8 | Robert Carter III | 5 | LEESBURG, VA |
8 | ALLEN DAVIS | 5 | AMERICAN CANYON, CA |
8 | JEFFREY ELDER | 5 | DES PERES, MO |
8 | CHRIS ENG | 5 | BOISE, ID |
8 | COFOID (CJ) HIGH | 5 | KEIZER, OR |
8 | BOYLE LIU | 5 | PARLIN, NJ |
8 | Darin Vadnais | 5 | PRIOR LAKE, MN |
- Creative Forms
- Men
- 1st Degree Creative Forms Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | KEITH GOSS | 20 | CONCORD, NC |
1 | JAMES GRAMMER | 20 | DEMOTTE, IN |
3 | WILLIAM LONGSTRETH | 15 | GROVE CITY, PA |
4 | Robert Carter III | 13 | LEESBURG, VA |
5 | COFOID (CJ) HIGH | 5 | KEIZER, OR |
5 | Eddie Takahashi | 5 | LIMERICK, PA |
5 | GREGORY WONG | 5 | JACKSONVILLE, FL |
8 | DAVID BUSS | 3 | HIGHLAND, IN |
- Creative Weapons
- Men
- 1st Degree Creative Weapons Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JAMES GRAMMER | 25 | DEMOTTE, IN |
1 | WILLIAM LONGSTRETH | 25 | GROVE CITY, PA |
3 | KEITH GOSS | 15 | CONCORD, NC |
3 | Douglas McDonald | 15 | TOLLESON, AZ |
5 | COFOID (CJ) HIGH | 5 | KEIZER, OR |
5 | Eddie Takahashi | 5 | LIMERICK, PA |
5 | GREGORY WONG | 5 | JACKSONVILLE, FL |
8 | DAVID BUSS | 3 | HIGHLAND, IN |
8 | Robert Carter III | 3 | LEESBURG, VA |
- X-Treme Forms
- Men
- 1st Degree X-Treme Forms Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JAMES GRAMMER | 25 | DEMOTTE, IN |
2 | KEITH GOSS | 15 | CONCORD, NC |
2 | WILLIAM LONGSTRETH | 15 | GROVE CITY, PA |
4 | Eddie Takahashi | 5 | LIMERICK, PA |
4 | GREGORY WONG | 5 | JACKSONVILLE, FL |
6 | DAVID BUSS | 3 | HIGHLAND, IN |
6 | Robert Carter III | 3 | LEESBURG, VA |
- X-Treme Weapons
- Men
- 1st Degree X-Treme Weapon Black Belt
- 50 - 59 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JAMES GRAMMER | 25 | DEMOTTE, IN |
2 | COFOID (CJ) HIGH | 20 | KEIZER, OR |
3 | WILLIAM LONGSTRETH | 15 | GROVE CITY, PA |
4 | GREGORY WONG | 5 | JACKSONVILLE, FL |
5 | DAVID BUSS | 3 | HIGHLAND, IN |
5 | Robert Carter III | 3 | LEESBURG, VA |
5 | Eddie Takahashi | 3 | LIMERICK, PA |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
24024 | 09/23/2023 | A Regional | PHOENIX | AZ | CHIEF MASTER MICHELLE & MASTER LANDGREN-LEE |
24025 | 09/23/2023 | B Regional | CLACKAMAS | OR | SR. MASTER KEEGAN IRELAND |
24026 | 09/23/2023 | B Regional | PUNTA GORDA | FL | MRS. BROOKE BAIROS |
24027 | 09/23/2023 | B Regional | BEL AIR | MD | MR. JONATHAN & MRS. K.A. FRANK |
24545 | 09/23/2023 | C In-School | ST. JOSEPH | MO | MR. JAMIE & MRS. SUE VOGEL |
24544 | 09/16/2023 | C In-School | BARTLETT | TN | CHIEF MASTER BETSY STEVENS & SR. MASTER TONY ROSA |
24540 | 09/16/2023 | C In-School | COLLEYVILLE | TX | MS. SUSAN MUEGGE |
24541 | 09/16/2023 | C In-School | KEMAH | TX | MASTER C. RRAVEDUTTI |
24542 | 09/16/2023 | C In-School | KENDALLVILLE | IN | SR. MASTER ZACH HAYDEN |
24536 | 09/16/2023 | C In-School | BLOOMINGTON | IL | SR. MASTER COREY & MRS. ELISHA COFFRIN |
24532 | 09/16/2023 | C In-School | FLEMINGTON | NJ | MR. JEREMY EPSTEIN |
24022 | 09/15/2023 | A Regional | CHESTERFIELD | MO | SR. MASTER MORGAN SHANK |
24018 | 09/09/2023 | A Regional | SANTA ROSA | CA | REGION 107 - ATA INTERNATIONAL |
24020 | 09/09/2023 | B Regional | EVANSVILLE | IN | CHIEF MASTER CHERYL BRICE |
24533 | 09/09/2023 | C In-School | SALINE | MI | SR. MASTER PAUL TEBOE |
24538 | 09/09/2023 | C In-School | AMERICAN FORK | UT | MR. BENJAMIN BOOTH |
24539 | 09/09/2023 | C In-School | MOUNT PLEASANT | MI | MR. BRANDON MCQUEEN |
24543 | 09/09/2023 | C In-School | SIMPSONVILLE | SC | SR. MASTER DANIEL MADRIAGA |
24019 | 09/08/2023 | A Regional | MONACA | PA | CHIEF MASTER KEVIN & MRS. KRISTA KAMINSKI |
24535 | 09/02/2023 | C In-School | ROANOKE | TX | SR. MASTER MICHAEL SCOTT-MORRISON |
24537 | 09/02/2023 | C In-School | SEVEN FIELDS | PA | MASTER HITOSHI KINOSHITA |
24527 | 08/26/2023 | C In-School | HUNTERSVILLE | NC | SR. MASTER GONZALO CABRERA |
24529 | 08/26/2023 | C In-School | MCKEES ROCKS | PA | SR. MASTER MICHAEL ESTEP |
24530 | 08/26/2023 | C In-School | FORT WAYNE | IN | MR. ANDREW SMITH |
24531 | 08/26/2023 | C In-School | CHESTERFIELD | MO | SR. MASTER MORGAN SHANK |
24521 | 08/26/2023 | C In-School | OLATHE | KS | MR. SHANE BEDFORD |
24017 | 08/26/2023 | B Regional | MEMPHIS | TN | SENIOR MASTER TONY ROSA |
24016 | 08/19/2023 | B Regional | MARIETTA | GA | MR. GREG HARNER & MR. MICHAEL HARNER |
24519 | 08/19/2023 | C In-School | FUQUAY-VARINA | NC | CHIEF MASTER MICHAEL & SR. MASTER JULIA WEGMANN |
24525 | 08/19/2023 | C In-School | APPLETON | WI | MR. RICK GLENN |