Find out more about how this website uses cookies to enhance your browsing experience.

2022 - 2023 World Champion Standings
World Standings updated on 01/27/2023
The points below reflect the following tournaments
- Forms
- Girls
- 1st Degree Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JADE NAPIER | 51 | SAN ANTONIO, TX |
2 | SOPHIA MARCELINO | 45 | EAGAN, MN |
2 | BEYLA OLIVARES | 45 | VENTURA, CA |
4 | ANGELICA ODEH | 39 | LAS VEGAS, NV |
5 | LUNA RIGUERO | 33 | SAN DIEGO, CA |
6 | LUCIANA MADRIAGA | 32 | HUNTERSVILLE, NC |
7 | CHARLOTTE KNEE | 31 | SAN DIEGO, CA |
8 | Emmalyn Bokarae | 26 | KEARNEY, MO |
8 | Avery Hornburg | 26 | BETHEL PARK, PA |
8 | JULIET KEEFER | 26 | FORT WAYNE, IN |
8 | Lina Mudrick | 26 | BETHEL PARK, PA |
- Weapons
- Girls
- 1st Degree Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | BEYLA OLIVARES | 66 | VENTURA, CA |
2 | Avery Hornburg | 57 | BETHEL PARK, PA |
3 | CHARLOTTE KNEE | 42 | SAN DIEGO, CA |
4 | JULIET KEEFER | 41 | FORT WAYNE, IN |
4 | JADE NAPIER | 41 | SAN ANTONIO, TX |
6 | ANGELICA ODEH | 38 | LAS VEGAS, NV |
7 | Sammie Pegg | 36 | BETHEL PARK, PA |
8 | KATI WALBORN | 31 | KEIZER, OR |
9 | LUCIANA MADRIAGA | 29 | HUNTERSVILLE, NC |
10 | LAYLA BOYD | 28 | WESTFIELD, NJ |
- Combat Weapons
- Girls
- 1st Degree Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | NATALIA GLAZEWSKI | 47 | PARLIN, NJ |
2 | EVA MODICO | 44 | NAPLES, FL |
3 | GYLLIANNE GARCIA | 41 | LAS VEGAS, NV |
3 | WERONIKA GLAZEWSKI | 41 | PARLIN, NJ |
5 | ANGELICA ODEH | 39 | LAS VEGAS, NV |
6 | LUCIANA MADRIAGA | 36 | HUNTERSVILLE, NC |
7 | Annaiah Alzate | 30 | FRANKLIN PARK, IL |
8 | ELLA REID | 29 | GROVE CITY, PA |
9 | ZOI JOHNSON | 27 | SIOUX CITY, IA |
10 | Prescott Carey | 25 | COLLEYVILLE, TX |
10 | CHARLOTTE KNEE | 25 | SAN DIEGO, CA |
- Sparring
- Girls
- 1st Degree Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | GYLLIANNE GARCIA | 59 | LAS VEGAS, NV |
2 | WERONIKA GLAZEWSKI | 54 | PARLIN, NJ |
3 | CHARLOTTE KNEE | 51 | SAN DIEGO, CA |
4 | JADE NAPIER | 45 | SAN ANTONIO, TX |
5 | JULIET KEEFER | 34 | FORT WAYNE, IN |
6 | ZOI JOHNSON | 29 | SIOUX CITY, IA |
7 | NATALIA GLAZEWSKI | 28 | PARLIN, NJ |
8 | ANGELICA ODEH | 25 | LAS VEGAS, NV |
8 | MIA RIGUERO | 25 | SAN DIEGO, CA |
8 | TRINITY WATSON | 25 | AUBURN, IN |
- Creative Forms
- Girls
- 1st Degree Creative Forms Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | ANGELICA ODEH | 40 | LAS VEGAS, NV |
2 | JULIET KEEFER | 36 | FORT WAYNE, IN |
3 | RILEY KETCHAM | 33 | JONESBORO, AR |
4 | JADE NAPIER | 30 | SAN ANTONIO, TX |
5 | ACACIA ALBERTS | 23 | CANONSBURG, PA |
6 | MIKAYLA DODRILL | 22 | DEMOTTE, IN |
6 | KATARINA EWALT | 22 | KELLER, TX |
8 | CECELIA WAYLAND | 18 | QUINCY, IL |
9 | ALLIE EUBANK | 16 | KEIZER, OR |
9 | Sammie Pegg | 16 | BETHEL PARK, PA |
- Creative Weapons
- Girls
- 1st Degree Creative Weapons Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JADE NAPIER | 45 | SAN ANTONIO, TX |
2 | ANGELICA ODEH | 36 | LAS VEGAS, NV |
3 | JULIET KEEFER | 34 | FORT WAYNE, IN |
4 | Emmalyn Bokarae | 29 | KEARNEY, MO |
5 | MIKAYLA DODRILL | 27 | DEMOTTE, IN |
6 | Quinn Schardine | 25 | SANDY SPRINGS, GA |
7 | Sammie Pegg | 17 | BETHEL PARK, PA |
8 | ALLIE EUBANK | 16 | KEIZER, OR |
8 | AUBREE LEE | 16 | MAGNOLIA, TX |
8 | KATHRYN SANCHEZ | 16 | LAVEEN, AZ |
8 | CECELIA WAYLAND | 16 | QUINCY, IL |
- X-Treme Forms
- Girls
- 1st Degree X-Treme Forms Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JADE NAPIER | 45 | SAN ANTONIO, TX |
2 | JULIET KEEFER | 28 | FORT WAYNE, IN |
2 | RILEY KETCHAM | 28 | JONESBORO, AR |
4 | ANGELICA ODEH | 25 | LAS VEGAS, NV |
5 | KATHRYN SANCHEZ | 22 | LAVEEN, AZ |
6 | AMANDA CLASBY | 20 | ORLANDO, FL |
7 | ACACIA ALBERTS | 18 | CANONSBURG, PA |
7 | OLIVIA LAWRENCE | 18 | FORT WAYNE, IN |
9 | Emmalyn Bokarae | 17 | KEARNEY, MO |
10 | MIKAYLA DODRILL | 16 | DEMOTTE, IN |
- X-Treme Weapons
- Girls
- 1st Degree X-Treme Weapon Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JADE NAPIER | 41 | SAN ANTONIO, TX |
2 | ANGELICA ODEH | 31 | LAS VEGAS, NV |
3 | MIKAYLA DODRILL | 24 | DEMOTTE, IN |
4 | RILEY KETCHAM | 23 | JONESBORO, AR |
4 | Quinn Schardine | 23 | SANDY SPRINGS, GA |
6 | BEYLA OLIVARES | 21 | VENTURA, CA |
7 | AMANDA CLASBY | 20 | ORLANDO, FL |
7 | Sammie Pegg | 20 | BETHEL PARK, PA |
9 | NOVA YIKE | 19 | MISHAWAKA, IN |
10 | KATARINA EWALT | 16 | KELLER, TX |
10 | HANNAH WITTIG | 16 | BEL AIR, MD |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
23613 | 01/21/2023 | C In-School | ARLINGTON | TX | MR JACOB MCMANUS |
23056 | 01/20/2023 | B Regional | SUMNER | WA | MR. ERIC SCHMIDT & MRS. KHETTERY UN |
23614 | 01/14/2023 | C In-School | LEE'S SUMMIT | MO | SR MASTER BRIAN DAVIDSON |
23054 | 01/14/2023 | B Regional | FORT WALTON BEACH | FL | CHIEF MASTER DARRIN PALMER |
23055 | 01/14/2023 | B Regional | PERRIS | CA | MASTER JARED GIORDANO |
23053 | 01/13/2023 | A Regional | MEMPHIS | TN | CHIEF MASTER STEVENS & MASTER ROSA |
23610 | 01/07/2023 | C In-School | AUBURN | IN | SR MASTER MARVIN & MRS MARGIE FOSTER |
23612 | 01/07/2023 | C In-School | BARTLETT | TN | SENIOR MASTER BETSY STEVENS/SR. MASTER TONY ROSA |
23607 | 12/30/2022 | C In-School | PARLIN | NJ | CHIEF MASTER JACK MCINERNEY |
23603 | 12/20/2022 | C In-School | DENHAM SPRINGS | LA | CHIEF MASTER DENDY & MRS RACHEL DENDY |
23604 | 12/17/2022 | C In-School | CHESTERFIELD | MO | SR MASTER MORGAN SHANK |
23605 | 12/17/2022 | C In-School | LIMERICK | PA | MASTER SCOTT MAGDYCZ |
23611 | 12/17/2022 | C In-School | PRIOR LAKE | MN | MASTER RON SINGEWALD |
23599 | 12/17/2022 | C In-School | SOUTHLAKE | TX | SR MASTER BOYER |
23596 | 12/10/2022 | C In-School | COUNTRYSIDE | IL | SR MASTER SHOUP/MASTER GARCIA |
23597 | 12/10/2022 | C In-School | EAGLE | ID | MRS. KIT & MR. CHRIS COLBERG |
23598 | 12/10/2022 | C In-School | BOISE | ID | MR ROY IVEY |
23052 | 12/10/2022 | B Regional | JACKSON | TN | MR. MITCH SAGE |
23606 | 12/10/2022 | C In-School | HENDERSON | NV | CHIEF MASTER & MASTER CHURCH |
23608 | 12/10/2022 | C In-School | TIFTON | GA | MASTER MITCHELL CHURCH |
23609 | 12/10/2022 | C In-School | MASON CITY | IA | MS. FAITH CLEVENGER |
23601 | 12/10/2022 | C In-School | CHANDLER | AZ | CHIEF MASTER AND MASTER LANDGREN-LEE |
23602 | 12/09/2022 | C In-School | FRANKLIN | TN | SR. MASTER SUL/SR. MASTER BURNS |
23595 | 12/09/2022 | C In-School | SEVEN FIELDS | PA | MASTER HITOSHI KINOSHITA |
23588 | 12/05/2022 | C In-School | NORTH LAS VEGAS | NV | MR. ROBERTS MATTHEWS |
23589 | 12/03/2022 | C In-School | GROVE CITY | PA | MR CHRISTIAN WEBER |
23590 | 12/03/2022 | C In-School | SIOUX CITY | IA | MASTER RYAN JOHNSON |
23591 | 12/03/2022 | C In-School | WEST FARGO | ND | CHIEF MASTER MICHAEL BEYER |
23592 | 12/03/2022 | C In-School | CHULA VISTA | CA | SR MASTER SEAN BERRY |
23594 | 12/03/2022 | C In-School | LAKEWOOD | CO | CHIEF MASTER CORINA BLACK |