Find out more about how this website uses cookies to enhance your browsing experience.

2024 - 2025 World Champion Standings
World Standings updated on 03/21/2025
The points below reflect the following tournaments
- Forms
- Girls
- 1st Degree Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | MAYA MOH | 73 | WAUNAKEE, WI |
2 | HARLEY SPEIRS | 69 | TEMECULA, CA |
3 | Aubryana Lopez | 64 | GOODYEAR, AZ |
4 | HAILEY BARCZAK | 63 | LAKEWOOD, CO |
5 | LEYLI HEMMATI | 61 | SAN DIEGO, CA |
6 | MALLORY LEE | 52 | MERRIMACK, NH |
7 | BRILEY GILLEON | 49 | DENHAM SPRINGS, LA |
7 | CC KNOX | 49 | KENDALLVILLE, IN |
7 | ALEIA ORTIZ | 49 | CHULA VISTA, CA |
10 | Ryann Beckstead Park | 48 | NORTH LAS VEGAS, NV |
- Weapons
- Girls
- 1st Degree Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | Isla Ichim | 78 | CHULA VISTA, CA |
2 | LEYLI HEMMATI | 77 | SAN DIEGO, CA |
3 | MAYA MOH | 73 | WAUNAKEE, WI |
4 | HAILEY BARCZAK | 72 | LAKEWOOD, CO |
5 | HARLEY SPEIRS | 67 | TEMECULA, CA |
6 | BRILEY GILLEON | 61 | DENHAM SPRINGS, LA |
7 | ANABELLE MULLOY | 46 | West Allis, WI |
7 | ALEIA ORTIZ | 46 | CHULA VISTA, CA |
9 | Ryann Beckstead Park | 44 | NORTH LAS VEGAS, NV |
9 | MALLORY LEE | 44 | MERRIMACK, NH |
- Combat Weapons
- Girls
- 1st Degree Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | BRILEY GILLEON | 60 | DENHAM SPRINGS, LA |
2 | ALAINA FLORES | 59 | NAPLES, FL |
3 | SOPHIA ALBERTS | 51 | CANONSBURG, PA |
4 | Victoria Vergeldedios | 48 | CHELSEA, MI |
5 | AUBREE VANNOY | 47 | SURPRISE, AZ |
6 | CC KNOX | 44 | KENDALLVILLE, IN |
7 | Ryann Beckstead Park | 43 | NORTH LAS VEGAS, NV |
8 | MADELYNN DEXTER | 41 | CANONSBURG, PA |
9 | Jazzy O'Brien | 39 | AURORA, CO |
10 | ADRIANA TUFARELLI | 34 | PARLIN, NJ |
- Sparring
- Girls
- 1st Degree Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | ALAINA FLORES | 73 | NAPLES, FL |
2 | HARLEY SPEIRS | 65 | TEMECULA, CA |
3 | SAMANTHA PETERS | 58 | CONCORD, NC |
4 | CC KNOX | 49 | KENDALLVILLE, IN |
4 | ANABELLE MULLOY | 49 | West Allis, WI |
4 | ELLIE SCHISSLER | 49 | FOREST HILL, MD |
7 | LEYLI HEMMATI | 46 | SAN DIEGO, CA |
7 | MADDIE KARZENOWSKI | 46 | MCKEES ROCKS, PA |
7 | Hazel Modelevsky | 46 | JONESBORO, AR |
10 | Isla Ichim | 44 | CHULA VISTA, CA |
- Creative Forms
- Girls
- 1st Degree Creative Forms Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | BRILEY GILLEON | 70 | DENHAM SPRINGS, LA |
1 | MAYA MOH | 70 | WAUNAKEE, WI |
3 | LEYLI HEMMATI | 55 | SAN DIEGO, CA |
3 | Isla Ichim | 55 | CHULA VISTA, CA |
5 | MALLORY LEE | 52 | MERRIMACK, NH |
6 | Aashna Palyada | 46 | SAN DIEGO, CA |
7 | Gracie Miller | 44 | JONESBORO, AR |
8 | KENZIE STACEY | 43 | MERCER, PA |
9 | ANABELLE MULLOY | 42 | West Allis, WI |
10 | Jillian Thomas | 41 | SOUTHLAKE, TX |
- Creative Weapons
- Girls
- 1st Degree Creative Weapons Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | LEYLI HEMMATI | 74 | SAN DIEGO, CA |
2 | BRILEY GILLEON | 69 | DENHAM SPRINGS, LA |
3 | Isla Ichim | 67 | CHULA VISTA, CA |
4 | Gracie Miller | 53 | JONESBORO, AR |
5 | ANABELLE MULLOY | 49 | West Allis, WI |
6 | KENZIE STACEY | 44 | MERCER, PA |
7 | JULIANNA TELLO | 41 | MURRIETA, CA |
8 | HAILEY BARCZAK | 38 | LAKEWOOD, CO |
9 | CC KNOX | 37 | KENDALLVILLE, IN |
9 | Jillian Thomas | 37 | SOUTHLAKE, TX |
- X-Treme Forms
- Girls
- 1st Degree X-Treme Forms Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | MAYA MOH | 70 | WAUNAKEE, WI |
2 | Hazel Modelevsky | 61 | JONESBORO, AR |
3 | ALEIA ORTIZ | 58 | CHULA VISTA, CA |
4 | Gracie Miller | 49 | JONESBORO, AR |
5 | MALLORY LEE | 47 | MERRIMACK, NH |
6 | ANABELLE MULLOY | 44 | West Allis, WI |
7 | HAILEY BARCZAK | 41 | LAKEWOOD, CO |
7 | MADELYNN DEXTER | 41 | CANONSBURG, PA |
7 | CC KNOX | 41 | KENDALLVILLE, IN |
10 | KENZIE STACEY | 33 | MERCER, PA |
- X-Treme Weapons
- Girls
- 1st Degree X-Treme Weapons Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | LEYLI HEMMATI | 74 | SAN DIEGO, CA |
2 | Isla Ichim | 60 | CHULA VISTA, CA |
3 | BRILEY GILLEON | 59 | DENHAM SPRINGS, LA |
4 | HAILEY BARCZAK | 51 | LAKEWOOD, CO |
5 | ANABELLE MULLOY | 49 | West Allis, WI |
6 | Jillian Thomas | 44 | SOUTHLAKE, TX |
7 | ALEIA ORTIZ | 43 | CHULA VISTA, CA |
7 | BRIANNA TELLO | 43 | MURRIETA, CA |
9 | KENZIE STACEY | 41 | MERCER, PA |
10 | Hazel Modelevsky | 36 | JONESBORO, AR |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
25090 | 03/15/2025 | B Regional | SUMNER | WA | MR. ERIC SCHMIDT & MRS. KHETTERY UN-SCHMIDT |
25673 | 03/15/2025 | C In-School | AZLE | TX | MASTER DON MAY |
25674 | 03/08/2025 | C In-School | WEST FARGO | ND | CHIEF MASTER MICHAEL BEYER |
25094 | 03/08/2025 | C In-School | ALLEN | TX | CM MARK & CM BARBARA SUSTAIRE |
25676 | 03/08/2025 | C In-School | PARLIN | NJ | CM JACK MCINERNEY |
25672 | 03/08/2025 | C In-School | ST. JOSEPH | MO | MR. JAMIE & MRS. SUSAN VOGEL |
25092 | 03/08/2025 | C In-School | LOWELL | IN | MR. JESTON & MRS. SHARISE SMITH |
25669 | 03/01/2025 | C In-School | PITTSBURGH | PA | SR. MASTER MATT WILSON |
25667 | 03/01/2025 | C In-School | ALBANY | OR | SM CARSON CLEWS & M KC PLEU |
25088 | 03/01/2025 | C In-School | POWAY | CA | MASTER JORDAN NGUYEN |
25668 | 03/01/2025 | C In-School | WAUNAKEE | WI | MASTER MICHAEL & MASTER RICHELLE MOH |
25675 | 03/01/2025 | C In-School | PETALUMA | CA | SM NICHOLAS SCHAFER |
25083 | 03/01/2025 | B Regional | SURREY | BR | SR. MASTER KAREN & SR. MASTER DAVID BENNETT |
25084 | 03/01/2025 | B Regional | LAS VEGAS | NV | MASTER WADE MCCOIG |
25665 | 03/01/2025 | C In-School | COLLEGE STATION | TX | MASTER DONNA PALMISANO |
25661 | 02/28/2025 | C In-School | DENHAM SPRINGS | LA | CM JASON DENDY |
25085 | 02/28/2025 | A Regional | LEBANON | MO | CHIEF MASTER MARK & MRS. SHUREE PROSSER |
25671 | 02/28/2025 | C In-School | ROCKLIN | CA | SR. MASTER DANE OWINGS |
25657 | 02/25/2025 | C In-School | NAMPA | ID | SR. MASTER TRAVIS DILLOW |
25664 | 02/22/2025 | C In-School | IDAHO FALLS | ID | MASTER JOSHUA SCHULTZ |
25076 | 02/22/2025 | B Regional | TEMPE | AZ | MASTER JONATHAN & MRS. SAMANTHA THORNTON |
25077 | 02/22/2025 | B Regional | MOBILE | AL | MR. DUSTIN MCCRANIE |
25078 | 02/22/2025 | B Regional | MERRILLVILLE | IN | MASTER BROOKE HARRINGTON-OWENS |
25075 | 02/21/2025 | A Regional | HILLSBOROUGH TOWNSHIP | NJ | CM KARLA CAPOBIANCO/SM SUSAN WINTER/MASTER PAMELA GEDMAN |
25656 | 02/15/2025 | C In-School | PRIOR LAKE | MN | M. RON SINGEWALD |
25658 | 02/15/2025 | C In-School | DAVENPORT | IA | MASTER ERIC GRAVERT |
25072 | 02/14/2025 | A Regional | ORLANDO | FL | CHIEF MASTER TONY ISAACS & SR. MASTER JESSE ISAACS |
25073 | 02/14/2025 | B Regional | TOPEKA | KS | MR. RAY BAQUERO |
25659 | 02/10/2025 | C In-School | DEMOTTE | IN | M. BROOKE HARRINGTON-OWENS |
25649 | 02/10/2025 | C In-School | ALLISON PARK | PA | CHIEF MASTER KEVIN KAMINSKI |
QUESTIONS OR COMMENTS ABOUT OUR TOURNAMENT STANDINGS?
It is the responsibility of the competitor and/or the competitor’s instructor to check his/her points on a regular basis. Any point corrections or inquiries must be made in writing to tournaments@ataonline.com within 30 days of the tournament being posting to ATAMartialArts.com After 30 days of a tournament being posted, no additional correction requests can be made. For tournaments held in April, the competitor will have until May 5th to contact in writing the tournament department to request point corrections. This rule applies for any errors including but not limited to wrong age, rank, & gender errors.
HELPFUL TIPS:
- Check your points above.
- Match these points against the current World/State Standings.
- If there is a discrepancy, or if you feel that you are missing any points, please email the ATA Tournament Department immediately at tournaments@ataonline.com (please note the deadlines given above for point corrections).