Find out more about how this website uses cookies to enhance your browsing experience.

2024 - 2025 World Champion Standings
World Standings updated on 02/07/2025
The points below reflect the following tournaments
- Forms
- Boys
- 2nd, 3rd Degree Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | BECKEM LAMP | 70 | GROVE CITY, OH |
2 | KIYAN KADWA | 65 | CANONSBURG, PA |
3 | OWEN GLASGOW | 57 | ROCKLIN, CA |
4 | JOEY PECKUMN | 56 | GOODYEAR, AZ |
5 | DEXTER HUMELBAUGH | 52 | SALEM, OR |
6 | SAUL VEGA | 50 | SIMPSONVILLE, SC |
7 | TREVOR FREEMAN | 49 | FORT WAYNE, IN |
7 | GRAYSON STEWART | 49 | KEMAH, TX |
9 | COLIN MENDEZ | 48 | SALEM, OR |
10 | FELIX PAMBUK | 47 | MANCHESTER, MO |
- Weapons
- Boys
- 2nd, 3rd Degree Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | BECKEM LAMP | 70 | GROVE CITY, OH |
2 | LEE BENNETT | 66 | SLIDELL, LA |
3 | ALEXANDRE RUBIO | 56 | ROANOKE, TX |
4 | JOEY PECKUMN | 54 | GOODYEAR, AZ |
5 | GRAHAM SMITH | 52 | FORT WAYNE, IN |
6 | KENTON SHOUP | 46 | DARIEN, IL |
7 | COLIN MENDEZ | 43 | SALEM, OR |
8 | BRENDAN COHEN | 40 | SIMPSONVILLE, SC |
9 | MATTHEW CANTRELL | 39 | SOUTHLAKE, TX |
10 | ALEX CHAN | 35 | FRANKLIN PARK, IL |
10 | SAUL VEGA | 35 | SIMPSONVILLE, SC |
- Combat Weapons
- Boys
- 2nd, 3rd Degree Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | BECKEM LAMP | 70 | GROVE CITY, OH |
2 | MARIO TEDESCHI | 66 | ALLISON PARK, PA |
3 | BROGAN PAVLIK | 59 | PICKERINGTON, OH |
4 | NOAH CRUZ | 51 | PARLIN, NJ |
4 | GRAHAM SMITH | 51 | FORT WAYNE, IN |
6 | TREVOR FREEMAN | 44 | FORT WAYNE, IN |
7 | TERRENCE JOHNSON | 43 | BARTLETT, TN |
8 | GEOVANI FERRETTI | 41 | BARTLETT, TN |
9 | GAGE DARRIN TANSILL | 39 | LAS VEGAS, NV |
10 | TJ KNOX | 33 | KENDALLVILLE, IN |
- Sparring
- Boys
- 2nd, 3rd Degree Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | GRAYSON STEWART | 77 | KEMAH, TX |
2 | TERRENCE JOHNSON | 53 | BARTLETT, TN |
3 | BRENDAN COHEN | 51 | SIMPSONVILLE, SC |
3 | TREVOR FREEMAN | 51 | FORT WAYNE, IN |
5 | MARIO TEDESCHI | 49 | ALLISON PARK, PA |
6 | GABRYEL CHOI | 47 | FRANKLIN, TN |
7 | BECKEM LAMP | 44 | GROVE CITY, OH |
8 | KENTON SHOUP | 42 | DARIEN, IL |
9 | OWEN BARBOZA | 41 | TEWKSBURY, MA |
9 | SEBASTIAN CASTILLO | 41 | FORT LAUDERDALE, FL |
9 | PRESTON GEHRING | 41 | PAINESVILLE, OH |
- Creative Forms
- Boys
- 2nd, 3rd Degree Creative Forms Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | OWEN GLASGOW | 52 | ROCKLIN, CA |
2 | JEREMIAH TIDWELL | 43 | ALLEN, TX |
3 | KENTON SHOUP | 35 | DARIEN, IL |
3 | SAUL VEGA | 35 | SIMPSONVILLE, SC |
5 | ALEX CHAN | 31 | FRANKLIN PARK, IL |
5 | TJ KNOX | 31 | KENDALLVILLE, IN |
7 | ALEXANDRE RUBIO | 30 | ROANOKE, TX |
8 | JOEY PECKUMN | 29 | GOODYEAR, AZ |
9 | COLIN MENDEZ | 28 | SALEM, OR |
10 | Luke Bachmann | 25 | WEXFORD, PA |
- Creative Weapons
- Boys
- 2nd, 3rd Degree Creative Weapons Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | LEE BENNETT | 70 | SLIDELL, LA |
2 | FELIX PAMBUK | 49 | MANCHESTER, MO |
3 | COLIN MENDEZ | 47 | SALEM, OR |
3 | KENTON SHOUP | 47 | DARIEN, IL |
5 | DEXTER HUMELBAUGH | 46 | SALEM, OR |
6 | ALEXANDRE RUBIO | 39 | ROANOKE, TX |
7 | ZACHARIAH BLACK | 38 | FOREST HILL, MD |
8 | TJ KNOX | 31 | KENDALLVILLE, IN |
9 | ALEX CHAN | 27 | FRANKLIN PARK, IL |
10 | JOEY PECKUMN | 25 | GOODYEAR, AZ |
- X-Treme Forms
- Boys
- 2nd, 3rd Degree X-Treme Forms Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | BECKEM LAMP | 67 | GROVE CITY, OH |
2 | JOEY PECKUMN | 58 | GOODYEAR, AZ |
3 | JEREMIAH TIDWELL | 48 | ALLEN, TX |
4 | COLIN MENDEZ | 36 | SALEM, OR |
5 | SAUL VEGA | 35 | SIMPSONVILLE, SC |
6 | ALEXANDRE RUBIO | 34 | ROANOKE, TX |
7 | Luke Bachmann | 28 | WEXFORD, PA |
8 | RYAN BISHOP | 26 | FLEMINGTON, NJ |
8 | ZACHARIAH BLACK | 26 | FOREST HILL, MD |
8 | DEXTER HUMELBAUGH | 26 | SALEM, OR |
8 | KENTON SHOUP | 26 | DARIEN, IL |
8 | WESLEY WITKOWSKI | 26 | ST. JOSEPH, MO |
8 | LIAM WONG | 26 | JACKSONVILLE, FL |
- X-Treme Weapons
- Boys
- 2nd, 3rd Degree X-Treme Weapons Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | BECKEM LAMP | 75 | GROVE CITY, OH |
2 | LEE BENNETT | 54 | SLIDELL, LA |
2 | ALEXANDRE RUBIO | 54 | ROANOKE, TX |
4 | DEXTER HUMELBAUGH | 53 | SALEM, OR |
5 | FELIX PAMBUK | 43 | MANCHESTER, MO |
6 | WESLEY WITKOWSKI | 36 | ST. JOSEPH, MO |
7 | ALEX CHAN | 35 | FRANKLIN PARK, IL |
8 | KENTON SHOUP | 34 | DARIEN, IL |
9 | JEREMIAH TIDWELL | 33 | ALLEN, TX |
10 | KAI POWELL | 30 | POWAY, CA |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
25067 | 02/01/2025 | B Regional | FORT WAYNE | IN | MR. ROBERT CABEEN |
25065 | 01/31/2025 | A Regional | SAN DIEGO | CA | REGION 103A-SAN DIEGO |
25064 | 01/25/2025 | B Regional | SANTA ROSA | CA | SR. MASTER NICHOLAS SCHAFER |
25063 | 01/24/2025 | B Regional | EAGAN | MN | SR. MASTER JAKE MARCUS |
25062 | 01/17/2025 | A Regional | MEMPHIS | TN | CHIEF MASTER BETSY STEVENS & SR. MASTER TONY ROSA |
25615 | 12/29/2024 | C In-School | NORTHLAKE | TX | MR. GARRETT RICHARDS |
25609 | 12/15/2024 | C In-School | DARIEN | IL | CM PATTI S. BARNUM |
25610 | 12/14/2024 | C In-School | LIMERICK | PA | MASTER SCOTT MAGDYCZ |
25611 | 12/14/2024 | C In-School | ROANOKE | TX | SM MICHAEL SCOTT MORRISON |
25612 | 12/14/2024 | C In-School | INDIANA | PA | MASTER WENDY MCGINNIS |
25613 | 12/14/2024 | C In-School | WAUNAKEE | WI | MASTER MICHAEL MOH |
25614 | 12/14/2024 | C In-School | WEST FARGO | ND | MICHAEL J. BEYER |
25603 | 12/14/2024 | C In-School | CHANDLER | AZ | MR. ANTHONY LANDGREN-LEE |
25604 | 12/14/2024 | C In-School | LAKEWOOD | CO | CHIEF MASTER CORINA BLACK |
25596 | 12/14/2024 | C In-School | ALLEN | TX | CM MARK & CM BARBARA SUSTAIRE |
25599 | 12/14/2024 | C In-School | ELKHART | IN | SM SETH & SM MELANIE BIRKY |
25616 | 12/12/2024 | C In-School | PRINCETON | NJ | SM SUSAN WINTER & MASTER BRIAN PETERSON |
25595 | 12/07/2024 | C In-School | PETALUMA | CA | SM NICHOLAS SCHAFER |
25602 | 12/07/2024 | C In-School | BARTLETT | TN | CM BETSY BLAND STEVENS & SM TONY ROSA |
25618 | 12/07/2024 | C In-School | NORTH LAS VEGAS | NV | TEAM MATTHEWS |
25619 | 12/07/2024 | C In-School | GRANBURY | TX | MS. ELISHA ROSENKRANZ |
25597 | 12/07/2024 | C In-School | FRANKLIN PARK | IL | MASTER JIM WADE |
25598 | 12/07/2024 | C In-School | NORTH LAS VEGAS | NV | MASTER WADE MCCOIG |
25605 | 12/07/2024 | C In-School | SMYRNA | GA | MR. MICHAEL HARNER |
25606 | 12/07/2024 | C In-School | SEVEN FIELDS | PA | MASTER HITOSHI KINOSHITA |
25617 | 12/06/2024 | C In-School | WYOMISSING | PA | MASTER LAUREN MINNICH |
25600 | 11/30/2024 | C In-School | ABBOTSFORD | BR | MR. DAVID DURKIE |
25601 | 11/30/2024 | C In-School | BROWNSBURG | IN | MR. ADAM HOSKINS |
25057 | 11/23/2024 | B Regional | AURORA | CO | MS. JILL CROSS |
25058 | 11/22/2024 | A Regional | KANSAS CITY | MO | SR. MASTER BRIAN DAVIDSON |
QUESTIONS OR COMMENTS ABOUT OUR TOURNAMENT STANDINGS?
It is the responsibility of the competitor and/or the competitor’s instructor to check his/her points on a regular basis. Any point corrections or inquiries must be made in writing to tournaments@ataonline.com within 30 days of the tournament being posting to ATAMartialArts.com After 30 days of a tournament being posted, no additional correction requests can be made. For tournaments held in April, the competitor will have until May 5th to contact in writing the tournament department to request point corrections. This rule applies for any errors including but not limited to wrong age, rank, & gender errors.
HELPFUL TIPS:
- Check your points above.
- Match these points against the current World/State Standings.
- If there is a discrepancy, or if you feel that you are missing any points, please email the ATA Tournament Department immediately at tournaments@ataonline.com (please note the deadlines given above for point corrections).