Find out more about how this website uses cookies to enhance your browsing experience.

2023 - 2024 World Champion Standings
World Standings updated on 09/29/2023
The points below reflect the following tournaments
- Forms
- Boys
- 2nd, 3rd Degree Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | DANIEL ESPERANZA | 36 | HENDERSON, NV |
2 | RAPHAEL ANASCO | 33 | PETALUMA, CA |
2 | RAYAN DZIRI | 33 | PETALUMA, CA |
2 | KIYAN KADWA | 33 | CANONSBURG, PA |
5 | COLIN MENDEZ | 30 | SALEM, OR |
6 | GARY JAEGER | 25 | PARLIN, NJ |
6 | NOAH SIDABUTAR | 25 | ST. CLOUD, FL |
8 | JACOB CAIN | 23 | OAKMONT, PA |
9 | EARNEST FINGERS | 21 | ORMOND BEACH, FL |
10 | TJ KNOX | 20 | KENDALLVILLE, IN |
- Weapons
- Boys
- 2nd, 3rd Degree Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | TJ KNOX | 49 | KENDALLVILLE, IN |
2 | DANIEL ESPERANZA | 36 | HENDERSON, NV |
3 | RAPHAEL ANASCO | 33 | PETALUMA, CA |
4 | RAYAN DZIRI | 27 | PETALUMA, CA |
5 | CHASE GANN | 26 | EVANSVILLE, IN |
5 | PARKER LINDAHL | 26 | PICKERINGTON, OH |
7 | ALEX CHAN | 23 | FRANKLIN PARK, IL |
8 | NOAH SIDABUTAR | 21 | ST. CLOUD, FL |
9 | GARY JAEGER | 20 | PARLIN, NJ |
9 | COLIN MENDEZ | 20 | SALEM, OR |
9 | FRANCIS ROMA | 20 | TEWKSBURY, MA |
9 | LANDON SNYDER | 20 | ALLEN, TX |
- Combat Weapons
- Boys
- 2nd, 3rd Degree Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | PETER GUZMAN | 41 | NORTH LAS VEGAS, NV |
2 | GEOVANI FERRETTI | 33 | BARTLETT, TN |
2 | PARKER LINDAHL | 33 | PICKERINGTON, OH |
4 | NOAH CRUZ | 30 | PARLIN, NJ |
5 | WILLIAM FARRELL | 26 | TITUSVILLE, FL |
6 | SEBASTIAN CASTILLO | 23 | FORT LAUDERDALE, FL |
7 | SHREY KAPOOR | 22 | MANCHESTER, MO |
8 | SAM HERALD | 20 | FORT WAYNE, IN |
8 | TJ KNOX | 20 | KENDALLVILLE, IN |
10 | JACK CRIFASI | 19 | NAPLES, FL |
- Sparring
- Boys
- 2nd, 3rd Degree Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | GEOVANI FERRETTI | 36 | BARTLETT, TN |
2 | TJ KNOX | 34 | KENDALLVILLE, IN |
3 | PETER GUZMAN | 33 | NORTH LAS VEGAS, NV |
4 | JACK CRIFASI | 31 | NAPLES, FL |
5 | DANIEL ESPERANZA | 30 | HENDERSON, NV |
5 | DARIUS VALDEZ | 30 | LAS VEGAS, NV |
7 | SEBASTIAN CASTILLO | 28 | FORT LAUDERDALE, FL |
8 | ZACHARIAH BLACK | 24 | FOREST HILL, MD |
9 | COLIN MENDEZ | 20 | SALEM, OR |
10 | JAKUB HANULEWICZ | 18 | JACKSON, NJ |
- Creative Forms
- Boys
- 2nd, 3rd Degree Creative Forms Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | LACHLAN KAZI | 31 | FOREST HILL, MD |
2 | RAYAN DZIRI | 30 | PETALUMA, CA |
2 | NOAH SIDABUTAR | 30 | ST. CLOUD, FL |
4 | RAPHAEL ANASCO | 28 | PETALUMA, CA |
4 | PARKER LINDAHL | 28 | PICKERINGTON, OH |
6 | TJ KNOX | 25 | KENDALLVILLE, IN |
7 | KHAI JACKSON | 15 | COPPELL, TX |
7 | ANDRES LEIVA | 15 | MAIPU, SANTIAGO |
7 | Jordan Mayes | 15 | NEW PRAGUE, MN |
7 | SAUL VEGA | 15 | SIMPSONVILLE, SC |
- Creative Weapons
- Boys
- 2nd, 3rd Degree Creative Weapons Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | NOAH SIDABUTAR | 30 | ST. CLOUD, FL |
2 | LACHLAN KAZI | 26 | FOREST HILL, MD |
3 | PARKER LINDAHL | 25 | PICKERINGTON, OH |
4 | TJ KNOX | 24 | KENDALLVILLE, IN |
5 | JOHN YOST | 21 | CANONSBURG, PA |
6 | RAPHAEL ANASCO | 20 | PETALUMA, CA |
6 | KHAI JACKSON | 20 | COPPELL, TX |
8 | ANDRES BETANCOURT | 13 | ST. CLOUD, FL |
8 | ALEX CHAN | 13 | FRANKLIN PARK, IL |
8 | NOLAN MCMAHON | 13 | SURPRISE, AZ |
- X-Treme Forms
- Boys
- 2nd, 3rd Degree X-Treme Forms Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | RAPHAEL ANASCO | 33 | PETALUMA, CA |
2 | DANIEL ESPERANZA | 30 | HENDERSON, NV |
2 | NOAH SIDABUTAR | 30 | ST. CLOUD, FL |
4 | ZACHARIAH BLACK | 28 | FOREST HILL, MD |
5 | RAYAN DZIRI | 20 | PETALUMA, CA |
6 | TJ KNOX | 18 | KENDALLVILLE, IN |
7 | KIYAN KADWA | 16 | CANONSBURG, PA |
7 | PARKER LINDAHL | 16 | PICKERINGTON, OH |
9 | KHAI JACKSON | 15 | COPPELL, TX |
9 | ANDRES LEIVA | 15 | MAIPU, SANTIAGO |
- X-Treme Weapons
- Boys
- 2nd, 3rd Degree X-Treme Weapon Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | TJ KNOX | 35 | KENDALLVILLE, IN |
2 | RAPHAEL ANASCO | 30 | PETALUMA, CA |
3 | ROSEAN HERRMANN | 28 | MESA, AZ |
4 | NOAH SIDABUTAR | 25 | ST. CLOUD, FL |
5 | CIAN LAURENCE DE LEON | 20 | JACKSONVILLE, FL |
6 | TALON MADDEN | 18 | SURREY, BRITISH COLUMBIA |
7 | LANDON SNYDER | 16 | ALLEN, TX |
8 | ANGEL LIMON | 15 | PHOENIX, AZ |
8 | SAUL VEGA | 15 | SIMPSONVILLE, SC |
8 | JOHN YOST | 15 | CANONSBURG, PA |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
24024 | 09/23/2023 | A Regional | PHOENIX | AZ | CHIEF MASTER MICHELLE & MASTER LANDGREN-LEE |
24025 | 09/23/2023 | B Regional | CLACKAMAS | OR | SR. MASTER KEEGAN IRELAND |
24026 | 09/23/2023 | B Regional | PUNTA GORDA | FL | MRS. BROOKE BAIROS |
24027 | 09/23/2023 | B Regional | BEL AIR | MD | MR. JONATHAN & MRS. K.A. FRANK |
24545 | 09/23/2023 | C In-School | ST. JOSEPH | MO | MR. JAMIE & MRS. SUE VOGEL |
24544 | 09/16/2023 | C In-School | BARTLETT | TN | CHIEF MASTER BETSY STEVENS & SR. MASTER TONY ROSA |
24540 | 09/16/2023 | C In-School | COLLEYVILLE | TX | MS. SUSAN MUEGGE |
24541 | 09/16/2023 | C In-School | KEMAH | TX | MASTER C. RRAVEDUTTI |
24542 | 09/16/2023 | C In-School | KENDALLVILLE | IN | SR. MASTER ZACH HAYDEN |
24536 | 09/16/2023 | C In-School | BLOOMINGTON | IL | SR. MASTER COREY & MRS. ELISHA COFFRIN |
24532 | 09/16/2023 | C In-School | FLEMINGTON | NJ | MR. JEREMY EPSTEIN |
24022 | 09/15/2023 | A Regional | CHESTERFIELD | MO | SR. MASTER MORGAN SHANK |
24018 | 09/09/2023 | A Regional | SANTA ROSA | CA | REGION 107 - ATA INTERNATIONAL |
24020 | 09/09/2023 | B Regional | EVANSVILLE | IN | CHIEF MASTER CHERYL BRICE |
24533 | 09/09/2023 | C In-School | SALINE | MI | SR. MASTER PAUL TEBOE |
24538 | 09/09/2023 | C In-School | AMERICAN FORK | UT | MR. BENJAMIN BOOTH |
24539 | 09/09/2023 | C In-School | MOUNT PLEASANT | MI | MR. BRANDON MCQUEEN |
24543 | 09/09/2023 | C In-School | SIMPSONVILLE | SC | SR. MASTER DANIEL MADRIAGA |
24019 | 09/08/2023 | A Regional | MONACA | PA | CHIEF MASTER KEVIN & MRS. KRISTA KAMINSKI |
24535 | 09/02/2023 | C In-School | ROANOKE | TX | SR. MASTER MICHAEL SCOTT-MORRISON |
24537 | 09/02/2023 | C In-School | SEVEN FIELDS | PA | MASTER HITOSHI KINOSHITA |
24527 | 08/26/2023 | C In-School | HUNTERSVILLE | NC | SR. MASTER GONZALO CABRERA |
24529 | 08/26/2023 | C In-School | MCKEES ROCKS | PA | SR. MASTER MICHAEL ESTEP |
24530 | 08/26/2023 | C In-School | FORT WAYNE | IN | MR. ANDREW SMITH |
24531 | 08/26/2023 | C In-School | CHESTERFIELD | MO | SR. MASTER MORGAN SHANK |
24521 | 08/26/2023 | C In-School | OLATHE | KS | MR. SHANE BEDFORD |
24017 | 08/26/2023 | B Regional | MEMPHIS | TN | SENIOR MASTER TONY ROSA |
24016 | 08/19/2023 | B Regional | MARIETTA | GA | MR. GREG HARNER & MR. MICHAEL HARNER |
24519 | 08/19/2023 | C In-School | FUQUAY-VARINA | NC | CHIEF MASTER MICHAEL & SR. MASTER JULIA WEGMANN |
24525 | 08/19/2023 | C In-School | APPLETON | WI | MR. RICK GLENN |