Find out more about how this website uses cookies to enhance your browsing experience.

2022 - 2023 World Champion Standings
World Standings updated on 01/27/2023
The points below reflect the following tournaments
- Forms
- Boys
- 2nd, 3rd Degree Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | GRAYSON STEWART | 67 | SAN ANTONIO, TX |
2 | KEVIN MENG | 56 | CHANDLER, AZ |
3 | NOAH CRUZ | 46 | PARLIN, NJ |
3 | FELIX PAMBUK | 46 | O'FALLON, MO |
5 | BRIX PICHAY | 44 | LAS VEGAS, NV |
6 | RAYAN DZIRI | 43 | PETALUMA, CA |
7 | BECKEM LAMP | 39 | POWELL, OH |
8 | ARTURO GARCIA | 38 | BOCA RATON, FL |
8 | BRANDON YOUNG | 38 | SIMPSONVILLE, SC |
10 | EVAN LAM | 35 | SAN DIEGO, CA |
- Weapons
- Boys
- 2nd, 3rd Degree Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | KEVIN MENG | 64 | CHANDLER, AZ |
2 | CHASE GANN | 49 | EVANSVILLE, IN |
2 | BECKEM LAMP | 49 | POWELL, OH |
4 | LEE BENNETT | 48 | SLIDELL, LA |
5 | TJ KNOX | 44 | KENDALLVILLE, IN |
5 | ALEXANDRE RUBIO | 44 | ROANOKE, TX |
7 | BRIX PICHAY | 41 | LAS VEGAS, NV |
8 | ALEX CHAN | 36 | FRANKLIN PARK, IL |
9 | DARIUS VALDEZ | 35 | LAS VEGAS, NV |
10 | ISAIAH BOYD | 32 | WESTFIELD, NJ |
10 | EVAN LAM | 32 | SAN DIEGO, CA |
- Combat Weapons
- Boys
- 2nd, 3rd Degree Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | NOAH CRUZ | 53 | PARLIN, NJ |
1 | MARIO TEDESCHI | 53 | ALLISON PARK, PA |
3 | KAYDEN PRATHER | 50 | BARTLETT, TN |
4 | BECKEM LAMP | 46 | POWELL, OH |
5 | GEOVANI FERRETTI | 42 | BARTLETT, TN |
6 | JACK CRIFASI | 41 | NAPLES, FL |
7 | SEBASTIAN CASTILLO | 40 | CUTLER BAY, FL |
8 | GRAHAM SMITH | 39 | FORT WAYNE, IN |
9 | MAX AZBELL | 29 | PHOENIX, AZ |
10 | LANDON SCHULTE | 28 | EVANSVILLE, IN |
- Sparring
- Boys
- 2nd, 3rd Degree Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | GRAYSON STEWART | 67 | SAN ANTONIO, TX |
2 | JASON ORTIZ | 54 | SAN ANTONIO, TX |
3 | JETT FANUCCHI | 48 | SAN ANTONIO, TX |
4 | EZEKIEL FERNANDEZ | 41 | NAPLES, FL |
4 | DARIUS VALDEZ | 41 | LAS VEGAS, NV |
6 | GEOVANI FERRETTI | 39 | BARTLETT, TN |
6 | TJ KNOX | 39 | KENDALLVILLE, IN |
8 | BENJAMIN HAAS | 35 | O'FALLON, MO |
9 | JACK CRIFASI | 32 | NAPLES, FL |
9 | AIDEN MIRANDA | 32 | WEST CHESTER, PA |
- Creative Forms
- Boys
- 2nd, 3rd Degree Creative Forms Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | GRAYSON STEWART | 56 | SAN ANTONIO, TX |
2 | ALEXANDRE RUBIO | 42 | ROANOKE, TX |
3 | ARTURO GARCIA | 40 | BOCA RATON, FL |
4 | PARKER LINDAHL | 30 | POWELL, OH |
5 | NOAH SIDABUTAR | 26 | OCOEE, FL |
6 | EVAN LAM | 25 | SAN DIEGO, CA |
7 | ROCK HAWLEY | 24 | ALLEN, TX |
7 | TJ KNOX | 24 | KENDALLVILLE, IN |
7 | LOGAN MANUEL | 24 | SUGAR LAND, TX |
10 | CALEB KNIGHT | 20 | MCKINNEY, TX |
- Creative Weapons
- Boys
- 2nd, 3rd Degree Creative Weapons Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | LEE BENNETT | 67 | SLIDELL, LA |
2 | FELIX PAMBUK | 53 | O'FALLON, MO |
3 | ALEXANDRE RUBIO | 47 | ROANOKE, TX |
4 | NOAH SIDABUTAR | 39 | OCOEE, FL |
5 | SAUL VEGA | 33 | SIMPSONVILLE, SC |
6 | ALEX CHAN | 31 | FRANKLIN PARK, IL |
7 | TJ KNOX | 27 | KENDALLVILLE, IN |
8 | EVAN LAM | 25 | SAN DIEGO, CA |
9 | LOGAN MANUEL | 24 | SUGAR LAND, TX |
9 | BRANDON YOUNG | 24 | SIMPSONVILLE, SC |
- X-Treme Forms
- Boys
- 2nd, 3rd Degree X-Treme Forms Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JETT FANUCCHI | 56 | SAN ANTONIO, TX |
2 | NOAH SIDABUTAR | 49 | OCOEE, FL |
3 | ALEXANDRE RUBIO | 36 | ROANOKE, TX |
4 | ARTURO GARCIA | 33 | BOCA RATON, FL |
5 | KIYAN KADWA | 30 | CANONSBURG, PA |
6 | ALEX CHAN | 28 | FRANKLIN PARK, IL |
7 | TJ KNOX | 26 | KENDALLVILLE, IN |
8 | BECKEM LAMP | 23 | POWELL, OH |
8 | PARKER LINDAHL | 23 | POWELL, OH |
10 | RAYAN DZIRI | 21 | PETALUMA, CA |
- X-Treme Weapons
- Boys
- 2nd, 3rd Degree X-Treme Weapon Black Belt
- 13 - 14 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | ALEXANDRE RUBIO | 47 | ROANOKE, TX |
2 | JETT FANUCCHI | 46 | SAN ANTONIO, TX |
2 | PARKER LINDAHL | 46 | POWELL, OH |
4 | LEE BENNETT | 42 | SLIDELL, LA |
5 | BECKEM LAMP | 38 | POWELL, OH |
6 | TJ KNOX | 34 | KENDALLVILLE, IN |
6 | NOAH SIDABUTAR | 34 | OCOEE, FL |
8 | GRAHAM SMITH | 31 | FORT WAYNE, IN |
9 | FELIX PAMBUK | 29 | O'FALLON, MO |
10 | ALEX CHAN | 23 | FRANKLIN PARK, IL |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
23613 | 01/21/2023 | C In-School | ARLINGTON | TX | MR JACOB MCMANUS |
23056 | 01/20/2023 | B Regional | SUMNER | WA | MR. ERIC SCHMIDT & MRS. KHETTERY UN |
23614 | 01/14/2023 | C In-School | LEE'S SUMMIT | MO | SR MASTER BRIAN DAVIDSON |
23054 | 01/14/2023 | B Regional | FORT WALTON BEACH | FL | CHIEF MASTER DARRIN PALMER |
23055 | 01/14/2023 | B Regional | PERRIS | CA | MASTER JARED GIORDANO |
23053 | 01/13/2023 | A Regional | MEMPHIS | TN | CHIEF MASTER STEVENS & MASTER ROSA |
23610 | 01/07/2023 | C In-School | AUBURN | IN | SR MASTER MARVIN & MRS MARGIE FOSTER |
23612 | 01/07/2023 | C In-School | BARTLETT | TN | SENIOR MASTER BETSY STEVENS/SR. MASTER TONY ROSA |
23607 | 12/30/2022 | C In-School | PARLIN | NJ | CHIEF MASTER JACK MCINERNEY |
23603 | 12/20/2022 | C In-School | DENHAM SPRINGS | LA | CHIEF MASTER DENDY & MRS RACHEL DENDY |
23604 | 12/17/2022 | C In-School | CHESTERFIELD | MO | SR MASTER MORGAN SHANK |
23605 | 12/17/2022 | C In-School | LIMERICK | PA | MASTER SCOTT MAGDYCZ |
23611 | 12/17/2022 | C In-School | PRIOR LAKE | MN | MASTER RON SINGEWALD |
23599 | 12/17/2022 | C In-School | SOUTHLAKE | TX | SR MASTER BOYER |
23596 | 12/10/2022 | C In-School | COUNTRYSIDE | IL | SR MASTER SHOUP/MASTER GARCIA |
23597 | 12/10/2022 | C In-School | EAGLE | ID | MRS. KIT & MR. CHRIS COLBERG |
23598 | 12/10/2022 | C In-School | BOISE | ID | MR ROY IVEY |
23052 | 12/10/2022 | B Regional | JACKSON | TN | MR. MITCH SAGE |
23606 | 12/10/2022 | C In-School | HENDERSON | NV | CHIEF MASTER & MASTER CHURCH |
23608 | 12/10/2022 | C In-School | TIFTON | GA | MASTER MITCHELL CHURCH |
23609 | 12/10/2022 | C In-School | MASON CITY | IA | MS. FAITH CLEVENGER |
23601 | 12/10/2022 | C In-School | CHANDLER | AZ | CHIEF MASTER AND MASTER LANDGREN-LEE |
23602 | 12/09/2022 | C In-School | FRANKLIN | TN | SR. MASTER SUL/SR. MASTER BURNS |
23595 | 12/09/2022 | C In-School | SEVEN FIELDS | PA | MASTER HITOSHI KINOSHITA |
23588 | 12/05/2022 | C In-School | NORTH LAS VEGAS | NV | MR. ROBERTS MATTHEWS |
23589 | 12/03/2022 | C In-School | GROVE CITY | PA | MR CHRISTIAN WEBER |
23590 | 12/03/2022 | C In-School | SIOUX CITY | IA | MASTER RYAN JOHNSON |
23591 | 12/03/2022 | C In-School | WEST FARGO | ND | CHIEF MASTER MICHAEL BEYER |
23592 | 12/03/2022 | C In-School | CHULA VISTA | CA | SR MASTER SEAN BERRY |
23594 | 12/03/2022 | C In-School | LAKEWOOD | CO | CHIEF MASTER CORINA BLACK |