Find out more about how this website uses cookies to enhance your browsing experience.

2024 - 2025 World Champion Standings
World Standings updated on 05/08/2025
The points below reflect the following tournaments
- Forms
- Boys
- 2nd, 3rd Degree Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | Remy Cabusbusan | 81 | HENDERSON, NV |
2 | ALEX CHEN | 70 | SAN DIEGO, CA |
3 | RHYLAND GOSSETT | 68 | MAGNOLIA, TX |
4 | DAMON BACH | 47 | SAN DIEGO, CA |
5 | CREWE LONG | 45 | NAMPA, ID |
6 | JOAQUIN DELFIN-CAVAZOS | 38 | AVON LAKE, OH |
7 | Aidan Sta Agueda | 35 | FRANKLIN PARK, IL |
8 | MICHAEL BILAK | 34 | PARLIN, NJ |
9 | Evandro Lopes | 28 | WINDERMERE, FL |
10 | COLE ROGERS | 27 | MARTINEZ, CA |
- Weapons
- Boys
- 2nd, 3rd Degree Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | RHYLAND GOSSETT | 74 | MAGNOLIA, TX |
2 | ALEX CHEN | 69 | SAN DIEGO, CA |
3 | MICHAEL BILAK | 67 | PARLIN, NJ |
4 | DAMON BACH | 46 | SAN DIEGO, CA |
5 | Aidan Sta Agueda | 43 | FRANKLIN PARK, IL |
6 | Remy Cabusbusan | 41 | HENDERSON, NV |
7 | JOAQUIN DELFIN-CAVAZOS | 38 | AVON LAKE, OH |
8 | CREWE LONG | 37 | NAMPA, ID |
9 | OWEN KALTUNAS | 30 | MANISTEE, MI |
10 | LOGAN HOCHTEIL | 25 | NEW BERN, NC |
- Combat Weapons
- Boys
- 2nd, 3rd Degree Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | ALEX CHEN | 66 | SAN DIEGO, CA |
2 | OWEN KALTUNAS | 52 | MANISTEE, MI |
3 | OLIVER KALTUNAS | 51 | MANISTEE, MI |
4 | Maddox Nguyen | 50 | MURPHY, TX |
5 | Peyton Hopp | 48 | PAINESVILLE, OH |
6 | Solomon Auron | 46 | ROCKLIN, CA |
7 | EASTON MURPHY | 40 | O'FALLON, MO |
8 | MICHAEL BILAK | 36 | PARLIN, NJ |
9 | PRITHVI MANOJ | 33 | APEX, NC |
10 | JOAQUIN DELFIN-CAVAZOS | 28 | AVON LAKE, OH |
- Sparring
- Boys
- 2nd, 3rd Degree Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | ALEX CHEN | 70 | SAN DIEGO, CA |
2 | EASTON MURPHY | 60 | O'FALLON, MO |
3 | MICHAEL BILAK | 58 | PARLIN, NJ |
4 | Solomon Auron | 51 | ROCKLIN, CA |
5 | OLIVER KALTUNAS | 46 | MANISTEE, MI |
6 | JOAQUIN DELFIN-CAVAZOS | 37 | AVON LAKE, OH |
6 | PRITHVI MANOJ | 37 | APEX, NC |
8 | OWEN KALTUNAS | 35 | MANISTEE, MI |
9 | BEN ROBINSON IV | 34 | SURPRISE, AZ |
10 | Maddox Nguyen | 31 | MURPHY, TX |
- Creative Forms
- Boys
- 2nd, 3rd Degree Creative Forms Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | RHYLAND GOSSETT | 71 | MAGNOLIA, TX |
2 | DAMON BACH | 58 | SAN DIEGO, CA |
3 | CREWE LONG | 47 | NAMPA, ID |
4 | MICHAEL BILAK | 39 | PARLIN, NJ |
5 | RAPHAEL LEMOS | 30 | TECUMSEH, MI |
6 | TRAVIS WALLS III | 29 | CHANDLER, AZ |
7 | LOGAN HOCHTEIL | 25 | NEW BERN, NC |
8 | Ethan Hubin | 23 | PRIOR LAKE, MN |
9 | MAVERICK RAGER | 19 | BUTLER, PA |
10 | ETHAN NGUYEN | 18 | MEQUON, WI |
- Creative Weapons
- Boys
- 2nd, 3rd Degree Creative Weapons Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | RHYLAND GOSSETT | 76 | MAGNOLIA, TX |
2 | DAMON BACH | 48 | SAN DIEGO, CA |
3 | MICHAEL BILAK | 41 | PARLIN, NJ |
4 | Jasper Chasney | 36 | EAGLE, ID |
4 | LOGAN HOCHTEIL | 36 | NEW BERN, NC |
4 | CREWE LONG | 36 | NAMPA, ID |
7 | TRAVIS WALLS III | 29 | CHANDLER, AZ |
8 | LUKE TRAX | 28 | CANONSBURG, PA |
9 | Ethan Hubin | 23 | PRIOR LAKE, MN |
10 | Maxwell Kennedy | 21 | CHAMPAIGN, IL |
- X-Treme Forms
- Boys
- 2nd, 3rd Degree X-Treme Forms Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | RHYLAND GOSSETT | 76 | MAGNOLIA, TX |
2 | CREWE LONG | 55 | NAMPA, ID |
3 | TRAVIS WALLS III | 49 | CHANDLER, AZ |
4 | LOGAN HOCHTEIL | 35 | NEW BERN, NC |
5 | MICHAEL BILAK | 30 | PARLIN, NJ |
6 | Diego Tena | 25 | PITTSBURGH, PA |
7 | Nolan Gandy | 23 | OCALA, FL |
7 | RAPHAEL LEMOS | 23 | TECUMSEH, MI |
9 | Maksim Konyk | 17 | FRANKLIN PARK, IL |
10 | Alexander Gonzales | 15 | COLORADO SPRINGS, CO |
- X-Treme Weapons
- Boys
- 2nd, 3rd Degree X-Treme Weapons Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | RHYLAND GOSSETT | 76 | MAGNOLIA, TX |
2 | LUKE TRAX | 59 | CANONSBURG, PA |
3 | RAPHAEL LEMOS | 41 | TECUMSEH, MI |
4 | MICHAEL BILAK | 39 | PARLIN, NJ |
5 | CREWE LONG | 29 | NAMPA, ID |
5 | TRAVIS WALLS III | 29 | CHANDLER, AZ |
7 | LOGAN HOCHTEIL | 28 | NEW BERN, NC |
8 | Nolan Gandy | 23 | OCALA, FL |
9 | Maksim Konyk | 19 | FRANKLIN PARK, IL |
10 | Alexander Gonzales | 15 | COLORADO SPRINGS, CO |
10 | Evandro Lopes | 15 | WINDERMERE, FL |
10 | MAVERICK RAGER | 15 | BUTLER, PA |
10 | KELTON SHERWOOD | 15 | EAGLE, ID |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
25121 | 05/03/2025 | A Regional | OAKS | PA | SR. MASTER MARC & SR. MASTER MARIA JOUAN |
25122 | 05/03/2025 | B Regional | PONCHATOULA | LA | CHIEF MASTER JASON DENDY |
25123 | 05/03/2025 | B Regional | JONESBORO | AR | MR. FRANCISCO & MRS. MARIELA BAEZ |
25118 | 05/02/2025 | A Regional | LIBERTY | MO | MR. JOSHUA PALMER |
25119 | 05/02/2025 | A Regional | EUGENE | OR | REGION 119B |
25120 | 05/02/2025 | A Regional | CANAL WINCHESTER | OH | MASTER KEVIN & SR. MASTER MICHELLE PAVLIK |
25124 | 05/02/2025 | A Regional | WITNEY | OX | CLASS A - PORTUGAL |
25114 | 04/26/2025 | B Regional | TEMPE | AZ | CHIEF MASTER MICHELLE & MASTER TONY LANDGREN |
25115 | 04/26/2025 | B Regional | MIAMI | FL | CHIEF MASTER TONY ISAACS & SR. MASTER JESSE ISAACS |
25116 | 04/26/2025 | B Regional | ROCKLIN | CA | GRAND MASTER CANDIDATE FERNANDO JAIME |
25111 | 04/26/2025 | A Regional | SOUTH BEND | IN | MASTER SETH BIRKY |
25112 | 04/25/2025 | A Regional | DULUTH | GA | SR. MASTER CHONG SUL |
25113 | 04/25/2025 | B Regional | SIOUX CITY | IA | MASTER RONALD SINGEWALD |
25108 | 04/18/2025 | AA National | FORT WORTH | TX | SPRING NATIONALS 2025 |
25747 | 04/15/2025 | C In-School | MOORESVILLE | NC | MR. TIMOTHY BOWEN |
25750 | 04/15/2025 | C In-School | MERCER | PA | MR. CHRISTIAN WEBER |
25751 | 04/15/2025 | C In-School | ROCKLIN | CA | SM. DANE OWINGS |
25759 | 04/15/2025 | C In-School | AURORA | CO | CM RAMSEY COSS AND MR. JONATHAN BANNON |
25762 | 04/15/2025 | C In-School | BLOOMINGTON | IL | SR. MASTER COREY & MASTER ELISHA COFFRIN |
25765 | 04/15/2025 | C In-School | HENDERSON | NV | MASTER MICKEY RICO |
25763 | 04/14/2025 | C In-School | HIGHLAND VILLAGE | TX | MR. RICHARD RODRIGUEZ |
25752 | 04/14/2025 | C In-School | ALLISON PARK | PA | CHIEF MASTER KEVIN KAMINSKI |
25748 | 04/13/2025 | C In-School | FORT WAYNE | IN | MR. ROBERT CABEEN |
25749 | 04/12/2025 | C In-School | ELKTON | MD | MRS. VALERIE WALLACE-HOLUBYCKYJ |
25744 | 04/12/2025 | C In-School | ALLEN | TX | CM MARK & CM BARBARA SUSTAIRE |
25117 | 04/12/2025 | A Regional | MCCOOK | IL | SR. MASTER KEITH SHOUP |
25753 | 04/12/2025 | C In-School | MCKEES ROCKS | PA | SR. MASTER MICHAEL ESTEP |
25755 | 04/12/2025 | C In-School | WATAUGA | TX | MASTER DEEDEE MATHIS |
25757 | 04/12/2025 | C In-School | CEDAR PARK | TX | SR. MASTER CJ BARRETT |
25758 | 04/12/2025 | C In-School | SIMPSONVILLE | SC | DANIEL MADRIAGA |
QUESTIONS OR COMMENTS ABOUT OUR TOURNAMENT STANDINGS?
It is the responsibility of the competitor and/or the competitor’s instructor to check his/her points on a regular basis. Any point corrections or inquiries must be made in writing to tournaments@ataonline.com within 30 days of the tournament being posting to ATAMartialArts.com After 30 days of a tournament being posted, no additional correction requests can be made. For tournaments held in April, the competitor will have until May 5th to contact in writing the tournament department to request point corrections. This rule applies for any errors including but not limited to wrong age, rank, & gender errors.
HELPFUL TIPS:
- Check your points above.
- Match these points against the current World/State Standings.
- If there is a discrepancy, or if you feel that you are missing any points, please email the ATA Tournament Department immediately at tournaments@ataonline.com (please note the deadlines given above for point corrections).