Find out more about how this website uses cookies to enhance your browsing experience.

2022 - 2023 World Champion Standings
World Standings updated on 01/27/2023
The points below reflect the following tournaments
- Forms
- Boys
- 2nd, 3rd Degree Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JOSHUA WONG | 49 | FRANKLIN PARK, IL |
2 | LACHLAN HUGHES | 24 | SIMPSONVILLE, SC |
3 | MICHAEL GALLAS | 23 | ORLANDO, FL |
4 | ELIJAH ROBERTSON | 20 | SLIDELL, LA |
4 | GABRIEL SALAZAR | 20 | POWAY, CA |
6 | JACKSON HOLSTINE | 18 | PICKERINGTON, OH |
6 | NOAH MYERS | 18 | WEST CHESTER, PA |
6 | Alex Raymer | 18 | MCKINNEY, TX |
9 | ALI ASGAR CHAKLASI | 15 | BRENTWOOD, TN |
9 | MALACHI CLEVELAND | 15 | GAINESVILLE, GA |
9 | VISHAAN DARBHA | 15 | POWELL, OH |
9 | ELLIOTT HAUG | 15 | O'FALLON, MO |
9 | ELI STEHLE | 15 | SEVEN FIELDS, PA |
- Weapons
- Boys
- 2nd, 3rd Degree Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JOSHUA WONG | 44 | FRANKLIN PARK, IL |
2 | MARSHALL WHITE | 32 | AUBURN, IN |
3 | DOMINIC BERNINI | 26 | SEVEN FIELDS, PA |
3 | Alex Raymer | 26 | MCKINNEY, TX |
3 | ELI STEHLE | 26 | SEVEN FIELDS, PA |
6 | JACKSON HOLSTINE | 22 | PICKERINGTON, OH |
7 | MICHAEL GALLAS | 21 | ORLANDO, FL |
8 | JAYCE AHRENS | 19 | MCKINNEY, TX |
9 | HUNTER BORDELON | 15 | SLIDELL, LA |
9 | NOAH MYERS | 15 | WEST CHESTER, PA |
9 | GABRIEL SALAZAR | 15 | POWAY, CA |
- Combat Weapons
- Boys
- 2nd, 3rd Degree Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | Alex Raymer | 34 | MCKINNEY, TX |
2 | JAXON LOWRY | 29 | LANCASTER, OH |
2 | MARSHALL WHITE | 29 | AUBURN, IN |
4 | MADDOX ESTEP | 26 | MCKEES ROCKS, PA |
5 | GABRIEL SALAZAR | 25 | POWAY, CA |
6 | ELIJAH ROBERTSON | 23 | SLIDELL, LA |
7 | NOAH MYERS | 21 | WEST CHESTER, PA |
8 | JOSHUA WONG | 20 | FRANKLIN PARK, IL |
9 | JOEY FORMAN | 16 | JACKSON, NJ |
10 | TYLER CHAMBERS | 15 | MCKEES ROCKS, PA |
10 | MALACHI CLEVELAND | 15 | GAINESVILLE, GA |
- Sparring
- Boys
- 2nd, 3rd Degree Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | MADDOX ESTEP | 29 | MCKEES ROCKS, PA |
2 | ELLIOTT HAUG | 28 | O'FALLON, MO |
3 | JAXON LOWRY | 24 | LANCASTER, OH |
4 | JOEY FORMAN | 22 | JACKSON, NJ |
5 | NOAH MYERS | 20 | WEST CHESTER, PA |
5 | GABRIEL SALAZAR | 20 | POWAY, CA |
7 | JOSHUA WONG | 18 | FRANKLIN PARK, IL |
8 | CALVIN KLEEBANK | 16 | PITTSBURGH, PA |
9 | KYLE LAWSON | 15 | FORTVILLE, IN |
9 | Alex Raymer | 15 | MCKINNEY, TX |
9 | ELIJAH ROBERTSON | 15 | SLIDELL, LA |
- Creative Forms
- Boys
- 2nd, 3rd Degree Creative Forms Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JOSHUA WONG | 46 | FRANKLIN PARK, IL |
2 | MICHAEL GALLAS | 35 | ORLANDO, FL |
3 | JAYCE AHRENS | 28 | MCKINNEY, TX |
4 | GABRIEL SALAZAR | 25 | POWAY, CA |
5 | ELIJAH ROBERTSON | 12 | SLIDELL, LA |
6 | William Hobbs | 11 | DACULA, GA |
7 | BYRON ELLISON | 10 | BRIDGEPORT, WV |
8 | CAPRICE LOZAR | 8 | CHARDON, OH |
9 | JOEY FORMAN | 6 | JACKSON, NJ |
- Creative Weapons
- Boys
- 2nd, 3rd Degree Creative Weapons Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JAYCE AHRENS | 50 | MCKINNEY, TX |
2 | JACKSON HOLSTINE | 45 | PICKERINGTON, OH |
3 | JOSHUA WONG | 44 | FRANKLIN PARK, IL |
4 | ELIJAH ROBERTSON | 19 | SLIDELL, LA |
5 | CAPRICE LOZAR | 18 | CHARDON, OH |
6 | MICHAEL MALVINO | 16 | JACKSON, NJ |
7 | JOEY FORMAN | 14 | JACKSON, NJ |
8 | HUNTER BORDELON | 13 | SLIDELL, LA |
9 | ADARSH ARUNKUMAR | 10 | MANCHESTER, MO |
10 | BYRON ELLISON | 6 | BRIDGEPORT, WV |
- X-Treme Forms
- Boys
- 2nd, 3rd Degree X-Treme Forms Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JOSHUA WONG | 46 | FRANKLIN PARK, IL |
2 | GABRIEL SALAZAR | 35 | POWAY, CA |
3 | JOEY FORMAN | 26 | JACKSON, NJ |
4 | Alex Raymer | 15 | MCKINNEY, TX |
5 | ELIJAH ROBERTSON | 13 | SLIDELL, LA |
6 | MALACHI CLEVELAND | 10 | GAINESVILLE, GA |
7 | BYRON ELLISON | 5 | BRIDGEPORT, WV |
7 | Ryan Linder | 5 | DUNWOODY, GA |
7 | CAPRICE LOZAR | 5 | CHARDON, OH |
- X-Treme Weapons
- Boys
- 2nd, 3rd Degree X-Treme Weapon Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JOSHUA WONG | 38 | FRANKLIN PARK, IL |
2 | MICHAEL GALLAS | 36 | ORLANDO, FL |
3 | JACKSON HOLSTINE | 33 | PICKERINGTON, OH |
4 | ELIJAH ROBERTSON | 18 | SLIDELL, LA |
5 | Alex Raymer | 17 | MCKINNEY, TX |
6 | GABRIEL SALAZAR | 15 | POWAY, CA |
7 | HUNTER BORDELON | 12 | SLIDELL, LA |
7 | MICHAEL MALVINO | 12 | JACKSON, NJ |
9 | JOEY FORMAN | 11 | JACKSON, NJ |
10 | ADARSH ARUNKUMAR | 10 | MANCHESTER, MO |
10 | MALACHI CLEVELAND | 10 | GAINESVILLE, GA |
10 | R.J. THOMPSON | 10 | MCKEES ROCKS, PA |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
23613 | 01/21/2023 | C In-School | ARLINGTON | TX | MR JACOB MCMANUS |
23056 | 01/20/2023 | B Regional | SUMNER | WA | MR. ERIC SCHMIDT & MRS. KHETTERY UN |
23614 | 01/14/2023 | C In-School | LEE'S SUMMIT | MO | SR MASTER BRIAN DAVIDSON |
23054 | 01/14/2023 | B Regional | FORT WALTON BEACH | FL | CHIEF MASTER DARRIN PALMER |
23055 | 01/14/2023 | B Regional | PERRIS | CA | MASTER JARED GIORDANO |
23053 | 01/13/2023 | A Regional | MEMPHIS | TN | CHIEF MASTER STEVENS & MASTER ROSA |
23610 | 01/07/2023 | C In-School | AUBURN | IN | SR MASTER MARVIN & MRS MARGIE FOSTER |
23612 | 01/07/2023 | C In-School | BARTLETT | TN | SENIOR MASTER BETSY STEVENS/SR. MASTER TONY ROSA |
23607 | 12/30/2022 | C In-School | PARLIN | NJ | CHIEF MASTER JACK MCINERNEY |
23603 | 12/20/2022 | C In-School | DENHAM SPRINGS | LA | CHIEF MASTER DENDY & MRS RACHEL DENDY |
23604 | 12/17/2022 | C In-School | CHESTERFIELD | MO | SR MASTER MORGAN SHANK |
23605 | 12/17/2022 | C In-School | LIMERICK | PA | MASTER SCOTT MAGDYCZ |
23611 | 12/17/2022 | C In-School | PRIOR LAKE | MN | MASTER RON SINGEWALD |
23599 | 12/17/2022 | C In-School | SOUTHLAKE | TX | SR MASTER BOYER |
23596 | 12/10/2022 | C In-School | COUNTRYSIDE | IL | SR MASTER SHOUP/MASTER GARCIA |
23597 | 12/10/2022 | C In-School | EAGLE | ID | MRS. KIT & MR. CHRIS COLBERG |
23598 | 12/10/2022 | C In-School | BOISE | ID | MR ROY IVEY |
23052 | 12/10/2022 | B Regional | JACKSON | TN | MR. MITCH SAGE |
23606 | 12/10/2022 | C In-School | HENDERSON | NV | CHIEF MASTER & MASTER CHURCH |
23608 | 12/10/2022 | C In-School | TIFTON | GA | MASTER MITCHELL CHURCH |
23609 | 12/10/2022 | C In-School | MASON CITY | IA | MS. FAITH CLEVENGER |
23601 | 12/10/2022 | C In-School | CHANDLER | AZ | CHIEF MASTER AND MASTER LANDGREN-LEE |
23602 | 12/09/2022 | C In-School | FRANKLIN | TN | SR. MASTER SUL/SR. MASTER BURNS |
23595 | 12/09/2022 | C In-School | SEVEN FIELDS | PA | MASTER HITOSHI KINOSHITA |
23588 | 12/05/2022 | C In-School | NORTH LAS VEGAS | NV | MR. ROBERTS MATTHEWS |
23589 | 12/03/2022 | C In-School | GROVE CITY | PA | MR CHRISTIAN WEBER |
23590 | 12/03/2022 | C In-School | SIOUX CITY | IA | MASTER RYAN JOHNSON |
23591 | 12/03/2022 | C In-School | WEST FARGO | ND | CHIEF MASTER MICHAEL BEYER |
23592 | 12/03/2022 | C In-School | CHULA VISTA | CA | SR MASTER SEAN BERRY |
23594 | 12/03/2022 | C In-School | LAKEWOOD | CO | CHIEF MASTER CORINA BLACK |